1 Like
| 81 | 98 | PinkPantheress | Fancy Some More? | Pop | |
|---|---|---|---|---|---|
| 82 | 97 | Amanda Shires | Nobody’s Girl | Americana | |
| 83 | 97 | Not for Radio | Melt | Indie Rock | |
| 84 | 96 | Nine Inch Nails | TRON: Ares (Original Motion Picture Soundtrack) | Electronic | |
| 85 | 94 | Cautious Clay | The Hours: Night | R&B | |
| 86 | 92 | Twenty One Pilots | Breach | Alternative Rock | |
| 87 | 91 | Lord Huron | The Cosmic Selector Vol. 1 | Folk | |
| 88 | 90 | Khruangbin | The Universe Smiles Upon You ii | Alternative | |
| 89 | 87 | Robert Plant | Saving Grace | Rock | |
| 90 | 86 | Dijon | Baby | R&B | |
| 91 | 86 | Indigo De Souza | Precipice | Indie Pop | |
| 92 | 85 | Kali Uchis | Sincerely, | Pop | |
| 93 | 84 | The Barr Brothers | Let It Hiss | Americana | |
| 94 | 81 | Laufey | A Matter of Time | Pop | |
| 95 | 80 | Kathleen Edwards | Billionaire | Singer/Songwriter | |
| 96 | 79 | Mulatu Astatke | Mulatu Plays Mulatu | Jazz | |
| 97 | 79 | Yasmine Hamdan | I Remember I Forget بنسى وبتذكر | Art Pop | |
| 98 | 78 | bassvictim | Forever | Electronic | |
| 99 | 77 | Daniel Donato | Horizons | Country | |
| 100 | 77 | Durand Jones & The Indications | Flowers | Soul |
Went all the way to 100 albums this week woo hoo!!
I was in NYC last week, sorry for the delay. As well at it being (basically) my first time in NYC, I saw three shows: Wednesday, Cindy Lee, and Laraaji.