# Spinitron Chart Fri Nov 7th thru Thu 13th 2025

**URL:** <https://forum.spinitron.com/t/spinitron-chart-fri-nov-7th-thru-thu-13th-2025/1741>\
**Category:** Spinitron Chart\
**Tags:** chart\
**Created:** [November 23, 2025, 11:16pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-nov-7th-thru-thu-13th-2025/1741 "2025-11-23T23:16:22Z")\
**Posts on this page:** 3\
**Page:** 1

<div class="post-metadata">

**Author:** ![cowball](https://forum.spinitron.com/user_avatar/forum.spinitron.com/cowball/32/554_2.png) [@cowball](https://forum.spinitron.com/u/cowball)\
**Post date:** [November 23, 2025, 11:16pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-nov-7th-thru-thu-13th-2025/1741/1 "2025-11-23T23:16:22Z")

</div>

| | **Spins** | **Artist** | **Disk** | **Genre** | |
| --- | --- | --- | --- | --- | --- |
| 1 | 613 | [Geese](https://spinitron.com/charts/spins/86003) | [Getting Killed](https://spinitron.com/charts/spins/86003) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/0b/b8/f1/0bb8f1d7-1df0-20c0-9539-51d08058eeb1/5400863191436_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1818548779 "View this item in iTunes Store") |
| 2 | 478 | [Wednesday](https://spinitron.com/charts/spins/86004) | [Bleeds](https://spinitron.com/charts/spins/86004) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/74/01/f8/7401f87c-70d9-cffe-77ce-b7fd7e8c74ae/58658.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1807870796 "View this item in iTunes Store") |
| 3 | 335 | [Snocaps](https://spinitron.com/charts/spins/86005) | [Snocaps](https://spinitron.com/charts/spins/86005) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/6f/ac/5a/6fac5a14-fc04-78b5-8840-5a9b656a0c8f/0045778815364.png/296x296bb.webp)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 4 | 279 | [Tame Impala](https://spinitron.com/charts/spins/86006) | [Deadbeat](https://spinitron.com/charts/spins/86006) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/80/54/11/80541122-c1c4-50ad-a673-ff79f4cf8aa7/196873555331.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1836226516 "View this item in iTunes Store") |
| 5 | 275 | [Say She She](https://spinitron.com/charts/spins/86007) | [Cut & Rewind](https://spinitron.com/charts/spins/86007) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/a6/7f/c1/a67fc122-a4be-6b7d-b6c4-ca783aaae95e/54811.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 6 | 258 | [ROSALÍA](https://spinitron.com/charts/spins/86009) | [LUX](https://spinitron.com/charts/spins/86009) | Art Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/95/ae/80/95ae8046-a6b9-e493-0def-5ae33d63f43a/196873722672.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1848167516 "View this item in iTunes Store") |
| 7 | 258 | [Rocket](https://spinitron.com/charts/spins/86008) | [R is for Rocket](https://spinitron.com/charts/spins/86008) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/5a/98/54/5a9854df-7acf-b9e7-c880-a1aca16e4757/8721215526612.png/225x225bb.png)](https://music.apple.com/us/album/id/1817135193 "View this item in iTunes Store") |
| 8 | 255 | [Jay Som](https://spinitron.com/charts/spins/86010) | [Belong](https://spinitron.com/charts/spins/86010) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/05/1e/74/051e742a-7e3e-d76f-84e1-ec514fc1f6a8/689492231989_cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1813393884 "View this item in iTunes Store") |
| 9 | 254 | [Jeff Tweedy](https://spinitron.com/charts/spins/86011) | [Twilight Override](https://spinitron.com/charts/spins/86011) | Singer/Songwriter | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/8b/e8/d3/8be8d3b7-dc66-fc68-04c6-cf9516adf586/196873337760.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1825239073 "View this item in iTunes Store") |
| 10 | 249 | [Wet Leg](https://spinitron.com/charts/spins/86012) | [moisturizer](https://spinitron.com/charts/spins/86012) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/62/de/57/62de5769-2422-4cfe-69d3-3cec4cb94d14/887828053063.png/225x225bb.png)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 11 | 247 | [Snõõper](https://spinitron.com/charts/spins/86013) | [Worldwide](https://spinitron.com/charts/spins/86013) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/55/09/6a/55096a7a-da3a-4150-8a89-2007bcf19026/55813.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1823956678 "View this item in iTunes Store") |
| 12 | 247 | [The Last Dinner Party](https://spinitron.com/charts/spins/86014) | [From The Pyre](https://spinitron.com/charts/spins/86014) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/8a/ba/33/8aba335d-064a-428b-701a-2973d21ab917/25UMGIM84354.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1825338120 "View this item in iTunes Store") |
| 13 | 243 | [Florence + The Machine](https://spinitron.com/charts/spins/86015) | [Everybody Scream](https://spinitron.com/charts/spins/86015) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/2e/5b/79/2e5b79a5-c166-da6b-3545-abc762f3beb2/25UM1IM19575.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1833586446 "View this item in iTunes Store") |
| 14 | 242 | [Brandi Carlile](https://spinitron.com/charts/spins/86016) | [Returning To Myself](https://spinitron.com/charts/spins/86016) | Singer/Songwriter | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/88/27/c8/8827c8e7-75eb-149f-ef61-2b8d716242ec/25UM1IM20686.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1835483605 "View this item in iTunes Store") |
| 15 | 242 | [Neko Case](https://spinitron.com/charts/spins/86017) | [Neon Grey Midnight Green](https://spinitron.com/charts/spins/86017) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/4f/10/72/4f10722d-908a-8ba9-9eb4-29d2e16dfb64/0045778796267.png/225x225bb.png)](https://music.apple.com/us/album/id/1820224734 "View this item in iTunes Store") |
| 16 | 241 | [Hayley Williams](https://spinitron.com/charts/spins/86018) | [Ego Death At A Bachelorette Party](https://spinitron.com/charts/spins/86018) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/43/e6/35/43e635ae-c2e4-3056-de6c-a3e3eea763a6/59386.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1847673983 "View this item in iTunes Store") |
| 17 | 229 | [The Beths](https://spinitron.com/charts/spins/86019) | [Straight Line Was A Lie](https://spinitron.com/charts/spins/86019) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/7a/c0/b7/7ac0b74f-3567-41b2-9428-91901d30f30d/0045778813162.png/225x225bb.png)](https://music.apple.com/us/album/id/1817137575 "View this item in iTunes Store") |
| 18 | 228 | [Big Thief](https://spinitron.com/charts/spins/86020) | [Double infinity](https://spinitron.com/charts/spins/86020) | Indie Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/40/40/53/404053dc-586e-f51c-8de9-446eef5af471/191400085077.png/225x225bb.png)](https://music.apple.com/us/album/id/1813848690 "View this item in iTunes Store") |
| 19 | 222 | [Courtney Barnett](https://spinitron.com/charts/spins/86021) | [Stay in Your Lane - Single](https://spinitron.com/charts/spins/86021) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/85/ad/0d/85ad0d8e-6264-9165-c878-4aae95013901/810090097886_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1842364000 "View this item in iTunes Store") |
| 20 | 209 | [The Mountain Goats](https://spinitron.com/charts/spins/86022) | [Through This Fire Across From Peter Balkan](https://spinitron.com/charts/spins/86022) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/37/df/1c/37df1ce5-70da-f184-1cea-d94f33ad4b7a/199538500943.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1834009766 "View this item in iTunes Store") |
| 21 | 203 | [St. Paul & The Broken Bones](https://spinitron.com/charts/spins/86024) | [St. Paul & The Broken Bones](https://spinitron.com/charts/spins/86024) | R&B | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/34/38/76/343876f9-d6b7-21d9-cb2b-f7c39668582e/199350900969.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1820469124 "View this item in iTunes Store") |
| 22 | 203 | [bar italia](https://spinitron.com/charts/spins/86023) | [Some Like It Hot](https://spinitron.com/charts/spins/86023) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/c9/00/be/c900be7f-8ea5-f6bf-2df2-8a72f57068c9/191401217774.png/225x225bb.png)](https://music.apple.com/us/album/id/1828640923 "View this item in iTunes Store") |
| 23 | 195 | [Sudan Archives](https://spinitron.com/charts/spins/86025) | [THE BPM](https://spinitron.com/charts/spins/86025) | Electronic | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/3b/de/a3/3bdea3c0-d1c8-3b5c-fa2b-2ab0d5df15c3/2077.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1820509805 "View this item in iTunes Store") |
| 24 | 193 | [Mavis Staples](https://spinitron.com/charts/spins/86026) | [Sad And Beautiful World](https://spinitron.com/charts/spins/86026) | Soul | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/07/18/70/071870a3-2f96-4f81-2ced-37e30efa2f13/0045778807864.png/225x225bb.png)](https://music.apple.com/us/album/id/1830973672 "View this item in iTunes Store") |
| 25 | 189 | [Nation of Language](https://spinitron.com/charts/spins/86027) | [Dance Called Memory](https://spinitron.com/charts/spins/86027) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/b2/3e/a4/b23ea4ba-ce0c-2cee-1ca3-ac8d9440e618/098787170061.png/225x225bb.png)](https://music.apple.com/us/album/id/1802059612 "View this item in iTunes Store") |
| 26 | 180 | [Flock of Dimes](https://spinitron.com/charts/spins/86028) | [The Life You Save](https://spinitron.com/charts/spins/86028) | Singer/Songwriter | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/a4/af/5b/a4af5b67-3edb-18e3-6c15-523ba9ec841c/098787159561.png/225x225bb.png)](https://music.apple.com/us/album/id/1805244167 "View this item in iTunes Store") |
| 27 | 180 | [Just Mustard](https://spinitron.com/charts/spins/86029) | [WE WERE JUST HERE](https://spinitron.com/charts/spins/86029) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/9a/0e/7c/9a0e7c7e-0125-2069-1d7d-6baa6ceacfbf/0720841306184_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1820903663 "View this item in iTunes Store") |
| 28 | 176 | [Olivia Dean](https://spinitron.com/charts/spins/86030) | [The Art of Loving](https://spinitron.com/charts/spins/86030) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/08/e2/21/08e22164-7c0b-1522-818f-e0e74f62dc49/25UMGIM69703.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1817609404 "View this item in iTunes Store") |
| 29 | 168 | [Spoon](https://spinitron.com/charts/spins/86031) | [Guess I’m Fallin In Love b/w Chateau Blues - Single](https://spinitron.com/charts/spins/86031) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/12/69/5f/12695f08-2324-c566-677d-96456dc3ae57/191401219976.png/225x225bb.png)](https://music.apple.com/us/album/id/1830044026 "View this item in iTunes Store") |
| 30 | 167 | [Blood Orange](https://spinitron.com/charts/spins/86032) | [Essex Honey](https://spinitron.com/charts/spins/86032) | R&B/Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/15/b5/61/15b56142-10d6-f9d3-f29d-e0e0d123061d/196873161457.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1825903903 "View this item in iTunes Store") |
| 31 | 156 | [The Belair Lip Bombs](https://spinitron.com/charts/spins/86033) | [Again](https://spinitron.com/charts/spins/86033) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/63/9e/1e/639e1e97-d369-31d4-74ee-f1d812bf6b3e/56296.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1827080835 "View this item in iTunes Store") |
| 32 | 153 | [sombr](https://spinitron.com/charts/spins/86034) | [I Barely Know Her](https://spinitron.com/charts/spins/86034) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/79/87/33/798733c3-e926-b1ef-435b-6a2dd7993171/093624827795.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1832087626 "View this item in iTunes Store") |
| 33 | 151 | [Thundercat](https://spinitron.com/charts/spins/86035) | [I Wish I Didn’t Waste Your Time b/w Children of the Baked Potato - Single](https://spinitron.com/charts/spins/86035) | R&B | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/d6/bc/8d/d6bc8ddc-a13a-e936-bbd7-109b33768cb4/5054429207125.png/225x225bb.png)](https://music.apple.com/us/album/id/1836117915 "View this item in iTunes Store") |
| 34 | 149 | [Alice Phoebe Lou](https://spinitron.com/charts/spins/86036) | [Oblivion](https://spinitron.com/charts/spins/86036) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/be/b1/0b/beb10b79-e34d-9b14-ffa6-ce673a9c8c21/067003180757.png/225x225bb.png)](https://music.apple.com/us/album/id/1827128064 "View this item in iTunes Store") |
| 35 | 149 | [Portugal. The Man](https://spinitron.com/charts/spins/86037) | [SHISH](https://spinitron.com/charts/spins/86037) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/af/1b/ca/af1bca85-0c0a-3c4b-c58e-9af4be909bf6/199538654530.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1836273576 "View this item in iTunes Store") |
| 36 | 148 | [Hannah Jadagu](https://spinitron.com/charts/spins/86038) | [Describe](https://spinitron.com/charts/spins/86038) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/24/ba/be/24babe8b-c5e5-5ed8-b0b4-57c10fe6afdf/098787167061.png/225x225bb.png)](https://music.apple.com/us/album/id/1809219156 "View this item in iTunes Store") |
| 37 | 145 | [They Are Gutting a Body of Water](https://spinitron.com/charts/spins/86039) | [LOTTO](https://spinitron.com/charts/spins/86039) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/b4/ff/2b/b4ff2bb8-9bec-3400-9f60-caef9a2948fe/00880882670955_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1821845532 "View this item in iTunes Store") |
| 38 | 137 | [Mumford & Sons](https://spinitron.com/charts/spins/86040) | [Rubber Band Man - Single](https://spinitron.com/charts/spins/86040) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/f6/6d/59/f66d595f-e964-b392-f5a7-a4b056ffd124/199806223000.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1847730051 "View this item in iTunes Store") |
| 39 | 136 | [Eliza McLamb](https://spinitron.com/charts/spins/86041) | [Good Story](https://spinitron.com/charts/spins/86041) | Indie Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/5a/48/4c/5a484cf8-b144-01bb-6f6b-2d07c7508ea2/25SYMIM20650.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1823249494 "View this item in iTunes Store") |
| 40 | 132 | [Madison Cunningham](https://spinitron.com/charts/spins/86042) | [Ace](https://spinitron.com/charts/spins/86042) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/e0/86/47/e08647e3-ee1c-1c8f-4205-c87af7aeb57e/25UM1IM02485.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1830007934 "View this item in iTunes Store") |
| 41 | 132 | [Turnstile](https://spinitron.com/charts/spins/86043) | [NEVER ENOUGH](https://spinitron.com/charts/spins/86043) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/d1/1c/28/d11c28a8-0e83-41c3-afc7-b873dd7be188/075679614896.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1805820903 "View this item in iTunes Store") |
| 42 | 130 | [Water From Your Eyes](https://spinitron.com/charts/spins/86044) | [It’s A Beautiful Place](https://spinitron.com/charts/spins/86044) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/44/1a/45/441a4509-2bf2-1d8f-6f2c-066c82aade3d/191401213172.png/225x225bb.png)](https://music.apple.com/us/album/id/1811583108 "View this item in iTunes Store") |
| 43 | 126 | [Gorillaz](https://spinitron.com/charts/spins/86045) | [The Mountain (Pre-Release)](https://spinitron.com/charts/spins/86045) | Alternative | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/33/e6/52/33e6521f-c478-94cb-4557-30daec5c9f0f/199538459005.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1837237742 "View this item in iTunes Store") |
| 44 | 126 | [Guided By Voices](https://spinitron.com/charts/spins/86046) | [Thick Rich And Delicious](https://spinitron.com/charts/spins/86046) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/7e/1d/c5/7e1dc5d2-bfa2-9379-5dfb-f98b63406ac4/657628454823.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1825453468 "View this item in iTunes Store") |
| 45 | 126 | [Peel Dream Magazine](https://spinitron.com/charts/spins/86047) | [Taurus](https://spinitron.com/charts/spins/86047) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/b3/2f/e6/b32fe6f4-313c-50c1-5720-47a82001bf45/116751.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1831806316 "View this item in iTunes Store") |
| 46 | 124 | [David Byrne](https://spinitron.com/charts/spins/86048) | [Who Is The Sky?](https://spinitron.com/charts/spins/86048) | Alternative | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/9a/5b/61/9a5b6137-db99-8501-4f54-ad7524a88454/191401217873.png/225x225bb.png)](https://music.apple.com/us/album/id/1816027264 "View this item in iTunes Store") |
| 47 | 123 | [Clipse](https://spinitron.com/charts/spins/86049) | [Let God Sort Em Out](https://spinitron.com/charts/spins/86049) | Hip-Hop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/70/a6/9a/70a69aeb-3bcf-968b-de75-f3cb44a89e1b/1605.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1816313639 "View this item in iTunes Store") |
| 48 | 123 | [Daniel Caesar](https://spinitron.com/charts/spins/86050) | [Son Of Spergy](https://spinitron.com/charts/spins/86050) | R&B | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/3b/c0/c5/3bc0c51d-33f2-ee19-e148-6d8f2c50df24/25UMGIM90843.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1839352404 "View this item in iTunes Store") |
| 49 | 123 | [Hatchie](https://spinitron.com/charts/spins/86051) | [Liquorice](https://spinitron.com/charts/spins/86051) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/33/3f/6d/333f6dab-13b6-6ece-3d57-406eaa9f5dab/57825.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1831541288 "View this item in iTunes Store") |
| 50 | 123 | [Magdalena Bay](https://spinitron.com/charts/spins/86052) | [Assorted 2025 Singles](https://spinitron.com/charts/spins/86052) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/46/42/9d/46429d5b-522f-dd43-b54d-998b4738920f/810090097763_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1840286587 "View this item in iTunes Store") |
| 51 | 123 | [Ninajirachi](https://spinitron.com/charts/spins/86053) | [I Love My Computer](https://spinitron.com/charts/spins/86053) | Electronic | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/51/41/9c/51419c3f-dce3-5072-eb94-fc453f6fdb87/199350974793.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1824602984 "View this item in iTunes Store") |
| 52 | 123 | [Royel Otis](https://spinitron.com/charts/spins/86054) | [hickey](https://spinitron.com/charts/spins/86054) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/1b/bf/a2/1bbfa200-28fb-828e-479a-273f36d2eac4/25UMGIM58665.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1820542978 "View this item in iTunes Store") |
| 53 | 123 | [Sabrina Carpenter](https://spinitron.com/charts/spins/86055) | [Man’s Best Friend](https://spinitron.com/charts/spins/86055) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/cc/bc/ef/ccbcefb5-cf3a-1c55-0173-c37602827c7a/25UMGIM81699.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1819861154 "View this item in iTunes Store") |
| 54 | 123 | [The Black Keys](https://spinitron.com/charts/spins/86056) | [No Rain, No Flowers](https://spinitron.com/charts/spins/86056) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/d0/a4/2d/d0a42db4-4a20-7eba-645f-3a1abe36630d/093624832881.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1811897147 "View this item in iTunes Store") |
| 55 | 120 | [Frost Children](https://spinitron.com/charts/spins/86057) | [SISTER](https://spinitron.com/charts/spins/86057) | Electronic | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/7b/e1/1d/7be11dea-ff15-bfab-557a-411e6f4d9b68/198704595875_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1824623617 "View this item in iTunes Store") |
| 56 | 119 | [Curtis Harding](https://spinitron.com/charts/spins/86058) | [Departures & Arrivals: Adventures of Captain Curt](https://spinitron.com/charts/spins/86058) | R&B | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/ea/0c/90/ea0c90cf-91a6-0fdb-82a0-e33e52a84e71/0045778809868.png/225x225bb.png)](https://music.apple.com/us/album/id/1813099116 "View this item in iTunes Store") |
| 57 | 118 | [Mt. Joy](https://spinitron.com/charts/spins/86059) | [Hope We Have Fun](https://spinitron.com/charts/spins/86059) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/63/0e/5e/630e5e80-b17f-e661-065b-f9cd14962638/198704367274_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1797151118 "View this item in iTunes Store") |
| 58 | 113 | [Alabama Shakes](https://spinitron.com/charts/spins/86060) | [Another Life - Single](https://spinitron.com/charts/spins/86060) | Blues Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/96/de/ef/96deefb1-553c-3021-f7e0-d39300cf8d74/25UM1IM22099.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1834457974 "View this item in iTunes Store") |
| 59 | 113 | [Kokoroko](https://spinitron.com/charts/spins/86061) | [Tuff Times Never Last](https://spinitron.com/charts/spins/86061) | R&B | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/eb/e0/64/ebe064c9-513b-b546-9e91-f34d17f88b3c/5034644578637.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1805175466 "View this item in iTunes Store") |
| 60 | 113 | [Snuggle](https://spinitron.com/charts/spins/86062) | [Goodbyehouse](https://spinitron.com/charts/spins/86062) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/86/cb/33/86cb33e5-fb8e-bce7-3394-77808ea9bb4c/cover.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/1814437605 "View this item in iTunes Store") |
| 61 | 112 | [Antibalas](https://spinitron.com/charts/spins/86063) | [Hourglass](https://spinitron.com/charts/spins/86063) | Afrobeats | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/2f/59/e2/2f59e2d4-5be0-5a04-6128-db94bd62a055/117188.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1837240460 "View this item in iTunes Store") |
| 62 | 112 | [Freddie Gibbs](https://spinitron.com/charts/spins/86064) | [Alfredo 2](https://spinitron.com/charts/spins/86064) | Hip-Hop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/c3/4e/b9/c34eb9fb-4752-63af-c789-8fc2e7a37522/198704365317_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1824019687 "View this item in iTunes Store") |
| 63 | 112 | [SPRINTS](https://spinitron.com/charts/spins/86065) | [All That Is Over](https://spinitron.com/charts/spins/86065) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/fb/9b/31/fb9b3174-62d5-b263-a636-ee3e618a6351/098787171068.png/225x225bb.png)](https://music.apple.com/us/album/id/1817080432 "View this item in iTunes Store") |
| 64 | 111 | [Die Spitz](https://spinitron.com/charts/spins/86066) | [Something To Consume](https://spinitron.com/charts/spins/86066) | Hard Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/33/8b/25/338b25e9-158c-c51c-e0d9-fb5fa1d76058/810074424868.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1817541158 "View this item in iTunes Store") |
| 65 | 108 | [Amadou & Mariam](https://spinitron.com/charts/spins/86067) | [L’amour à la folie](https://spinitron.com/charts/spins/86067) | Afropop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/62/e3/61/62e361eb-0a6f-042c-6b63-7c44da734dd3/5056556163213_cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1831025705 "View this item in iTunes Store") |
| 66 | 108 | [Stereolab](https://spinitron.com/charts/spins/86068) | [Instant Holograms on Metal Film](https://spinitron.com/charts/spins/86068) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/55/74/63/55746324-ab20-5e89-26a8-1e152254c514/5056818800993.png/225x225bb.png)](https://music.apple.com/us/album/id/1802636797 "View this item in iTunes Store") |
| 67 | 107 | [Automatic](https://spinitron.com/charts/spins/86069) | [Is It Now?](https://spinitron.com/charts/spins/86069) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/50/68/40/506840da-3e2a-1fde-cbdf-1d7874186b7a/2076.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1819100783 "View this item in iTunes Store") |
| 68 | 105 | [Taylor Swift](https://spinitron.com/charts/spins/86070) | [The Life of a Showgirl](https://spinitron.com/charts/spins/86070) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/2d/46/e0/2d46e0bc-8ab9-85dd-4b56-ee6951351034/25UM1IM19577.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1833328839 "View this item in iTunes Store") |
| 69 | 104 | [HAIM](https://spinitron.com/charts/spins/86071) | [I quit](https://spinitron.com/charts/spins/86071) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/d4/7c/61/d47c61de-0211-3820-4613-801f540456d9/196873071695.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1809849957 "View this item in iTunes Store") |
