# Spinitron Chart Fri Nov 28th thru Thu Dec 4th 2025

**URL:** <https://forum.spinitron.com/t/spinitron-chart-fri-nov-28th-thru-thu-dec-4th-2025/1750>\
**Category:** Spinitron Chart\
**Tags:** chart\
**Created:** [December 14, 2025, 10:54pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-nov-28th-thru-thu-dec-4th-2025/1750 "2025-12-14T22:54:44Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![cowball](https://forum.spinitron.com/user_avatar/forum.spinitron.com/cowball/32/554_2.png) [@cowball](https://forum.spinitron.com/u/cowball)\
**Post date:** [December 14, 2025, 10:54pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-nov-28th-thru-thu-dec-4th-2025/1750/1 "2025-12-14T22:54:44Z")

</div>

| | **Spins** | **Artist** | **Disk** | **Genre** | |
| --- | --- | --- | --- | --- | --- |
| 1 | 518 | [Geese](https://spinitron.com/charts/spins/86285) | [Getting Killed](https://spinitron.com/charts/spins/86285) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/0b/b8/f1/0bb8f1d7-1df0-20c0-9539-51d08058eeb1/5400863191436_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1818548779 "View this item in iTunes Store") |
| 2 | 456 | [Wednesday](https://spinitron.com/charts/spins/86286) | [Bleeds](https://spinitron.com/charts/spins/86286) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/74/01/f8/7401f87c-70d9-cffe-77ce-b7fd7e8c74ae/58658.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1807870796 "View this item in iTunes Store") |
| 3 | 380 | [Snocaps](https://spinitron.com/charts/spins/86287) | [Snocaps](https://spinitron.com/charts/spins/86287) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/6f/ac/5a/6fac5a14-fc04-78b5-8840-5a9b656a0c8f/0045778815364.png/225x225bb.png)](https://music.apple.com/us/album/id/1843397459 "View this item in iTunes Store") |
| 4 | 255 | [Sharp Pins](https://spinitron.com/charts/spins/86288) | [Balloon Balloon Balloon](https://spinitron.com/charts/spins/86288) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/0b/7b/24/0b7b2424-b663-2279-0200-9af95da85eeb/57892.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1832497552 "View this item in iTunes Store") |
| 5 | 239 | [Mavis Staples](https://spinitron.com/charts/spins/86289) | [Sad And Beautiful World](https://spinitron.com/charts/spins/86289) | Soul | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/07/18/70/071870a3-2f96-4f81-2ced-37e30efa2f13/0045778807864.png/225x225bb.png)](https://music.apple.com/us/album/id/1830973672 "View this item in iTunes Store") |
| 6 | 228 | [The Beths](https://spinitron.com/charts/spins/86290) | [Straight Line Was A Lie](https://spinitron.com/charts/spins/86290) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/7a/c0/b7/7ac0b74f-3567-41b2-9428-91901d30f30d/0045778813162.png/225x225bb.png)](https://music.apple.com/us/album/id/1817137575 "View this item in iTunes Store") |
| 7 | 210 | [Portugal. The Man](https://spinitron.com/charts/spins/86291) | [SHISH](https://spinitron.com/charts/spins/86291) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/af/1b/ca/af1bca85-0c0a-3c4b-c58e-9af4be909bf6/199538654530.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1836273576 "View this item in iTunes Store") |
| 8 | 205 | [Florence + The Machine](https://spinitron.com/charts/spins/86292) | [Everybody Scream](https://spinitron.com/charts/spins/86292) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/2e/5b/79/2e5b79a5-c166-da6b-3545-abc762f3beb2/25UM1IM19575.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1833586446 "View this item in iTunes Store") |
| 9 | 201 | [Hatchie](https://spinitron.com/charts/spins/86293) | [Liquorice](https://spinitron.com/charts/spins/86293) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/33/3f/6d/333f6dab-13b6-6ece-3d57-406eaa9f5dab/57825.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1831541288 "View this item in iTunes Store") |
| 10 | 199 | [Brandi Carlile](https://spinitron.com/charts/spins/86294) | [Returning To Myself](https://spinitron.com/charts/spins/86294) | Singer/Songwriter | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/88/27/c8/8827c8e7-75eb-149f-ef61-2b8d716242ec/25UM1IM20686.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1835483605 "View this item in iTunes Store") |
| 11 | 198 | [Hayley Williams](https://spinitron.com/charts/spins/86295) | [Ego Death At A Bachelorette Party](https://spinitron.com/charts/spins/86295) | Alternative | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/14/2b/0b/142b0bf6-ef87-00f8-2dc1-6f207460b3c2/60016.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1850011909 "View this item in iTunes Store") |
| 12 | 196 | [Whitney](https://spinitron.com/charts/spins/86296) | [Small Talk](https://spinitron.com/charts/spins/86296) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/de/ed/9d/deed9d11-2c80-df5c-eb55-93fe516bac0c/199350321405.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1825217674 "View this item in iTunes Store") |
| 13 | 194 | [The Last Dinner Party](https://spinitron.com/charts/spins/86297) | [From The Pyre](https://spinitron.com/charts/spins/86297) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/8a/ba/33/8aba335d-064a-428b-701a-2973d21ab917/25UMGIM84354.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1825338120 "View this item in iTunes Store") |
| 14 | 193 | [Tame Impala](https://spinitron.com/charts/spins/86298) | [Deadbeat](https://spinitron.com/charts/spins/86298) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/80/54/11/80541122-c1c4-50ad-a673-ff79f4cf8aa7/196873555331.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1836226516 "View this item in iTunes Store") |
| 15 | 192 | [runo plum](https://spinitron.com/charts/spins/86299) | [patching](https://spinitron.com/charts/spins/86299) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/2f/bd/5c/2fbd5cb2-ce56-1f23-9d78-7f164bdc06b9/58160.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1823690430 "View this item in iTunes Store") |
| 16 | 189 | [Courtney Barnett](https://spinitron.com/charts/spins/86300) | [Stay In Your Lane - Single](https://spinitron.com/charts/spins/86300) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/85/ad/0d/85ad0d8e-6264-9165-c878-4aae95013901/810090097886_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1842364000 "View this item in iTunes Store") |
| 17 | 180 | [Jeff Tweedy](https://spinitron.com/charts/spins/86301) | [Twilight Override](https://spinitron.com/charts/spins/86301) | Singer/Songwriter | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/8b/e8/d3/8be8d3b7-dc66-fc68-04c6-cf9516adf586/196873337760.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1825239073 "View this item in iTunes Store") |
| 18 | 178 | [Neko Case](https://spinitron.com/charts/spins/86302) | [Neon Grey Midnight Green](https://spinitron.com/charts/spins/86302) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/4f/10/72/4f10722d-908a-8ba9-9eb4-29d2e16dfb64/0045778796267.png/225x225bb.png)](https://music.apple.com/us/album/id/1820224734 "View this item in iTunes Store") |
| 19 | 172 | [Jay Som](https://spinitron.com/charts/spins/86303) | [Belong](https://spinitron.com/charts/spins/86303) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/92/7f/8a/927f8a66-3bd6-3b74-077e-760eae563a8d/644110051790.png/225x225bb.png)](https://music.apple.com/us/album/id/1817547293 "View this item in iTunes Store") |
| 20 | 171 | [Rocket](https://spinitron.com/charts/spins/86304) | [R is for Rocket](https://spinitron.com/charts/spins/86304) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/5a/98/54/5a9854df-7acf-b9e7-c880-a1aca16e4757/8721215526612.png/225x225bb.png)](https://music.apple.com/us/album/id/1817135193 "View this item in iTunes Store") |
| 21 | 169 | [Big Thief](https://spinitron.com/charts/spins/86305) | [Double Infinity](https://spinitron.com/charts/spins/86305) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/40/40/53/404053dc-586e-f51c-8de9-446eef5af471/191400085077.png/225x225bb.png)](https://music.apple.com/us/album/id/1813848690 "View this item in iTunes Store") |
| 22 | 166 | [Hannah Jadagu](https://spinitron.com/charts/spins/86306) | [Describe](https://spinitron.com/charts/spins/86306) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/24/ba/be/24babe8b-c5e5-5ed8-b0b4-57c10fe6afdf/098787167061.png/225x225bb.png)](https://music.apple.com/us/album/id/1809219156 "View this item in iTunes Store") |
| 23 | 165 | [Blood Orange](https://spinitron.com/charts/spins/86307) | [Essex Honey](https://spinitron.com/charts/spins/86307) | Pop/R&B | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/15/b5/61/15b56142-10d6-f9d3-f29d-e0e0d123061d/196873161457.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1825903903 "View this item in iTunes Store") |
| 24 | 163 | [Nightmares on Wax](https://spinitron.com/charts/spins/86308) | [Echo45 Sound System](https://spinitron.com/charts/spins/86308) | Electronic | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/37/fc/a1/37fca1b8-bef9-c0ed-86ed-b20c91a27675/5056818802324.png/225x225bb.png)](https://music.apple.com/us/album/id/1834785609 "View this item in iTunes Store") |
| 25 | 157 | [Just Mustard](https://spinitron.com/charts/spins/86309) | [WE WERE JUST HERE](https://spinitron.com/charts/spins/86309) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/9a/0e/7c/9a0e7c7e-0125-2069-1d7d-6baa6ceacfbf/0720841306184_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1820903663 "View this item in iTunes Store") |
| 26 | 153 | [FKA twigs](https://spinitron.com/charts/spins/86310) | [EUSEXUA Afterglow](https://spinitron.com/charts/spins/86310) | Electronic | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/57/29/de/5729defd-8f65-50ab-be56-8c0076daf02e/889030046673.png/225x225bb.png)](https://music.apple.com/us/album/id/1841937359 "View this item in iTunes Store") |
| 27 | 153 | [Sword II](https://spinitron.com/charts/spins/86311) | [Electric Hour](https://spinitron.com/charts/spins/86311) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/de/dd/92/dedd923e-425c-e061-2053-9f1247d4ad24/0720841363057_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1830413686 "View this item in iTunes Store") |
| 28 | 152 | [Say She She](https://spinitron.com/charts/spins/86312) | [Cut & Rewind](https://spinitron.com/charts/spins/86312) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/a6/7f/c1/a67fc122-a4be-6b7d-b6c4-ca783aaae95e/54811.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1815756750 "View this item in iTunes Store") |
| 29 | 151 | [David Byrne](https://spinitron.com/charts/spins/86313) | [Who is the Sky?](https://spinitron.com/charts/spins/86313) | Alternative | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/9a/5b/61/9a5b6137-db99-8501-4f54-ad7524a88454/191401217873.png/225x225bb.png)](https://music.apple.com/us/album/id/1816027264 "View this item in iTunes Store") |
| 30 | 151 | [Turnstile](https://spinitron.com/charts/spins/86314) | [NEVER ENOUGH](https://spinitron.com/charts/spins/86314) | Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/d1/1c/28/d11c28a8-0e83-41c3-afc7-b873dd7be188/075679614896.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1805820903 "View this item in iTunes Store") |
| 31 | 148 | [Freak Slug](https://spinitron.com/charts/spins/86315) | [Loose Tooth And A Short Skirt](https://spinitron.com/charts/spins/86315) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/1d/7f/ff/1d7fffcc-7bb7-c481-e068-bc07d9298a32/198704633478_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1828845845 "View this item in iTunes Store") |
| 32 | 146 | [Flock of Dimes](https://spinitron.com/charts/spins/86316) | [The Life You Save](https://spinitron.com/charts/spins/86316) | Singer/Songwriter | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/a4/af/5b/a4af5b67-3edb-18e3-6c15-523ba9ec841c/098787159561.png/225x225bb.png)](https://music.apple.com/us/album/id/1805244167 "View this item in iTunes Store") |
| 33 | 140 | [Nation of Language](https://spinitron.com/charts/spins/86317) | [Dance Called Memory](https://spinitron.com/charts/spins/86317) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/b2/3e/a4/b23ea4ba-ce0c-2cee-1ca3-ac8d9440e618/098787170061.png/225x225bb.png)](https://music.apple.com/us/album/id/1802059612 "View this item in iTunes Store") |
| 34 | 138 | [Ninajirachi](https://spinitron.com/charts/spins/86318) | [I Love My Computer](https://spinitron.com/charts/spins/86318) | Electronic | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/51/41/9c/51419c3f-dce3-5072-eb94-fc453f6fdb87/199350974793.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1824602984 "View this item in iTunes Store") |
| 35 | 137 | [Olivia Dean](https://spinitron.com/charts/spins/86319) | [The Art of Loving](https://spinitron.com/charts/spins/86319) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/08/e2/21/08e22164-7c0b-1522-818f-e0e74f62dc49/25UMGIM69703.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1817609404 "View this item in iTunes Store") |
| 36 | 135 | [The Mountain Goats](https://spinitron.com/charts/spins/86320) | [Through This Fire Across From Peter Balkan](https://spinitron.com/charts/spins/86320) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/37/df/1c/37df1ce5-70da-f184-1cea-d94f33ad4b7a/199538500943.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1834009766 "View this item in iTunes Store") |
| 37 | 135 | [Thundercat](https://spinitron.com/charts/spins/86321) | [I Wish I Didn’t Waste Your Time b/w Children of the Baked Potato - Single](https://spinitron.com/charts/spins/86321) | R&B | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/d6/bc/8d/d6bc8ddc-a13a-e936-bbd7-109b33768cb4/5054429207125.png/225x225bb.png)](https://music.apple.com/us/album/id/1836117915 "View this item in iTunes Store") |
| 38 | 134 | [sombr](https://spinitron.com/charts/spins/86322) | [I Barely Know Her](https://spinitron.com/charts/spins/86322) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/79/87/33/798733c3-e926-b1ef-435b-6a2dd7993171/093624827795.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1832087626 "View this item in iTunes Store") |
| 39 | 133 | [Curtis Harding](https://spinitron.com/charts/spins/86323) | [Departures & Arrivals: Adventures of Captain Curt](https://spinitron.com/charts/spins/86323) | Soul | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/ea/0c/90/ea0c90cf-91a6-0fdb-82a0-e33e52a84e71/0045778809868.png/225x225bb.png)](https://music.apple.com/us/album/id/1813099116 "View this item in iTunes Store") |
| 40 | 132 | [Automatic](https://spinitron.com/charts/spins/86324) | [Is It Now?](https://spinitron.com/charts/spins/86324) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/50/68/40/506840da-3e2a-1fde-cbdf-1d7874186b7a/2076.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1819100783 "View this item in iTunes Store") |
| 41 | 132 | [Spoon](https://spinitron.com/charts/spins/86325) | [Guess I’m Fallin In Love b/w Chateau Blues - Single](https://spinitron.com/charts/spins/86325) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/02/90/a3/0290a317-ae7d-a80c-796d-8a73c549518e/191401219778.png/225x225bb.png)](https://music.apple.com/us/album/id/1830043400 "View this item in iTunes Store") |
| 42 | 130 | [Winter](https://spinitron.com/charts/spins/86326) | [Adult Romantix](https://spinitron.com/charts/spins/86326) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/0c/66/ea/0c66eac1-48b8-3c5f-4499-6bdd842a9a39/53652.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1808434633 "View this item in iTunes Store") |
| 43 | 129 | [Water From Your Eyes](https://spinitron.com/charts/spins/86327) | [It’s a Beautiful Place](https://spinitron.com/charts/spins/86327) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/44/1a/45/441a4509-2bf2-1d8f-6f2c-066c82aade3d/191401213172.png/225x225bb.png)](https://music.apple.com/us/album/id/1811583108 "View this item in iTunes Store") |
| 44 | 128 | [Danny Brown](https://spinitron.com/charts/spins/86328) | [Stardust](https://spinitron.com/charts/spins/86328) | Hip-Hop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/5e/16/aa/5e16aaec-3d7d-4c50-50bf-1395d95379f5/5056818805530.png/225x225bb.png)](https://music.apple.com/us/album/id/1838052961 "View this item in iTunes Store") |
| 45 | 122 | [The Belair Lip Bombs](https://spinitron.com/charts/spins/86330) | [Again](https://spinitron.com/charts/spins/86330) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/63/9e/1e/639e1e97-d369-31d4-74ee-f1d812bf6b3e/56296.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1827080835 "View this item in iTunes Store") |
| 46 | 122 | [bar italia](https://spinitron.com/charts/spins/86329) | [Some Like It Hot](https://spinitron.com/charts/spins/86329) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/c9/00/be/c900be7f-8ea5-f6bf-2df2-8a72f57068c9/191401217774.png/225x225bb.png)](https://music.apple.com/us/album/id/1828640923 "View this item in iTunes Store") |
| 47 | 121 | [Mumford & Sons](https://spinitron.com/charts/spins/86331) | [Rubber Band Man - Single](https://spinitron.com/charts/spins/86331) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/f6/6d/59/f66d595f-e964-b392-f5a7-a4b056ffd124/199806223000.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1847730051 "View this item in iTunes Store") |
| 48 | 117 | [Good Flying Birds](https://spinitron.com/charts/spins/86332) | [Talulah’s Tape](https://spinitron.com/charts/spins/86332) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/4b/cc/d7/4bccd76d-5b73-7135-2e1b-c87da1a9e778/CAK_181_COVER.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1821469333 "View this item in iTunes Store") |
| 49 | 113 | [St. Paul & The Broken Bones](https://spinitron.com/charts/spins/86333) | [St. Paul & The Broken Bones](https://spinitron.com/charts/spins/86333) | R&B | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/34/38/76/343876f9-d6b7-21d9-cb2b-f7c39668582e/199350900969.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1820469124 "View this item in iTunes Store") |
| 50 | 111 | [Sudan Archives](https://spinitron.com/charts/spins/86334) | [THE BPM](https://spinitron.com/charts/spins/86334) | Electronic | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/3b/de/a3/3bdea3c0-d1c8-3b5c-fa2b-2ab0d5df15c3/2077.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1820509805 "View this item in iTunes Store") |
| 51 | 110 | [Cate Le Bon](https://spinitron.com/charts/spins/86335) | [Michelangelo Dying](https://spinitron.com/charts/spins/86335) | Alternative | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/66/fd/8a/66fd8a22-a1a7-f05f-0c6d-31b6ffc56d2b/184923135367_cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1814969020 "View this item in iTunes Store") |
| 52 | 110 | [Snõõper](https://spinitron.com/charts/spins/86336) | [Worldwide](https://spinitron.com/charts/spins/86336) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/55/09/6a/55096a7a-da3a-4150-8a89-2007bcf19026/55813.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1823956678 "View this item in iTunes Store") |
| 53 | 109 | [They Are Gutting a Body of Water](https://spinitron.com/charts/spins/86337) | [LOTTO](https://spinitron.com/charts/spins/86337) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/b4/ff/2b/b4ff2bb8-9bec-3400-9f60-caef9a2948fe/00880882670955_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1821845532 "View this item in iTunes Store") |
| 54 | 106 | [Austra](https://spinitron.com/charts/spins/86338) | [Chin up Buttercup](https://spinitron.com/charts/spins/86338) | Electronic | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/6d/4e/76/6d4e764f-8d7a-57fb-1a62-18b329abf1bb/887828052264.png/225x225bb.png)](https://music.apple.com/us/album/id/1827455455 "View this item in iTunes Store") |
| 55 | 105 | [SKORTS](https://spinitron.com/charts/spins/86339) | [Incompletement](https://spinitron.com/charts/spins/86339) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/03/82/0b/03820b02-b8a4-a127-f3f5-748b3df7d9fd/199538325539.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1838567456 "View this item in iTunes Store") |
| 56 | 104 | [Haley Heynderickx & Max Garcia Conover](https://spinitron.com/charts/spins/86340) | [What of Our Nature](https://spinitron.com/charts/spins/86340) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/6b/0d/12/6b0d122c-9eee-080e-f398-3343b5386d15/199538693874.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1837765102 "View this item in iTunes Store") |
| 57 | 103 | [Alison Brown & Steve Martin](https://spinitron.com/charts/spins/86341) | [Safe, Sensible And Sane](https://spinitron.com/charts/spins/86341) | Americana | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/49/c4/07/49c4077c-1eb8-9a80-3866-80f493460dea/1507.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1834471445 "View this item in iTunes Store") |
| 58 | 102 | [Snuggle](https://spinitron.com/charts/spins/86342) | [Goodbyehouse](https://spinitron.com/charts/spins/86342) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/86/cb/33/86cb33e5-fb8e-bce7-3394-77808ea9bb4c/cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1827338632 "View this item in iTunes Store") |
| 59 | 100 | [Khruangbin](https://spinitron.com/charts/spins/86343) | [The Universe Smiles Upon You ii](https://spinitron.com/charts/spins/86343) | Psychedelic Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/a9/a0/4e/a9a04ef7-ccea-e8be-f1fc-bf1b61d24403/59334.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1845322228 "View this item in iTunes Store") |
| 60 | 100 | [Madison Cunningham](https://spinitron.com/charts/spins/86344) | [Ace](https://spinitron.com/charts/spins/86344) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/e0/86/47/e08647e3-ee1c-1c8f-4205-c87af7aeb57e/25UM1IM02485.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1830007934 "View this item in iTunes Store") |
| 61 | 99 | [Gorillaz](https://spinitron.com/charts/spins/86345) | [The Mountain (Pre-Release)](https://spinitron.com/charts/spins/86345) | Alternative | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/7a/74/e7/7a74e759-bf28-c96e-0084-b39c1a42a2d8/199538459005.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1837237742 "View this item in iTunes Store") |
| 62 | 99 | [The Black Keys](https://spinitron.com/charts/spins/86346) | [No Rain, No Flowers](https://spinitron.com/charts/spins/86346) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/d0/a4/2d/d0a42db4-4a20-7eba-645f-3a1abe36630d/093624832881.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1811897147 "View this item in iTunes Store") |
| 63 | 98 | [Royel Otis](https://spinitron.com/charts/spins/86347) | [hickey](https://spinitron.com/charts/spins/86347) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/1b/bf/a2/1bbfa200-28fb-828e-479a-273f36d2eac4/25UMGIM58665.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1820542978 "View this item in iTunes Store") |
| 64 | 96 | [Kokoroko](https://spinitron.com/charts/spins/86348) | [Tuff Times Never Last](https://spinitron.com/charts/spins/86348) | R&B | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/eb/e0/64/ebe064c9-513b-b546-9e91-f34d17f88b3c/5034644578637.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1805175466 "View this item in iTunes Store") |
| 65 | 96 | [Teethe](https://spinitron.com/charts/spins/86349) | [Magic Of The Sale](https://spinitron.com/charts/spins/86349) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/67/46/c5/6746c538-2a24-9247-38a5-0dc9307b16ba/53286.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1805237139 "View this item in iTunes Store") |
| 66 | 93 | [Alex G](https://spinitron.com/charts/spins/86350) | [Headlights](https://spinitron.com/charts/spins/86350) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/df/33/7c/df337c6f-7853-b1f8-8bd0-b4c9737fccc4/196872969757.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1815825254 "View this item in iTunes Store") |
| 67 | 93 | [Psychedelic Porn Crumpets](https://spinitron.com/charts/spins/86351) | [Pogo Rodeo](https://spinitron.com/charts/spins/86351) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/d0/14/9c/d0149c33-ec00-ae07-a06d-4b0d9b5f27c5/859719063017_cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1843316047 "View this item in iTunes Store") |
| 68 | 92 | [De La Soul](https://spinitron.com/charts/spins/86352) | [Cabin In The Sky](https://spinitron.com/charts/spins/86352) | Hip-Hop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/4e/05/e3/4e05e392-2d07-c8ee-2ae6-b14faeeccb0f/199806280959.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1850512301 "View this item in iTunes Store") |
| 69 | 92 | [Eliza McLamb](https://spinitron.com/charts/spins/86353) | [Good Story](https://spinitron.com/charts/spins/86353) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/5a/48/4c/5a484cf8-b144-01bb-6f6b-2d07c7508ea2/25SYMIM20650.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1823249494 "View this item in iTunes Store") |
