# Spinitron Chart Fri Nov 25th thru Thu Dec 1st 2022

**URL:** <https://forum.spinitron.com/t/spinitron-chart-fri-nov-25th-thru-thu-dec-1st-2022/820>\
**Category:** Spinitron Chart\
**Tags:** chart\
**Created:** [December 5, 2022, 9:57pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-nov-25th-thru-thu-dec-1st-2022/820 "2022-12-05T21:57:41Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![cowball](https://forum.spinitron.com/user_avatar/forum.spinitron.com/cowball/32/554_2.png) [@cowball](https://forum.spinitron.com/u/cowball)\
**Post date:** [December 5, 2022, 9:57pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-nov-25th-thru-thu-dec-1st-2022/820/1 "2022-12-05T21:57:42Z")

</div>

| | Spins | Artist | Disk | Genre | |
| --- | --- | --- | --- | --- | --- |
| 1 | 303 | [Alvvays](https://spinitron.com/charts/spins/75041) | [Blue Rev](https://spinitron.com/charts/spins/75041) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/325e5c0f2c302bca40f6d97fb1d914fa4d19b376.jpeg)](https://music.apple.com/us/album/id/1631240645) |
| 2 | 298 | [Weyes Blood](https://spinitron.com/charts/spins/75042) | [And in the Darkness, Hearts Aglow](https://spinitron.com/charts/spins/75042) | Art Pop | [![](https://forum.spinitron.com/uploads/default/original/1X/b83884fc3fa889711f8c48e9539452caed9cec1b.jpeg)](https://music.apple.com/us/album/id/1643062187) |
| 3 | 251 | [Taylor Swift](https://spinitron.com/charts/spins/75043) | [Midnights](https://spinitron.com/charts/spins/75043) | Pop | [![](https://forum.spinitron.com/uploads/default/original/1X/c76aea6a535d1d489ef82fc04da6fe1cebbfade2.jpeg)](https://music.apple.com/us/album/id/1645937456) |
| 4 | 242 | [Alex G](https://spinitron.com/charts/spins/75044) | [God Save the Animals](https://spinitron.com/charts/spins/75044) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/55ed01c58244469e0051e776271f8dff4a10d486.jpeg)](https://music.apple.com/us/album/id/1621299044) |
| 5 | 231 | [The 1975](https://spinitron.com/charts/spins/75045) | [Being Funny In A Foreign Language](https://spinitron.com/charts/spins/75045) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/1X/213a253b466e1c178b8f42e620543d41408166b2.jpeg)](https://music.apple.com/us/album/id/1632479065) |
| 6 | 216 | [Arctic Monkeys](https://spinitron.com/charts/spins/75046) | [The Car](https://spinitron.com/charts/spins/75046) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/1X/1af2bd396357c31a07fd000e502f70183f70fde0.jpeg)](https://music.apple.com/us/album/id/1639369016) |
| 7 | 207 | [Frankie Cosmos](https://spinitron.com/charts/spins/75047) | [Inner World Peace](https://spinitron.com/charts/spins/75047) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/0c6c5e38991f9c1983e8f27e23ad0a48839d5bd1.jpeg)](https://music.apple.com/us/album/id/1633595957) |
| 8 | 193 | [Plains](https://spinitron.com/charts/spins/75048) | [I Walked With You A Ways](https://spinitron.com/charts/spins/75048) | Alt Country | [![](https://forum.spinitron.com/uploads/default/original/1X/b441f0c795262babb01a5cc6af29368a07f33c8b.jpeg)](https://music.apple.com/us/album/id/1632419791) |
| 9 | 192 | [Billy Strings](https://spinitron.com/charts/spins/75049) | [Me / And / Dad](https://spinitron.com/charts/spins/75049) | Bluegrass | [![](https://forum.spinitron.com/uploads/default/original/1X/82566af5ab97432e01380ebc49b760ffe6155507.jpeg)](https://music.apple.com/us/album/id/1647238352) |
| 10 | 180 | [Soccer Mommy](https://spinitron.com/charts/spins/75050) | [Sometimes, Forever](https://spinitron.com/charts/spins/75050) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/853f8874d30b0544bf80303c27b8af045fb70038.jpeg)](https://music.apple.com/us/album/id/1613263151) |
| 11 | 170 | [Ben Harper](https://spinitron.com/charts/spins/75051) | [Bloodline Maintenance](https://spinitron.com/charts/spins/75051) | Soul | [![](https://forum.spinitron.com/uploads/default/original/1X/65cf31c8d36bd90f23beb647f208a419ff2f28a1.jpeg)](https://music.apple.com/us/album/id/1626896008) |
| 12 | 170 | [Yeah Yeah Yeahs](https://spinitron.com/charts/spins/75052) | [Cool It Down](https://spinitron.com/charts/spins/75052) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/b2825fbd204aaade76abf800e0ad3c9909bc68a8.jpeg)](https://music.apple.com/us/album/id/1623182974) |
| 13 | 169 | [Rubblebucket](https://spinitron.com/charts/spins/75053) | [Earth Worship](https://spinitron.com/charts/spins/75053) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/0f7bcf3a243489866add9aa9948ab4969c3a0e7a.jpeg)](https://music.apple.com/us/album/id/1636545153) |
| 14 | 166 | [Drugdealer](https://spinitron.com/charts/spins/75054) | [Hiding In Plain Sight](https://spinitron.com/charts/spins/75054) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/afbc8e09f9a66d46e9a553078ff30942ae0c451a.jpeg)](https://music.apple.com/us/album/id/1627602984) |
| 15 | 165 | [Buddy Guy](https://spinitron.com/charts/spins/75055) | [The Blues Don’t Lie](https://spinitron.com/charts/spins/75055) | Blues | [![](https://forum.spinitron.com/uploads/default/original/1X/0014f0609406a8347e79406bbeb4e7d739e5097a.jpeg)](https://music.apple.com/us/album/id/1637741219) |
| 16 | 157 | [The Backseat Lovers](https://spinitron.com/charts/spins/75056) | [Waiting to Spill](https://spinitron.com/charts/spins/75056) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/d31328bf44c58e1905585aa4831fb15e5fba354f.jpeg)](https://music.apple.com/us/album/id/1639267603) |
| 17 | 147 | [Caamp](https://spinitron.com/charts/spins/75057) | [Lavender Days](https://spinitron.com/charts/spins/75057) | Folk | [![](https://forum.spinitron.com/uploads/default/original/1X/bc232a1f01db3490fff9ad9ce6a52acbe0a80247.jpeg)](https://music.apple.com/us/album/id/1610646178) |
| 18 | 133 | [First Aid Kit](https://spinitron.com/charts/spins/75058) | [Palomino](https://spinitron.com/charts/spins/75058) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/c4ef8cc67687e330471eb515a0889e4581a1fd2d.jpeg)](https://music.apple.com/us/album/id/1637980092) |
| 19 | 128 | [Drake & 21 Savage](https://spinitron.com/charts/spins/75059) | [Her Loss](https://spinitron.com/charts/spins/75059) | Rap | [![](https://is4-ssl.mzstatic.com/image/thumb/Music112/v4/c7/00/3f/c7003f83-3a43-1201-4aec-41be71ba64c5/22UM1IM29131.rgb.jpg/170x170bb.webp)](https://music.apple.com/us/album/id/) |
| 20 | 127 | [Bruce Springsteen](https://spinitron.com/charts/spins/75060) | [Only the Strong Survive](https://spinitron.com/charts/spins/75060) | Rock | [![](https://forum.spinitron.com/uploads/default/original/1X/ae14efd5e4fe8d08335d7d1865168f84d275c727.jpeg)](https://music.apple.com/us/album/id/1646713825) |
| 21 | 126 | [Beyoncé](https://spinitron.com/charts/spins/75061) | [RENAISSANCE](https://spinitron.com/charts/spins/75061) | Pop | [![](https://forum.spinitron.com/uploads/default/original/1X/2fb34f3b686fc70b0b51696a5bec79674f19f938.jpeg)](https://music.apple.com/us/album/id/1630005298) |
| 22 | 122 | [Vieux Farka Touré & Khruangbin](https://spinitron.com/charts/spins/75062) | [Ali](https://spinitron.com/charts/spins/75062) | Desert Blues | [![](https://forum.spinitron.com/uploads/default/original/1X/1e47d5129ba1acd963dd732050ddf50ba43ace52.jpeg)](https://music.apple.com/us/album/id/1632445912) |
| 23 | 121 | [Beth Orton](https://spinitron.com/charts/spins/75063) | [Weather Alive](https://spinitron.com/charts/spins/75063) | Art Pop | [![](https://forum.spinitron.com/uploads/default/original/1X/d8a55783f96a2fa1c294de2d4605a4f03b09ed52.jpeg)](https://music.apple.com/us/album/id/1624041691) |
| 24 | 120 | [Dry Cleaning](https://spinitron.com/charts/spins/75064) | [Stumpwork](https://spinitron.com/charts/spins/75064) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/939384debb5260a7f375fe91c831f8952894b009.jpeg)](https://music.apple.com/us/album/id/1625455425) |
| 25 | 119 | [Charley Crockett](https://spinitron.com/charts/spins/75065) | [The Man from Waco](https://spinitron.com/charts/spins/75065) | Country | [![](https://forum.spinitron.com/uploads/default/original/1X/de5ff4c7bab6b35e3a212bd89a745468ee70eea5.jpeg)](https://music.apple.com/us/album/id/1629479107) |
| 26 | 119 | [Death Cab for Cutie](https://spinitron.com/charts/spins/75066) | [Asphalt Meadows](https://spinitron.com/charts/spins/75066) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/1X/094af5b4b2fd91317241b8754114c800ddf9b952.jpeg)](https://music.apple.com/us/album/id/1621735243) |
| 27 | 119 | [King Gizzard & The Lizard Wizard](https://spinitron.com/charts/spins/75067) | [Changes](https://spinitron.com/charts/spins/75067) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/cfb7796a4b76fe6fe49cf0d082ca39140a4e2a06.jpeg)](https://music.apple.com/us/album/id/1644967584) |
| 28 | 118 | [Steve Lacy](https://spinitron.com/charts/spins/75068) | [Gemini Rights](https://spinitron.com/charts/spins/75068) | Alternative R&B | [![](https://forum.spinitron.com/uploads/default/original/1X/45121e2842b9bbb34161a972eb420c2c8874741b.jpeg)](https://music.apple.com/us/album/id/1638968708) |
| 29 | 112 | [Disq](https://spinitron.com/charts/spins/75069) | [Desperately Imagining Someplace Quiet](https://spinitron.com/charts/spins/75069) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/1de1a653ee92550341b95b65053c8642ce3afc8d.jpeg)](https://music.apple.com/us/album/id/1632474630) |
| 30 | 111 | [Ezra Collective](https://spinitron.com/charts/spins/75070) | [Where I’m Meant To Be](https://spinitron.com/charts/spins/75070) | Jazz | [![](https://forum.spinitron.com/uploads/default/original/1X/8f0e68bfeda2834438cef791d456b3f468a505ce.jpeg)](https://music.apple.com/us/album/id/1636616496) |
| 31 | 110 | [Adrian Quesada](https://spinitron.com/charts/spins/75071) | [Jaguar Sound](https://spinitron.com/charts/spins/75071) | Psychedelic Rock | [![](https://forum.spinitron.com/uploads/default/original/1X/262dd7204db8c440cc5decc5a524745e897c7ec1.jpeg)](https://music.apple.com/us/album/id/1646489897) |
| 32 | 110 | [The Beths](https://spinitron.com/charts/spins/75072) | [Expert In A Dying Field](https://spinitron.com/charts/spins/75072) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/03ab6204e84e09e8e8fe35202b0f925234d1e272.jpeg)](https://music.apple.com/us/album/id/1623812413) |
| 33 | 109 | [Beabadoobee](https://spinitron.com/charts/spins/75073) | [Beatopia](https://spinitron.com/charts/spins/75073) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/1X/dedb59a545e1bc1fa04287f8e70c8529ca211deb.jpeg)](https://music.apple.com/us/album/id/1608069810) |
| 34 | 106 | [Jordana](https://spinitron.com/charts/spins/75074) | [I’m Doing Well, Thanks for Asking](https://spinitron.com/charts/spins/75074) | Bedroom Pop | [![](https://forum.spinitron.com/uploads/default/original/1X/09409602420edf88a6b1e72bb5382a5632335909.jpeg)](https://music.apple.com/us/album/id/1640756926) |
| 35 | 106 | [Lee Fields](https://spinitron.com/charts/spins/75075) | [Sentimental Fool](https://spinitron.com/charts/spins/75075) | R&B/Soul | [![](https://forum.spinitron.com/uploads/default/original/1X/cb6e6ad86dbc1eb586c17204b261a2e2753ec7fa.jpeg)](https://music.apple.com/us/album/id/1635900881) |
| 36 | 105 | [Built to Spill](https://spinitron.com/charts/spins/75076) | [When the Wind Forgets Your Name](https://spinitron.com/charts/spins/75076) | Rock | [![](https://forum.spinitron.com/uploads/default/original/1X/093013a8c40196cbbc6ca981bc471fa886840ca5.jpeg)](https://music.apple.com/us/album/id/1615695956) |
| 37 | 105 | [Dumb](https://spinitron.com/charts/spins/75077) | [Pray 4 Tomorrow](https://spinitron.com/charts/spins/75077) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/cec61153361c009802f7f9d1196fe0c533f336d1.jpeg)](https://music.apple.com/us/album/id/1638742465) |
| 38 | 105 | [Girlpuppy](https://spinitron.com/charts/spins/75078) | [When I’m Alone](https://spinitron.com/charts/spins/75078) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/2c5e46c410b63ceec39c619fa777540cff4bc5f9.jpeg)](https://music.apple.com/us/album/id/1631030859) |
| 39 | 104 | [Babe Rainbow](https://spinitron.com/charts/spins/75079) | [The Organic Band](https://spinitron.com/charts/spins/75079) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/11a11d54596dcd447407d4f41a0468664df35291.jpeg)](https://music.apple.com/us/album/id/1645435690) |
| 40 | 104 | [Phoenix](https://spinitron.com/charts/spins/75080) | [Alpha Zulu](https://spinitron.com/charts/spins/75080) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/1X/106cc3e1a89c2f72070036d951dd066fcb042112.jpeg)](https://music.apple.com/us/album/id/1638412765) |
| 41 | 102 | [Sudan Archives](https://spinitron.com/charts/spins/75081) | [Natural Brown Prom Queen](https://spinitron.com/charts/spins/75081) | R&B/Soul | [![](https://forum.spinitron.com/uploads/default/original/1X/69123c4f642f38c73ea1fa5f31245264695549f5.jpeg)](https://music.apple.com/us/album/id/1631632022) |
| 42 | 100 | [Dr. John](https://spinitron.com/charts/spins/75082) | [Things Happen That Way](https://spinitron.com/charts/spins/75082) | Country | [![](https://forum.spinitron.com/uploads/default/original/1X/cddee66bfc2dcabc50c200c1be8092631b928e6b.jpeg)](https://music.apple.com/us/album/id/1621142626) |
| 43 | 99 | [Julia Jacklin](https://spinitron.com/charts/spins/75083) | [PRE PLEASURE](https://spinitron.com/charts/spins/75083) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/8fc4cc51ebafbf3ffea6cb8c6a2176fdf9a2d427.jpeg)](https://music.apple.com/us/album/id/1615858768) |
| 44 | 97 | [Thee Sacred Souls](https://spinitron.com/charts/spins/75084) | [Thee Sacred Souls](https://spinitron.com/charts/spins/75084) | R&B/Soul | [![](https://forum.spinitron.com/uploads/default/original/1X/0346df4a8aee6ae27dfb47ca5e56e900b7c42fb6.jpeg)](https://music.apple.com/us/album/id/1620092975) |
| 45 | 96 | [Pixies](https://spinitron.com/charts/spins/75085) | [Doggerel](https://spinitron.com/charts/spins/75085) | Rock | [![](https://forum.spinitron.com/uploads/default/original/1X/78e63b6e7a907708684ed738e78a01be7a8cdcb4.jpeg)](https://music.apple.com/us/album/id/1623592008) |
| 46 | 92 | [Sobs](https://spinitron.com/charts/spins/75086) | [Air Guitar](https://spinitron.com/charts/spins/75086) | Bedroom Pop | [![](https://forum.spinitron.com/uploads/default/original/1X/f20278a80fae85512523f0d26b186329c9c28f80.jpeg)](https://music.apple.com/us/album/id/1645816982) |
| 47 | 90 | [feeble little horse](https://spinitron.com/charts/spins/75087) | [Hayday](https://spinitron.com/charts/spins/75087) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/25b2e31309afbfb879a6753de318150c3d73558c.jpeg)](https://music.apple.com/us/album/id/1647017104) |
| 48 | 88 | [Smut](https://spinitron.com/charts/spins/75089) | [How the Light Felt](https://spinitron.com/charts/spins/75089) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/6e08df55504e261da1361a3ca3603824fc386e72.jpeg)](https://music.apple.com/us/album/id/1638946712) |
| 49 | 88 | [ghost orchard](https://spinitron.com/charts/spins/75088) | [rainbow music](https://spinitron.com/charts/spins/75088) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/9dc400181915d736258d18ae58400370bd97204d.jpeg)](https://music.apple.com/us/album/id/1636369512) |
| 50 | 86 | [Sam Bush](https://spinitron.com/charts/spins/75090) | [Radio John: Songs of John Hartford](https://spinitron.com/charts/spins/75090) | Folk | [![](https://forum.spinitron.com/uploads/default/original/1X/e2a4e876f9b674d1507c1be3fbe2daad3497dee6.jpeg)](https://music.apple.com/us/album/id/1640764415) |
| 51 | 85 | [Archers of Loaf](https://spinitron.com/charts/spins/75091) | [Reason in Decline](https://spinitron.com/charts/spins/75091) | Rock | [![](https://forum.spinitron.com/uploads/default/original/1X/9c02bc129c209abc8f97874aa159f5f0ff2b660a.jpeg)](https://music.apple.com/us/album/id/1629978040) |
| 52 | 85 | [The Orielles](https://spinitron.com/charts/spins/75092) | [Tableau](https://spinitron.com/charts/spins/75092) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/5d882242891f85965c067e3b3454d9d35457ead5.jpeg)](https://music.apple.com/us/album/id/1637433852) |
| 53 | 83 | [Hans Pucket](https://spinitron.com/charts/spins/75093) | [No Drama](https://spinitron.com/charts/spins/75093) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/c1807f5d2f413d1681b37624d91df3f9745f43b1.jpeg)](https://music.apple.com/us/album/id/1628140496) |
| 54 | 83 | [The Foxgloves](https://spinitron.com/charts/spins/75094) | [Mama Was a Bandit](https://spinitron.com/charts/spins/75094) | Country | [![](https://forum.spinitron.com/uploads/default/original/1X/d2f92d2fc51c00ff9a30d1328c32883061bf5ac6.jpeg)](https://music.apple.com/us/album/id/1646565344) |
| 55 | 80 | [Babehoven](https://spinitron.com/charts/spins/75095) | [Light Moving Time](https://spinitron.com/charts/spins/75095) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/dc9514e5f66dc3bdcafefb393a73efc793b25d24.jpeg)](https://music.apple.com/us/album/id/1632951585) |
| 56 | 80 | [Courtney Marie Andrews](https://spinitron.com/charts/spins/75096) | [Loose Future](https://spinitron.com/charts/spins/75096) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/00fba6f0e1b0f63879505b57b8d5ff97e8d03e11.jpeg)](https://music.apple.com/us/album/id/1620964536) |
| 57 | 76 | [John Primer](https://spinitron.com/charts/spins/75097) | [Hard Times](https://spinitron.com/charts/spins/75097) | Blues | [![](https://forum.spinitron.com/uploads/default/original/1X/ff4a745399db3034541d7d738c51f811e4429bf8.jpeg)](https://music.apple.com/us/album/id/1635857460) |
| 58 | 76 | [Ruthie Foster](https://spinitron.com/charts/spins/75098) | [Healing Time](https://spinitron.com/charts/spins/75098) | Blues | [![](https://forum.spinitron.com/uploads/default/original/1X/70ff3cc55ce28f3e1d04e5f13dfc5259bfa0a2bd.jpeg)](https://music.apple.com/us/album/id/1647282127) |
| 59 | 73 | [Shemekia Copeland](https://spinitron.com/charts/spins/75099) | [Done Come Too Far](https://spinitron.com/charts/spins/75099) | Blues | [![](https://forum.spinitron.com/uploads/default/original/1X/b95cd98177e42b8b6e025e304d58d7280a614674.jpeg)](https://music.apple.com/us/album/id/1625903608) |
| 60 | 71 | [Broken Bells](https://spinitron.com/charts/spins/75100) | [Into the Blue](https://spinitron.com/charts/spins/75100) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/1X/72447ff4adc32c2ceb380353f8ecf30681475e05.jpeg)](https://music.apple.com/us/album/id/1627111805) |

---

<div class="post-metadata">

**Author:** ![cowball](https://forum.spinitron.com/user_avatar/forum.spinitron.com/cowball/32/554_2.png) [@cowball](https://forum.spinitron.com/u/cowball)\
**Post date:** [December 5, 2022, 9:58pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-nov-25th-thru-thu-dec-1st-2022/820/2 "2022-12-05T21:58:25Z")

</div>

I can see into the future, I said last week that Weyes Blood wouldn’t top Alvvays and I was RIGHT

My prediction for next week: Weyes Blood WILL top Alvvays
