# Spinitron Chart Fri Nov 21st thru Thu 27th 2025

**URL:** <https://forum.spinitron.com/t/spinitron-chart-fri-nov-21st-thru-thu-27th-2025/1747>\
**Category:** Spinitron Chart\
**Tags:** chart\
**Created:** [December 7, 2025, 10:23pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-nov-21st-thru-thu-27th-2025/1747 "2025-12-07T22:23:46Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![cowball](https://forum.spinitron.com/user_avatar/forum.spinitron.com/cowball/32/554_2.png) [@cowball](https://forum.spinitron.com/u/cowball)\
**Post date:** [December 7, 2025, 10:23pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-nov-21st-thru-thu-27th-2025/1747/1 "2025-12-07T22:23:47Z")

</div>

| | **Spins** | **Artist** | **Disk** | **Genre** | |
| --- | --- | --- | --- | --- | --- |
| 1 | 544 | [Geese](https://spinitron.com/charts/spins/86195) | [Getting Killed](https://spinitron.com/charts/spins/86195) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/0b/b8/f1/0bb8f1d7-1df0-20c0-9539-51d08058eeb1/5400863191436_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1818548779 "View this item in iTunes Store") |
| 2 | 511 | [Jimmy Cliff](https://spinitron.com/charts/spins/86196) | [The Harder They Come (Original Motion Picture Soundtrack) - In Memoriam](https://spinitron.com/charts/spins/86196) | Reggae | [![](https://is1-ssl.mzstatic.com/image/thumb/Music124/v4/ee/fe/57/eefe5722-cca2-ba78-c3c0-fca085c55651/20UMGIM71814.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1535475638 "View this item in iTunes Store") |
| 3 | 477 | [Wednesday](https://spinitron.com/charts/spins/86197) | [Bleeds](https://spinitron.com/charts/spins/86197) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/74/01/f8/7401f87c-70d9-cffe-77ce-b7fd7e8c74ae/58658.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1807870796 "View this item in iTunes Store") |
| 4 | 435 | [Snocaps](https://spinitron.com/charts/spins/86198) | [Snocaps](https://spinitron.com/charts/spins/86198) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/6f/ac/5a/6fac5a14-fc04-78b5-8840-5a9b656a0c8f/0045778815364.png/225x225bb.png)](https://music.apple.com/us/album/id/1843397459 "View this item in iTunes Store") |
| 5 | 265 | [Mavis Staples](https://spinitron.com/charts/spins/86199) | [Sad and Beautiful World](https://spinitron.com/charts/spins/86199) | Soul | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/07/18/70/071870a3-2f96-4f81-2ced-37e30efa2f13/0045778807864.png/225x225bb.png)](https://music.apple.com/us/album/id/1830973672 "View this item in iTunes Store") |
| 6 | 257 | [Hatchie](https://spinitron.com/charts/spins/86200) | [Liquorice](https://spinitron.com/charts/spins/86200) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/33/3f/6d/333f6dab-13b6-6ece-3d57-406eaa9f5dab/57825.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1831541288 "View this item in iTunes Store") |
| 7 | 253 | [Whitney](https://spinitron.com/charts/spins/86201) | [Small Talk](https://spinitron.com/charts/spins/86201) | Indie Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/de/ed/9d/deed9d11-2c80-df5c-eb55-93fe516bac0c/199350321405.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1825217674 "View this item in iTunes Store") |
| 8 | 244 | [The Beths](https://spinitron.com/charts/spins/86202) | [Straight Line Was a Lie](https://spinitron.com/charts/spins/86202) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/7a/c0/b7/7ac0b74f-3567-41b2-9428-91901d30f30d/0045778813162.png/225x225bb.png)](https://music.apple.com/us/album/id/1817137575 "View this item in iTunes Store") |
| 9 | 240 | [FKA twigs](https://spinitron.com/charts/spins/86203) | [EUSEXUA Afterglow](https://spinitron.com/charts/spins/86203) | Electronic | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/69/ee/d2/69eed23b-62a8-7cd5-a2b2-6942adbcc65b/075679604736.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1842161727 "View this item in iTunes Store") |
| 10 | 227 | [The Last Dinner Party](https://spinitron.com/charts/spins/86204) | [From The Pyre](https://spinitron.com/charts/spins/86204) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/8a/ba/33/8aba335d-064a-428b-701a-2973d21ab917/25UMGIM84354.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1825338120 "View this item in iTunes Store") |
| 11 | 227 | [Wet Leg](https://spinitron.com/charts/spins/86205) | [moisturizer](https://spinitron.com/charts/spins/86205) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/62/de/57/62de5769-2422-4cfe-69d3-3cec4cb94d14/887828053063.png/225x225bb.png)](https://music.apple.com/us/album/id/1802918329 "View this item in iTunes Store") |
| 12 | 223 | [Courtney Barnett](https://spinitron.com/charts/spins/86206) | [Stay In Your Lane - Single](https://spinitron.com/charts/spins/86206) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/85/ad/0d/85ad0d8e-6264-9165-c878-4aae95013901/810090097886_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1842364000 "View this item in iTunes Store") |
| 13 | 219 | [Olivia Dean](https://spinitron.com/charts/spins/86207) | [The Art of Loving](https://spinitron.com/charts/spins/86207) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/08/e2/21/08e22164-7c0b-1522-818f-e0e74f62dc49/25UMGIM69703.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1817609404 "View this item in iTunes Store") |
| 14 | 217 | [Portugal. The Man](https://spinitron.com/charts/spins/86208) | [SHISH](https://spinitron.com/charts/spins/86208) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/af/1b/ca/af1bca85-0c0a-3c4b-c58e-9af4be909bf6/199538654530.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1836273576 "View this item in iTunes Store") |
| 15 | 210 | [Brandi Carlile](https://spinitron.com/charts/spins/86209) | [Returning To Myself](https://spinitron.com/charts/spins/86209) | Singer/Songwriter | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/88/27/c8/8827c8e7-75eb-149f-ef61-2b8d716242ec/25UM1IM20686.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1835483605 "View this item in iTunes Store") |
| 16 | 186 | [Blood Orange](https://spinitron.com/charts/spins/86210) | [Essex Honey](https://spinitron.com/charts/spins/86210) | Pop/R&B | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/15/b5/61/15b56142-10d6-f9d3-f29d-e0e0d123061d/196873161457.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1825903903 "View this item in iTunes Store") |
| 17 | 186 | [Neko Case](https://spinitron.com/charts/spins/86211) | [Neon Grey Midnight Green](https://spinitron.com/charts/spins/86211) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/4f/10/72/4f10722d-908a-8ba9-9eb4-29d2e16dfb64/0045778796267.png/225x225bb.png)](https://music.apple.com/us/album/id/1820224734 "View this item in iTunes Store") |
| 18 | 185 | [Big Thief](https://spinitron.com/charts/spins/86212) | [Double Infinity](https://spinitron.com/charts/spins/86212) | Indie Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/40/40/53/404053dc-586e-f51c-8de9-446eef5af471/191400085077.png/225x225bb.png)](https://music.apple.com/us/album/id/1813848690 "View this item in iTunes Store") |
| 19 | 183 | [The Belair Lip Bombs](https://spinitron.com/charts/spins/86213) | [Again](https://spinitron.com/charts/spins/86213) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/63/9e/1e/639e1e97-d369-31d4-74ee-f1d812bf6b3e/56296.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1827080835 "View this item in iTunes Store") |
| 20 | 181 | [Jay Som](https://spinitron.com/charts/spins/86214) | [Belong](https://spinitron.com/charts/spins/86214) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/05/1e/74/051e742a-7e3e-d76f-84e1-ec514fc1f6a8/689492231989_cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1813393884 "View this item in iTunes Store") |
| 21 | 179 | [Danny Brown](https://spinitron.com/charts/spins/86215) | [Stardust](https://spinitron.com/charts/spins/86215) | Electronic/Hip-Hop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/5e/16/aa/5e16aaec-3d7d-4c50-50bf-1395d95379f5/5056818805530.png/225x225bb.png)](https://music.apple.com/us/album/id/1838052961 "View this item in iTunes Store") |
| 22 | 178 | [Jeff Tweedy](https://spinitron.com/charts/spins/86216) | [Twilight Override](https://spinitron.com/charts/spins/86216) | Singer/Songwriter | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/8b/e8/d3/8be8d3b7-dc66-fc68-04c6-cf9516adf586/196873337760.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1825239073 "View this item in iTunes Store") |
| 23 | 177 | [Just Mustard](https://spinitron.com/charts/spins/86217) | [WE WERE JUST HERE](https://spinitron.com/charts/spins/86217) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/9a/0e/7c/9a0e7c7e-0125-2069-1d7d-6baa6ceacfbf/0720841306184_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1820903663 "View this item in iTunes Store") |
| 24 | 175 | [Hannah Jadagu](https://spinitron.com/charts/spins/86218) | [Describe](https://spinitron.com/charts/spins/86218) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/24/ba/be/24babe8b-c5e5-5ed8-b0b4-57c10fe6afdf/098787167061.png/225x225bb.png)](https://music.apple.com/us/album/id/1809219156 "View this item in iTunes Store") |
| 25 | 171 | [Florence + The Machine](https://spinitron.com/charts/spins/86219) | [Everybody Scream](https://spinitron.com/charts/spins/86219) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/d0/77/ed/d077ed0d-51ea-76b6-ba24-8aa7d4e248ad/25UM1IM19552.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1833585853 "View this item in iTunes Store") |
| 26 | 168 | [bar italia](https://spinitron.com/charts/spins/86220) | [Some Like It Hot](https://spinitron.com/charts/spins/86220) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/c9/00/be/c900be7f-8ea5-f6bf-2df2-8a72f57068c9/191401217774.png/225x225bb.png)](https://music.apple.com/us/album/id/1828640923 "View this item in iTunes Store") |
| 27 | 167 | [Tame Impala](https://spinitron.com/charts/spins/86221) | [Deadbeat](https://spinitron.com/charts/spins/86221) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/80/54/11/80541122-c1c4-50ad-a673-ff79f4cf8aa7/196873555331.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1836226516 "View this item in iTunes Store") |
| 28 | 165 | [Say She She](https://spinitron.com/charts/spins/86222) | [Cut & Rewind](https://spinitron.com/charts/spins/86222) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/a6/7f/c1/a67fc122-a4be-6b7d-b6c4-ca783aaae95e/54811.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1815756750 "View this item in iTunes Store") |
| 29 | 162 | [David Byrne](https://spinitron.com/charts/spins/86223) | [Who Is The Sky?](https://spinitron.com/charts/spins/86223) | Alternative | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/9a/5b/61/9a5b6137-db99-8501-4f54-ad7524a88454/191401217873.png/225x225bb.png)](https://music.apple.com/us/album/id/1816027264 "View this item in iTunes Store") |
| 30 | 162 | [Hayley Williams](https://spinitron.com/charts/spins/86224) | [Ego Death At A Bachelorette Party](https://spinitron.com/charts/spins/86224) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/14/2b/0b/142b0bf6-ef87-00f8-2dc1-6f207460b3c2/60016.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1850011909 "View this item in iTunes Store") |
| 31 | 162 | [Nation of Language](https://spinitron.com/charts/spins/86225) | [Dance Called Memory](https://spinitron.com/charts/spins/86225) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/b2/3e/a4/b23ea4ba-ce0c-2cee-1ca3-ac8d9440e618/098787170061.png/225x225bb.png)](https://music.apple.com/us/album/id/1802059612 "View this item in iTunes Store") |
| 32 | 160 | [Sharp Pins](https://spinitron.com/charts/spins/86226) | [Balloon Balloon Balloon](https://spinitron.com/charts/spins/86226) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/0b/7b/24/0b7b2424-b663-2279-0200-9af95da85eeb/57892.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1832497552 "View this item in iTunes Store") |
| 33 | 160 | [Sword II](https://spinitron.com/charts/spins/86227) | [Electric Hour](https://spinitron.com/charts/spins/86227) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/de/dd/92/dedd923e-425c-e061-2053-9f1247d4ad24/0720841363057_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1830413686 "View this item in iTunes Store") |
| 34 | 158 | [Good Flying Birds](https://spinitron.com/charts/spins/86228) | [Talulah’s Tape](https://spinitron.com/charts/spins/86228) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/4b/cc/d7/4bccd76d-5b73-7135-2e1b-c87da1a9e778/CAK_181_COVER.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1821469333 "View this item in iTunes Store") |
| 35 | 158 | [Rocket](https://spinitron.com/charts/spins/86229) | [R is for Rocket](https://spinitron.com/charts/spins/86229) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/5a/98/54/5a9854df-7acf-b9e7-c880-a1aca16e4757/8721215526612.png/225x225bb.png)](https://music.apple.com/us/album/id/1817135193 "View this item in iTunes Store") |
| 36 | 155 | [Automatic](https://spinitron.com/charts/spins/86230) | [Is It Now?](https://spinitron.com/charts/spins/86230) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/50/68/40/506840da-3e2a-1fde-cbdf-1d7874186b7a/2076.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1819100783 "View this item in iTunes Store") |
| 37 | 145 | [Nightmares on Wax](https://spinitron.com/charts/spins/86231) | [Echo45 Sound System](https://spinitron.com/charts/spins/86231) | Electronic | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/37/fc/a1/37fca1b8-bef9-c0ed-86ed-b20c91a27675/5056818802324.png/225x225bb.png)](https://music.apple.com/us/album/id/1834785609 "View this item in iTunes Store") |
| 38 | 144 | [ROSALÍA](https://spinitron.com/charts/spins/86232) | [LUX](https://spinitron.com/charts/spins/86232) | Art Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/95/ae/80/95ae8046-a6b9-e493-0def-5ae33d63f43a/196873722672.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1848167516 "View this item in iTunes Store") |
| 39 | 144 | [The Mountain Goats](https://spinitron.com/charts/spins/86233) | [Through This Fire Across from Peter Balkan](https://spinitron.com/charts/spins/86233) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/37/df/1c/37df1ce5-70da-f184-1cea-d94f33ad4b7a/199538500943.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1834009766 "View this item in iTunes Store") |
| 40 | 141 | [Freak Slug](https://spinitron.com/charts/spins/86234) | [Loose Tooth And A Short Skirt](https://spinitron.com/charts/spins/86234) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/9a/ea/c5/9aeac5a3-3fb8-d313-e387-0d879fa692d2/198704655937_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1831517247 "View this item in iTunes Store") |
| 41 | 140 | [Flock of Dimes](https://spinitron.com/charts/spins/86235) | [The Life You Save](https://spinitron.com/charts/spins/86235) | Singer/Songwriter | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/a4/af/5b/a4af5b67-3edb-18e3-6c15-523ba9ec841c/098787159561.png/225x225bb.png)](https://music.apple.com/us/album/id/1805244167 "View this item in iTunes Store") |
| 42 | 139 | [Curtis Harding](https://spinitron.com/charts/spins/86236) | [Departures & Arrivals: Adventures of Captain Curt](https://spinitron.com/charts/spins/86236) | Soul | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/ea/0c/90/ea0c90cf-91a6-0fdb-82a0-e33e52a84e71/0045778809868.png/225x225bb.png)](https://music.apple.com/us/album/id/1813099116 "View this item in iTunes Store") |
| 43 | 139 | [Sudan Archives](https://spinitron.com/charts/spins/86237) | [THE BPM](https://spinitron.com/charts/spins/86237) | Electronic | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/3b/de/a3/3bdea3c0-d1c8-3b5c-fa2b-2ab0d5df15c3/2077.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1820509805 "View this item in iTunes Store") |
| 44 | 138 | [Snõõper](https://spinitron.com/charts/spins/86238) | [Worldwide](https://spinitron.com/charts/spins/86238) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/55/09/6a/55096a7a-da3a-4150-8a89-2007bcf19026/55813.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1823956678 "View this item in iTunes Store") |
| 45 | 138 | [Water From Your Eyes](https://spinitron.com/charts/spins/86239) | [It’s a Beautiful Place](https://spinitron.com/charts/spins/86239) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/44/1a/45/441a4509-2bf2-1d8f-6f2c-066c82aade3d/191401213172.png/225x225bb.png)](https://music.apple.com/us/album/id/1811583108 "View this item in iTunes Store") |
| 46 | 136 | [Turnstile](https://spinitron.com/charts/spins/86240) | [NEVER ENOUGH](https://spinitron.com/charts/spins/86240) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/d1/1c/28/d11c28a8-0e83-41c3-afc7-b873dd7be188/075679614896.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1805820903 "View this item in iTunes Store") |
| 47 | 135 | [Béla Fleck, Edmar Castañeda & Antonio Sánchez](https://spinitron.com/charts/spins/86241) | [BEATrio](https://spinitron.com/charts/spins/86241) | Jazz | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/d5/04/50/d5045018-e3cf-48a8-89a9-6952e6976cef/199066847176.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1798328005 "View this item in iTunes Store") |
| 48 | 132 | [SKORTS](https://spinitron.com/charts/spins/86242) | [Incompletement](https://spinitron.com/charts/spins/86242) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/03/82/0b/03820b02-b8a4-a127-f3f5-748b3df7d9fd/199538325539.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1838567456 "View this item in iTunes Store") |
| 49 | 132 | [Spoon](https://spinitron.com/charts/spins/86243) | [Guess I’m Fallin In Love b/w Chateau Blues - Single](https://spinitron.com/charts/spins/86243) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/12/69/5f/12695f08-2324-c566-677d-96456dc3ae57/191401219976.png/225x225bb.png)](https://music.apple.com/us/album/id/1830044026 "View this item in iTunes Store") |
| 50 | 130 | [They Are Gutting a Body of Water](https://spinitron.com/charts/spins/86244) | [LOTTO](https://spinitron.com/charts/spins/86244) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/b4/ff/2b/b4ff2bb8-9bec-3400-9f60-caef9a2948fe/00880882670955_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1821845532 "View this item in iTunes Store") |
| 51 | 128 | [Thundercat](https://spinitron.com/charts/spins/86245) | [I Wish I Didn’t Waste Your Time b/w Children of the Baked Potato - Single](https://spinitron.com/charts/spins/86245) | R&B | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/d6/bc/8d/d6bc8ddc-a13a-e936-bbd7-109b33768cb4/5054429207125.png/225x225bb.png)](https://music.apple.com/us/album/id/1836117915 "View this item in iTunes Store") |
| 52 | 127 | [Madison Cunningham](https://spinitron.com/charts/spins/86246) | [Ace](https://spinitron.com/charts/spins/86246) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/e0/86/47/e08647e3-ee1c-1c8f-4205-c87af7aeb57e/25UM1IM02485.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1830007934 "View this item in iTunes Store") |
| 53 | 126 | [Khruangbin](https://spinitron.com/charts/spins/86247) | [The Universe Smiles Upon You ii](https://spinitron.com/charts/spins/86247) | Psychedelic Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/a9/a0/4e/a9a04ef7-ccea-e8be-f1fc-bf1b61d24403/59334.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1845322228 "View this item in iTunes Store") |
| 54 | 123 | [Eliza McLamb](https://spinitron.com/charts/spins/86248) | [Good Story](https://spinitron.com/charts/spins/86248) | Singer/Songwriter | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/5a/48/4c/5a484cf8-b144-01bb-6f6b-2d07c7508ea2/25SYMIM20650.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1823249494 "View this item in iTunes Store") |
| 55 | 122 | [Ninajirachi](https://spinitron.com/charts/spins/86249) | [I Love My Computer](https://spinitron.com/charts/spins/86249) | Electronic | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/51/41/9c/51419c3f-dce3-5072-eb94-fc453f6fdb87/199350974793.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1824602984 "View this item in iTunes Store") |
| 56 | 121 | [St. Paul & The Broken Bones](https://spinitron.com/charts/spins/86250) | [St. Paul & The Broken Bones](https://spinitron.com/charts/spins/86250) | R&B/Soul | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/34/38/76/343876f9-d6b7-21d9-cb2b-f7c39668582e/199350900969.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1820469124 "View this item in iTunes Store") |
| 57 | 120 | [Jack Johnson & Hermanos Gutiérrez](https://spinitron.com/charts/spins/86251) | [Hold On To The Light - Single](https://spinitron.com/charts/spins/86251) | Singer/Songwriter | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/0e/30/d6/0e30d6cb-8e80-2afd-6e91-5e7c55f5ed4e/25UM1IM71343.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1848963034 "View this item in iTunes Store") |
| 58 | 119 | [Lily Allen](https://spinitron.com/charts/spins/86252) | [West End Girl](https://spinitron.com/charts/spins/86252) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/d7/d9/9e/d7d99eca-a4ec-80c1-afec-379a26af58c6/4099964193565.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1846342052 "View this item in iTunes Store") |
| 59 | 119 | [The Black Keys](https://spinitron.com/charts/spins/86253) | [No Rain, No Flowers](https://spinitron.com/charts/spins/86253) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/d0/a4/2d/d0a42db4-4a20-7eba-645f-3a1abe36630d/093624832881.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1811897147 "View this item in iTunes Store") |
| 60 | 118 | [Kokoroko](https://spinitron.com/charts/spins/86254) | [Tuff Times Never Last](https://spinitron.com/charts/spins/86254) | R&B/Soul | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/eb/e0/64/ebe064c9-513b-b546-9e91-f34d17f88b3c/5034644578637.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1805175466 "View this item in iTunes Store") |
| 61 | 118 | [Winter](https://spinitron.com/charts/spins/86255) | [Adult Romantix](https://spinitron.com/charts/spins/86255) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/0c/66/ea/0c66eac1-48b8-3c5f-4499-6bdd842a9a39/53652.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1808434633 "View this item in iTunes Store") |
| 62 | 115 | [Magdalena Bay](https://spinitron.com/charts/spins/86256) | [Assorted 2025 Singles](https://spinitron.com/charts/spins/86256) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/06/bc/76/06bc7617-7b48-8db1-9654-a2e3ac55d5b2/810090098043_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1848395969 "View this item in iTunes Store") |
| 63 | 114 | [Mumford & Sons](https://spinitron.com/charts/spins/86257) | [Rubber Band Man - Single](https://spinitron.com/charts/spins/86257) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/f6/6d/59/f66d595f-e964-b392-f5a7-a4b056ffd124/199806223000.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1847730051 "View this item in iTunes Store") |
| 64 | 112 | [Alice Phoebe Lou](https://spinitron.com/charts/spins/86258) | [Oblivion](https://spinitron.com/charts/spins/86258) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/be/b1/0b/beb10b79-e34d-9b14-ffa6-ce673a9c8c21/067003180757.png/225x225bb.png)](https://music.apple.com/us/album/id/1827128064 "View this item in iTunes Store") |
| 65 | 109 | [Frost Children](https://spinitron.com/charts/spins/86259) | [SISTER](https://spinitron.com/charts/spins/86259) | Electronic | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/c3/63/a4/c363a4af-086a-b07f-7df1-6f971e5a3b33/198704497544_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1813213435 "View this item in iTunes Store") |
| 66 | 109 | [Not for Radio](https://spinitron.com/charts/spins/86260) | [Melt](https://spinitron.com/charts/spins/86260) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/2d/ea/c4/2deac43a-245e-72c3-bad7-5c30a429028c/075679601292.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1842432948 "View this item in iTunes Store") |
| 67 | 108 | [Royel Otis](https://spinitron.com/charts/spins/86261) | [hickey](https://spinitron.com/charts/spins/86261) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/1b/bf/a2/1bbfa200-28fb-828e-479a-273f36d2eac4/25UMGIM58665.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1820542978 "View this item in iTunes Store") |
| 68 | 108 | [sombr](https://spinitron.com/charts/spins/86262) | [I Barely Know Her](https://spinitron.com/charts/spins/86262) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/79/87/33/798733c3-e926-b1ef-435b-6a2dd7993171/093624827795.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1832087626 "View this item in iTunes Store") |
