# Spinitron Chart Fri Mar 1st thru Thu 7th 2024

**URL:** <https://forum.spinitron.com/t/spinitron-chart-fri-mar-1st-thru-thu-7th-2024/1231>\
**Category:** Spinitron Chart\
**Tags:** chart\
**Created:** [March 10, 2024, 9:29pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-mar-1st-thru-thu-7th-2024/1231 "2024-03-10T21:29:05Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![cowball](https://forum.spinitron.com/user_avatar/forum.spinitron.com/cowball/32/554_2.png) [@cowball](https://forum.spinitron.com/u/cowball)\
**Post date:** [March 10, 2024, 9:29pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-mar-1st-thru-thu-7th-2024/1231/1 "2024-03-10T21:29:05Z")

</div>

| | Spins | Artist | Disk | Genre | |
| --- | --- | --- | --- | --- | --- |
| 1 | 442 | [The Last Dinner Party](https://spinitron.com/charts/spins/79336) | [Prelude to Ecstasy](https://spinitron.com/charts/spins/79336) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/c/c1f27c6302b560e73709347ee85521d77f2db5e8.jpeg)](https://music.apple.com/us/album/id/1716063932) |
| 2 | 370 | [Faye Webster](https://spinitron.com/charts/spins/79337) | [Underdressed at the Symphony](https://spinitron.com/charts/spins/79337) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/6/6ad252c93893cefe0b09d83da3374be0ff83bc64.jpeg)](https://music.apple.com/us/album/id/1716952641) |
| 3 | 307 | [Hurray for the Riff Raff](https://spinitron.com/charts/spins/79338) | [The Past Is Still Alive](https://spinitron.com/charts/spins/79338) | Indie Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/b/b761e1d953ad0e09828b5c17ec79520c0e5a7daa.jpeg)](https://music.apple.com/us/album/id/1711311733) |
| 4 | 274 | [Sleater-Kinney](https://spinitron.com/charts/spins/79339) | [Little Rope](https://spinitron.com/charts/spins/79339) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/2/2e06d59abc2139623f5d9cd9052484de1c03eba6.jpeg)](https://music.apple.com/us/album/id/1706544250) |
| 5 | 272 | [Waxahatchee](https://spinitron.com/charts/spins/79340) | [Tigers Blood (Pre-Release)](https://spinitron.com/charts/spins/79340) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/5/5ccfde2f109997dc36610968d3cd61bd3f7246c9.jpeg)](https://music.apple.com/us/album/id/1721222332) |
| 6 | 262 | [Vampire Weekend](https://spinitron.com/charts/spins/79341) | [Capricorn / Gen-X Cops - Single](https://spinitron.com/charts/spins/79341) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/6/6645989f2226140b3b8f9679709a9e2f6e86c293.jpeg)](https://music.apple.com/us/album/id/1728945682) |
| 7 | 260 | [Real Estate](https://spinitron.com/charts/spins/79342) | [Daniel](https://spinitron.com/charts/spins/79342) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/a/af21ab47770a462949b871ca403ea6f1edbdd957.jpeg)](https://music.apple.com/us/album/id/1713723916) |
| 8 | 256 | [IDLES](https://spinitron.com/charts/spins/79343) | [TANGK](https://spinitron.com/charts/spins/79343) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/7/700e8c8229e35980fd6e81f6fda0d8cafa099516.jpeg)](https://music.apple.com/us/album/id/1711310426) |
| 9 | 244 | [Mitski](https://spinitron.com/charts/spins/79344) | [The Land Is Inhospitable and So Are We](https://spinitron.com/charts/spins/79344) | Indie Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/1/12765259a294a67fc2a2ff5b24bda7bf69dfe59c.jpeg)](https://music.apple.com/us/album/id/1697335341) |
| 10 | 240 | [Brittany Howard](https://spinitron.com/charts/spins/79345) | [What Now](https://spinitron.com/charts/spins/79345) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/6/6a151f71480e7288706cc84d2d9495d1c8a50bbd.jpeg)](https://music.apple.com/us/album/id/1709596906) |
| 11 | 235 | [Mannequin Pussy](https://spinitron.com/charts/spins/79346) | [I Got Heaven](https://spinitron.com/charts/spins/79346) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/1/190e13a9bb6a6c29f3cd2ff5c510cbe7e9a77fbf.jpeg)](https://music.apple.com/us/album/id/1708265210) |
| 12 | 233 | [Ty Segall](https://spinitron.com/charts/spins/79347) | [Three Bells](https://spinitron.com/charts/spins/79347) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/e/e9aae23eb3602a1bc673d5d8b9548be057436a35.jpeg)](https://music.apple.com/us/album/id/1707210808) |
| 13 | 227 | [MGMT](https://spinitron.com/charts/spins/79348) | [Loss Of Life](https://spinitron.com/charts/spins/79348) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/f/fc1be70749433dbdfa7652ec7c9cdb07adc8deba.jpeg)](https://music.apple.com/us/album/id/1711646500) |
| 14 | 217 | [Cheekface](https://spinitron.com/charts/spins/79349) | [It’s Sorted](https://spinitron.com/charts/spins/79349) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/f/fe1feb8a6ed9919ff3e4f91b7287b22523f085ef.jpeg)](https://music.apple.com/us/album/id/1714368826) |
| 15 | 208 | [Katy Kirby](https://spinitron.com/charts/spins/79350) | [Blue Raspberry](https://spinitron.com/charts/spins/79350) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/8/883fe9d108c2930ddf5186c44446fd01243d40a7.jpeg)](https://music.apple.com/us/album/id/1709513158) |
| 16 | 208 | [Maggie Rogers](https://spinitron.com/charts/spins/79351) | [Don’t Forget Me - Single](https://spinitron.com/charts/spins/79351) | Singer/Songwriter | [![](https://forum.spinitron.com/uploads/default/original/2X/9/9b00a05bc78634bff9985b0ea6f81c191639378b.jpeg)](https://music.apple.com/us/album/id/1727422029) |
| 17 | 197 | [Loving](https://spinitron.com/charts/spins/79352) | [Any Light](https://spinitron.com/charts/spins/79352) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/5/552aa50388bd3c96c241edf0fbba08023089376e.jpeg)](https://music.apple.com/us/album/id/1715079935) |
| 18 | 195 | [Mary Timony](https://spinitron.com/charts/spins/79353) | [Untame the Tiger](https://spinitron.com/charts/spins/79353) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/6/64ceebf286fb766a719979c8506987f1389eeece.jpeg)](https://music.apple.com/us/album/id/1711469658) |
| 19 | 187 | [Friko](https://spinitron.com/charts/spins/79354) | [Where we’ve been, Where we go from here](https://spinitron.com/charts/spins/79354) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/0/096852e2777899a6572ce06e70e0877e6086645a.jpeg)](https://music.apple.com/us/album/id/1713114490) |
| 20 | 184 | [Yard Act](https://spinitron.com/charts/spins/79355) | [Where’s My Utopia?](https://spinitron.com/charts/spins/79355) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/f/f74fcf8a6067839faf160f0428833a1fe8a88dad.jpeg)](https://music.apple.com/us/album/id/1712518914) |
| 21 | 177 | [Wilco](https://spinitron.com/charts/spins/79356) | [Cousin](https://spinitron.com/charts/spins/79356) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/9/9573efaa20b16c0a831507c163a27120760864fa.jpeg)](https://music.apple.com/us/album/id/1699253590) |
| 22 | 174 | [Future Islands](https://spinitron.com/charts/spins/79357) | [People Who Aren’t There Anymore](https://spinitron.com/charts/spins/79357) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/d/d304d9c808638602b2051401630c990e3957d6d3.jpeg)](https://music.apple.com/us/album/id/1710447164) |
| 23 | 173 | [J Mascis](https://spinitron.com/charts/spins/79358) | [What Do We Do Now](https://spinitron.com/charts/spins/79358) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/f/f2434a004a7ff210c47f7947262d4575d310c799.jpeg)](https://music.apple.com/us/album/id/1712144983) |
| 24 | 172 | [Ducks Ltd](https://spinitron.com/charts/spins/79359) | [Harm’s Way](https://spinitron.com/charts/spins/79359) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/8/81c7af6789dfd53e68586381dedf9ff420f8f53e.jpeg)](https://music.apple.com/us/album/id/1710578419) |
| 25 | 163 | [Beyoncé](https://spinitron.com/charts/spins/79360) | [TEXAS HOLD 'EM - Single](https://spinitron.com/charts/spins/79360) | Country/Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/b/b3de48f4127006f20d2d3c92708c72aa1ae9c77c.jpeg)](https://music.apple.com/us/album/id/1731040152) |
| 26 | 162 | [Adrianne Lenker](https://spinitron.com/charts/spins/79361) | [Bright Future (Pre-Release)](https://spinitron.com/charts/spins/79361) | Indie Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/0/015c4b4941a69c8734ad537fb8504f35b54b916f.jpeg)](https://music.apple.com/us/album/id/1721534468) |
| 27 | 162 | [Bleachers](https://spinitron.com/charts/spins/79362) | [Bleachers (Pre-Release)](https://spinitron.com/charts/spins/79362) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/9/9526bad8988cfda899d3eed15a5131c75b165c39.jpeg)](https://music.apple.com/us/album/id/1712730224) |
| 28 | 151 | [Jj Grey & Mofro](https://spinitron.com/charts/spins/79363) | [Olustee](https://spinitron.com/charts/spins/79363) | Blues Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/6/62ec320c37092f001507af2bc45140def947965a.jpeg)](https://music.apple.com/us/album/id/1711612620) |
| 29 | 149 | [The Decemberists](https://spinitron.com/charts/spins/79364) | [Burial Ground - Single](https://spinitron.com/charts/spins/79364) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/6/681ca84b3adb85859339383b32042f1b29993f01.jpeg)](https://music.apple.com/us/album/id/1724865632) |
| 30 | 147 | [The Dave Stryker Trio with Bob Mintzer](https://spinitron.com/charts/spins/79365) | [Groove Street](https://spinitron.com/charts/spins/79365) | Jazz | [![](https://forum.spinitron.com/uploads/default/original/2X/3/36f4363e29556c698e28ce5fcd459737cae1e1c7.jpeg)](https://music.apple.com/us/album/id/1712166757) |
| 31 | 146 | [Lizzie No](https://spinitron.com/charts/spins/79366) | [Halfsies](https://spinitron.com/charts/spins/79366) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/0/086e518195b954732b664c679cc4938fb025b968.jpeg)](https://music.apple.com/us/album/id/1705979806) |
| 32 | 145 | [Sarah Jarosz](https://spinitron.com/charts/spins/79367) | [Polaroid Lovers](https://spinitron.com/charts/spins/79367) | Singer/Songwriter | [![](https://forum.spinitron.com/uploads/default/original/2X/4/40a93afeedc027749f38c258a0f4b263fc4e4678.jpeg)](https://music.apple.com/us/album/id/1702798530) |
| 33 | 143 | [Declan McKenna](https://spinitron.com/charts/spins/79368) | [What Happened to the Beach?](https://spinitron.com/charts/spins/79368) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/c/c30edb655bd61255550bb7ed1eb30f309c624ab6.jpeg)](https://music.apple.com/us/album/id/1707977546) |
| 34 | 142 | [Khruangbin](https://spinitron.com/charts/spins/79369) | [A LA SALA (Pre-Release)](https://spinitron.com/charts/spins/79369) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/2X/9/932499225095ea0aaba9c2c2fbe0b346fd76bba7.jpeg)](https://music.apple.com/us/album/id/1721004325) |
| 35 | 142 | [levitation room](https://spinitron.com/charts/spins/79370) | [Strange Weather](https://spinitron.com/charts/spins/79370) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/1/1be5307bfd65c095ee1aacb28b4913c6195f6889.jpeg)](https://music.apple.com/us/album/id/1722731810) |
| 36 | 140 | [Black Pumas](https://spinitron.com/charts/spins/79371) | [Chronicles of a Diamond](https://spinitron.com/charts/spins/79371) | Soul | [![](https://forum.spinitron.com/uploads/default/original/2X/f/f7ccb866f6d02f6c915f682eede376d8021f35c6.jpeg)](https://music.apple.com/us/album/id/1699431635) |
| 37 | 140 | [Vacations](https://spinitron.com/charts/spins/79372) | [No Place Like Home](https://spinitron.com/charts/spins/79372) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/b/b731ad7e9a7099242be9bd6c69ff48a233276bed.jpeg)](https://music.apple.com/us/album/id/1709561563) |
| 38 | 139 | [The Black Keys](https://spinitron.com/charts/spins/79373) | [Ohio Players (Pre-Release)](https://spinitron.com/charts/spins/79373) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/7/7cbfb325d351ba4fcb014815945541f30da72f01.jpeg)](https://music.apple.com/us/album/id/1722539954) |
| 39 | 138 | [Shannon & The Clams](https://spinitron.com/charts/spins/79374) | [The Moon Is In The Wrong Place (Pre-Release)](https://spinitron.com/charts/spins/79374) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/6/6f034694b04f94f30c5d0360bff549cc9b2e6afb.jpeg)](https://music.apple.com/us/album/id/1724475664) |
| 40 | 136 | [The Smile](https://spinitron.com/charts/spins/79375) | [Wall Of Eyes](https://spinitron.com/charts/spins/79375) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/2X/8/8444e29f8d33f919a1606f750176bbb40ab2ab8f.jpeg)](https://music.apple.com/us/album/id/1711359135) |
| 41 | 135 | [Lime Garden](https://spinitron.com/charts/spins/79376) | [One More Thing](https://spinitron.com/charts/spins/79376) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/4/4c8a52bab083df5c52c612abf4098df0778574ce.jpeg)](https://music.apple.com/us/album/id/1702850837) |
| 42 | 132 | [glass beach](https://spinitron.com/charts/spins/79377) | [plastic death](https://spinitron.com/charts/spins/79377) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/8/8c8cdb91d8729c30de1e42fb54504f8e7ff46da3.jpeg)](https://music.apple.com/us/album/id/1712337284) |
| 43 | 131 | [Sufjan Stevens](https://spinitron.com/charts/spins/79378) | [Javelin](https://spinitron.com/charts/spins/79378) | Indie Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/c/c43672f81d9b823d5e6332d49c1ed71aaae05ca9.jpeg)](https://music.apple.com/us/album/id/1700723922) |
| 44 | 130 | [Chelsea Wolfe](https://spinitron.com/charts/spins/79379) | [She Reaches Out to She Reaches Out to She](https://spinitron.com/charts/spins/79379) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/2X/5/59cd419a82bca0cbc4598a9f8bbbe4edf5d1625a.jpeg)](https://music.apple.com/us/album/id/1711265605) |
| 45 | 128 | [Omni](https://spinitron.com/charts/spins/79380) | [Souvenir](https://spinitron.com/charts/spins/79380) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/7/7b46ae5c827c627c3c5909b3d5ad6f7956cbc041.jpeg)](https://music.apple.com/us/album/id/1710682086) |
| 46 | 124 | [Brigitte Calls Me Baby](https://spinitron.com/charts/spins/79381) | [This House is Made of Corners](https://spinitron.com/charts/spins/79381) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/4/4775527d3a4b4b7205284492ca8aae1c30de828f.jpeg)](https://music.apple.com/us/album/id/1706486366) |
| 47 | 123 | [Madi Diaz](https://spinitron.com/charts/spins/79382) | [Weird Faith](https://spinitron.com/charts/spins/79382) | Singer/Songwriter | [![](https://forum.spinitron.com/uploads/default/original/2X/f/fb005aeaf6559935a9165e0aaffc4f00ba9c77bf.jpeg)](https://music.apple.com/us/album/id/1707571958) |
| 48 | 122 | [Norah Jones](https://spinitron.com/charts/spins/79383) | [Running - Single](https://spinitron.com/charts/spins/79383) | Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/a/a7c32e9273d38c2eecbcf72197a6521a9f687fac.jpeg)](https://music.apple.com/us/album/id/1725041334) |
| 49 | 122 | [Royel Otis](https://spinitron.com/charts/spins/79384) | [PRATTS & PAIN](https://spinitron.com/charts/spins/79384) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/6/6615dbfa6b20a831f4f69642b71a57ae5fdb2b19.jpeg)](https://music.apple.com/us/album/id/1718231752) |
| 50 | 121 | [Hiatus Kaiyote](https://spinitron.com/charts/spins/79385) | [Everything’s Beautiful - Single](https://spinitron.com/charts/spins/79385) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/2X/a/af45ec1498a2599aa7ea9daffe8dfab9a6285555.jpeg)](https://music.apple.com/us/album/id/1721400362) |
| 51 | 120 | [Helado Negro](https://spinitron.com/charts/spins/79386) | [PHASOR](https://spinitron.com/charts/spins/79386) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/2X/a/ad238884772e074ec80ece415c03e30f140d7937.jpeg)](https://music.apple.com/us/album/id/1708555076) |
| 52 | 117 | [Cherry Glazerr](https://spinitron.com/charts/spins/79387) | [I Don’t Want You Anymore](https://spinitron.com/charts/spins/79387) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/2/20364d835ddd90efe5a780977c7f61d4e461302f.jpeg)](https://music.apple.com/us/album/id/1693885183) |
| 53 | 112 | [Marika Hackman](https://spinitron.com/charts/spins/79388) | [Big Sigh](https://spinitron.com/charts/spins/79388) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/7/70f4d0fccdc21e2f346534657fb1cf996b31c1c4.jpeg)](https://music.apple.com/us/album/id/1699834667) |
| 54 | 110 | [Grandaddy](https://spinitron.com/charts/spins/79389) | [Blu Wav](https://spinitron.com/charts/spins/79389) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/6/63880176494d4d10490e62ea726083b8dbe35da3.jpeg)](https://music.apple.com/us/album/id/1707921537) |
| 55 | 109 | [PACKS](https://spinitron.com/charts/spins/79390) | [Melt the Honey](https://spinitron.com/charts/spins/79390) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/5/562a2807c067867df1694015d695e49b9811c015.jpeg)](https://music.apple.com/us/album/id/1703590117) |
| 56 | 106 | [Cage The Elephant](https://spinitron.com/charts/spins/79391) | [Neon Pill (Pre-Release)](https://spinitron.com/charts/spins/79391) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/9/9b5138fd8ecde6f4a4c72e5257e70fed4e26a2f2.jpeg)](https://music.apple.com/us/album/id/1725581869) |
| 57 | 100 | [Caroline Polacheck](https://spinitron.com/charts/spins/79392) | [Desire, I Want To Turn Into You: Everasking Edition](https://spinitron.com/charts/spins/79392) | Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/6/6ca57d81d51298f642eca3f07937e5db226c85aa.jpeg)](https://music.apple.com/us/album/id/1730707992) |
| 58 | 98 | [The Rolling Stones](https://spinitron.com/charts/spins/79393) | [Hackney Diamonds](https://spinitron.com/charts/spins/79393) | Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/c/c052426b1085dde8e5e966bd9c702afc2bbee6c4.jpeg)](https://music.apple.com/us/album/id/1720189615) |
| 59 | 96 | [Phosphorescent](https://spinitron.com/charts/spins/79394) | [Revelator - Single](https://spinitron.com/charts/spins/79394) | Indie Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/a/a289e97b494b0fbf370fe2275f3bcb0158fe0e8b.jpeg)](https://music.apple.com/us/album/id/) |
| 60 | 96 | [serpentwithfeet](https://spinitron.com/charts/spins/79395) | [GRIP](https://spinitron.com/charts/spins/79395) | Alternative R&B | [![](https://forum.spinitron.com/uploads/default/original/2X/b/b6b1130339cc4475e0b3cba84a86eae3afa7303a.jpeg)](https://music.apple.com/us/album/id/1711675748) |
| 61 | 95 | [Office Dog](https://spinitron.com/charts/spins/79396) | [Spiel](https://spinitron.com/charts/spins/79396) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/f/fa2609c30263960cee7189061cfcd2c27442031f.jpeg)](https://music.apple.com/us/album/id/1692694709) |
| 62 | 93 | [SPRINTS](https://spinitron.com/charts/spins/79397) | [Letter to Self](https://spinitron.com/charts/spins/79397) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/2/23458241eee51bb7c2468827e0b66a49e798e50a.jpeg)](https://music.apple.com/us/album/id/1705863050) |
| 63 | 92 | [SZA](https://spinitron.com/charts/spins/79398) | [Saturn - Single](https://spinitron.com/charts/spins/79398) | R&B | [![](https://forum.spinitron.com/uploads/default/original/2X/d/d075780d12050e6f0800125e4fb731b3ce270f13.jpeg)](https://music.apple.com/us/album/id/1732348411) |
| 64 | 90 | [Slow Pulp](https://spinitron.com/charts/spins/79399) | [Yard](https://spinitron.com/charts/spins/79399) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/3/390900f4740f095d783e583d667f1af3b0d015a6.jpeg)](https://music.apple.com/us/album/id/1691094951) |
| 65 | 88 | [Ghost Funk Orchestra](https://spinitron.com/charts/spins/79400) | [A Trip To the Moon](https://spinitron.com/charts/spins/79400) | Funk | [![](https://forum.spinitron.com/uploads/default/original/2X/2/2914ecff5d5d7a1f70974e2b4c59606087d27dfd.jpeg)](https://music.apple.com/us/album/id/1716384481) |
| 66 | 87 | [Elephant Stone](https://spinitron.com/charts/spins/79401) | [Back Into The Dream](https://spinitron.com/charts/spins/79401) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/f/fccc4457ab504940af92aa49946779098e36e161.jpeg)](https://music.apple.com/us/album/id/1707285304) |
| 67 | 84 | [Kacey Musgraves](https://spinitron.com/charts/spins/79402) | [Deeper Well - Single](https://spinitron.com/charts/spins/79402) | Country | [![](https://forum.spinitron.com/uploads/default/original/2X/5/547156aa2fa9ce27124e8684fc89694bf0ebb254.jpeg)](https://music.apple.com/us/album/id/1729242096) |
| 68 | 83 | [Justice](https://spinitron.com/charts/spins/79403) | [HYPERDRAMA (Pre-Release)](https://spinitron.com/charts/spins/79403) | Electronic | [![](https://forum.spinitron.com/uploads/default/original/2X/1/1e2a48e859588628f549aea7af0589719c99bae8.jpeg)](https://music.apple.com/us/album/id/) |
| 69 | 83 | [Mother Mother](https://spinitron.com/charts/spins/79404) | [Grief Chapter](https://spinitron.com/charts/spins/79404) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/3/3bc4b7923d4b61e326fd67746ef430b0374515df.jpeg)](https://music.apple.com/us/album/id/1712110560) |
| 70 | 82 | [Kali Uchis](https://spinitron.com/charts/spins/79405) | [ORQUÍDEAS](https://spinitron.com/charts/spins/79405) | Latin Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/4/44642e67fb737f11d5eea97e553013eb61c7d802.jpeg)](https://music.apple.com/us/album/id/1710860376) |
| 71 | 81 | [Kurt Vile](https://spinitron.com/charts/spins/79406) | [Back to Moon Beach](https://spinitron.com/charts/spins/79406) | Indie Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/5/558b1ee08d7dd6386f7271c7d714b8d58cf9957b.jpeg)](https://music.apple.com/us/album/id/) |
| 72 | 81 | [Vera Sola](https://spinitron.com/charts/spins/79407) | [Peacemaker](https://spinitron.com/charts/spins/79407) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/e/e3f4f0dbd415ac93890df18500f31762ae08c21d.jpeg)](https://music.apple.com/us/album/id/1720180509) |
| 73 | 80 | [Barry Can’t Swim](https://spinitron.com/charts/spins/79408) | [When Will We Land?](https://spinitron.com/charts/spins/79408) | Electronic | [![](https://forum.spinitron.com/uploads/default/original/2X/f/f5e365cf959b1aafcf1e0a2acd2a910e26574fa3.jpeg)](https://music.apple.com/us/album/id/1687656892) |
| 74 | 75 | [Little Simz](https://spinitron.com/charts/spins/79409) | [Drop 7](https://spinitron.com/charts/spins/79409) | Hip-Hop | [![](https://forum.spinitron.com/uploads/default/original/2X/c/c8e6a2440a60a20db132e42a8500da628966e0bf.jpeg)](https://music.apple.com/us/album/id/1726317569) |
| 75 | 75 | [TORRES](https://spinitron.com/charts/spins/79410) | [What an enormous room](https://spinitron.com/charts/spins/79410) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/7/7c309c3525cb10edd71d974ce49dcaf7d1374197.jpeg)](https://music.apple.com/us/album/id/1706403951) |
