# Spinitron Chart Fri Jul 11th thru Thu 17th 2025c

**URL:** <https://forum.spinitron.com/t/spinitron-chart-fri-jul-11th-thru-thu-17th-2025c/1686>\
**Category:** Spinitron Chart\
**Tags:** chart\
**Created:** [July 27, 2025, 10:54pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-jul-11th-thru-thu-17th-2025c/1686 "2025-07-27T22:54:11Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![cowball](https://forum.spinitron.com/user_avatar/forum.spinitron.com/cowball/32/554_2.png) [@cowball](https://forum.spinitron.com/u/cowball)\
**Post date:** [July 27, 2025, 10:54pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-jul-11th-thru-thu-17th-2025c/1686/1 "2025-07-27T22:54:11Z")

</div>

| | Spins | Artist | Disk | Genre | |
| --- | --- | --- | --- | --- | --- |
| 1 | 482 | [Wet Leg](https://spinitron.com/charts/spins/84476) | [moisturizer](https://spinitron.com/charts/spins/84476) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/1/18f31f8a3a4160be347e8421252f7aa769a5b16c.png)](https://music.apple.com/us/album/id/1802918329) |
| 2 | 272 | [Stereolab](https://spinitron.com/charts/spins/84477) | [Instant Holograms On Metal Film](https://spinitron.com/charts/spins/84477) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/e/e5ccd773b525d94346f6c2356534880155a1966c.png)](https://music.apple.com/us/album/id/1802636797) |
| 3 | 271 | [Turnstile](https://spinitron.com/charts/spins/84478) | [NEVER ENOUGH](https://spinitron.com/charts/spins/84478) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/7/7077d409e7b399e6c1af38f7758c2c1128460285.jpeg)](https://music.apple.com/us/album/id/1805820903) |
| 4 | 251 | [King Gizzard & The Lizard Wizard](https://spinitron.com/charts/spins/84479) | [Phantom Island](https://spinitron.com/charts/spins/84479) | Hard Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/1/1d10612c6b97fbcc2f3d0f973c040c55942e05e8.jpeg)](https://music.apple.com/us/album/id/1796292217) |
| 5 | 246 | [Japanese Breakfast](https://spinitron.com/charts/spins/84480) | [For Melancholy Brunettes (& sad women)](https://spinitron.com/charts/spins/84480) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/b/b931fe0b06c19c842e85484a0bfb9385d387b6a9.jpeg)](https://music.apple.com/us/album/id/1785246760) |
| 6 | 236 | [Blondshell](https://spinitron.com/charts/spins/84481) | [If You Asked for a Picture](https://spinitron.com/charts/spins/84481) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/c/c7ed71c3c2b267a73d09842970117ba9a00d3fbf.jpeg)](https://music.apple.com/us/album/id/1779137502) |
| 7 | 228 | [Hotline TNT](https://spinitron.com/charts/spins/84482) | [Raspberry Moon](https://spinitron.com/charts/spins/84482) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/b/bcedfc0865c78558721782956638119ddf66c759.jpeg)](https://music.apple.com/us/album/id/1799046810) |
| 8 | 221 | [Bon Iver](https://spinitron.com/charts/spins/84483) | [SABLE, fABLE](https://spinitron.com/charts/spins/84483) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/8/8d5e98025e4ce9cc5344a766b4883b956bcd6123.jpeg)](https://music.apple.com/us/album/id/1791161215) |
| 9 | 213 | [Tunde Adebimpe](https://spinitron.com/charts/spins/84484) | [Thee Black Boltz](https://spinitron.com/charts/spins/84484) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/6/676834ef8d14f19ae07568e7627a77c4cc467ddf.png)](https://music.apple.com/us/album/id/1776991687) |
| 10 | 199 | [HAIM](https://spinitron.com/charts/spins/84485) | [I quit](https://spinitron.com/charts/spins/84485) | Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/0/0bbe8c8287f026e7aae5935c6d30c475427fe0f2.jpeg)](https://music.apple.com/us/album/id/1809849957) |
| 11 | 186 | [The Bug Club](https://spinitron.com/charts/spins/84486) | [Very Human Features](https://spinitron.com/charts/spins/84486) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/4/470b30d843631fb4eb9f1eff4360572442d9a42a.png)](https://music.apple.com/us/album/id/1790773049) |
| 12 | 185 | [Wednesday](https://spinitron.com/charts/spins/84487) | [Bleeds (Pre-Release)](https://spinitron.com/charts/spins/84487) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/8/8601946e0c8830d4e4ae187f5b1b1832c3b753a5.jpeg)](https://music.apple.com/us/album/id/1807870796) |
| 13 | 176 | [Black Country, New Road](https://spinitron.com/charts/spins/84488) | [Forever Howlong](https://spinitron.com/charts/spins/84488) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/5/5b45f7dd4a56467a6a373b4f83d079b7ade2bcc3.png)](https://music.apple.com/us/album/id/1783713554) |
| 14 | 176 | [Lucy Dacus](https://spinitron.com/charts/spins/84489) | [Forever Is A Feeling](https://spinitron.com/charts/spins/84489) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/0/046e847bb531201f4e104da983935d8e3fb2357e.jpeg)](https://music.apple.com/us/album/id/1787193107) |
| 15 | 174 | [Pulp](https://spinitron.com/charts/spins/84490) | [More](https://spinitron.com/charts/spins/84490) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/5/56dfb6599277b429d4250bdab7a3e4efaf9367c6.png)](https://music.apple.com/us/album/id/1801988655) |
| 16 | 174 | [Royel Otis](https://spinitron.com/charts/spins/84491) | [moody - Single](https://spinitron.com/charts/spins/84491) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/6b/fb/46/6bfb4693-d5ee-49f4-5e6c-4d7382c88e97/25UMGIM61734.rgb.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 17 | 172 | [Alex G](https://spinitron.com/charts/spins/84492) | [Headlights (Pre-Release)](https://spinitron.com/charts/spins/84492) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/1/170b7d090e6aa38ebebc491462ebe4f8a028dad9.jpeg)](https://music.apple.com/us/album/id/1815825254) |
| 18 | 166 | [Frankie Cosmos](https://spinitron.com/charts/spins/84493) | [Different Talking](https://spinitron.com/charts/spins/84493) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/9/923f0452475ceb6657fbd9512983bdbee1a09c88.png)](https://music.apple.com/us/album/id/1790985103) |
| 19 | 165 | [The Beths](https://spinitron.com/charts/spins/84494) | [Straight Line Was A Lie (Pre-Release)](https://spinitron.com/charts/spins/84494) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/0/00643561cfa062e541ac13b38685b36304863e96.png)](https://music.apple.com/us/album/id/1817137575) |
| 20 | 160 | [Adrian Quesada](https://spinitron.com/charts/spins/84495) | [Boleros Psicodélicos II](https://spinitron.com/charts/spins/84495) | Psychedelic Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/d/d091b7afc464a1b8c84a9542634302bb6a7b4814.jpeg)](https://music.apple.com/us/album/id/1801970393) |
| 21 | 160 | [Matt Berninger](https://spinitron.com/charts/spins/84496) | [Get Sunk](https://spinitron.com/charts/spins/84496) | Singer/Songwriter | [![](https://forum.spinitron.com/uploads/default/original/2X/c/cc41de43bcbe0464d111c85c672bdffef5448430.jpeg)](https://music.apple.com/us/album/id/1797156533) |
| 22 | 158 | [Nation of Language](https://spinitron.com/charts/spins/84497) | [Dance Called Memory (Pre-Release)](https://spinitron.com/charts/spins/84497) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/b/b12a09b0d82623f5846ee49a6a182276b6d374a9.png)](https://music.apple.com/us/album/id/1807891124) |
| 23 | 157 | [Wishy](https://spinitron.com/charts/spins/84498) | [Planet Popstar](https://spinitron.com/charts/spins/84498) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/b/bc79d00f596163d21c6b5f8af3154a9fd14bfa9f.jpeg)](https://music.apple.com/us/album/id/1784548523) |
| 24 | 155 | [Lorde](https://spinitron.com/charts/spins/84499) | [Virgin](https://spinitron.com/charts/spins/84499) | Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/b/b55a865bff7070854f68c73a6fa397be197498c8.jpeg)](https://music.apple.com/us/album/id/1810905299) |
| 25 | 151 | [Youth Lagoon](https://spinitron.com/charts/spins/84500) | [Rarely Do I Dream](https://spinitron.com/charts/spins/84500) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/7/74136cd948f513e9f182451c29a54cb805edc63f.jpeg)](https://music.apple.com/us/album/id/1777296174) |
| 26 | 150 | [Big Thief](https://spinitron.com/charts/spins/84501) | [Double Infinity (Pre-Release)](https://spinitron.com/charts/spins/84501) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/b/b316d07828de9f10e6b41c3215f923711e8047a8.png)](https://music.apple.com/us/album/id/1813848690) |
| 27 | 149 | [Durand Jones & The Indications](https://spinitron.com/charts/spins/84502) | [Flowers](https://spinitron.com/charts/spins/84502) | R&B | [![](https://forum.spinitron.com/uploads/default/original/2X/c/c72ab4a3999480760c5f59bb4bf867e300baf56d.jpeg)](https://music.apple.com/us/album/id/1797634063) |
| 28 | 139 | [Obongjayar](https://spinitron.com/charts/spins/84503) | [Paradise Now](https://spinitron.com/charts/spins/84503) | Alternative R&B | [![](https://forum.spinitron.com/uploads/default/original/2X/6/6165111f73301aa1b9bd88c76d7c6ef65e3ed4c2.jpeg)](https://music.apple.com/us/album/id/1818405707) |
| 29 | 136 | [Sea Lemon](https://spinitron.com/charts/spins/84504) | [Diving For A Prize](https://spinitron.com/charts/spins/84504) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/f/f2da5bc8b192ffdb5a2dcda9e882e753543620dc.jpeg)](https://music.apple.com/us/album/id/1789586115) |
| 30 | 135 | [Samia](https://spinitron.com/charts/spins/84505) | [Bloodless](https://spinitron.com/charts/spins/84505) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/7/7ee7ee77f79c03768d4800d308a73c6eacc73cc3.jpeg)](https://music.apple.com/us/album/id/1784280001) |
| 31 | 134 | [David Byrne](https://spinitron.com/charts/spins/84506) | [Everybody Laughs - Single](https://spinitron.com/charts/spins/84506) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/2X/0/00a84843c71dea3053a2002a71b477e095db4163.png)](https://music.apple.com/us/album/id/1816027264) |
| 32 | 132 | [Arc De Soleil](https://spinitron.com/charts/spins/84507) | [Lumin Rain](https://spinitron.com/charts/spins/84507) | Psychedelic Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/8/8a3ce681f8a02d690f3e20987a98079f870cda4d.jpeg)](https://music.apple.com/us/album/id/1803432239) |
| 33 | 131 | [Deep Sea Diver](https://spinitron.com/charts/spins/84508) | [Billboard Heart](https://spinitron.com/charts/spins/84508) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/3/31b376dc412e74c9b7fabcacf3c98f27a4e3e312.png)](https://music.apple.com/us/album/id/1769587122) |
| 34 | 130 | [Foxwarren](https://spinitron.com/charts/spins/84509) | [2](https://spinitron.com/charts/spins/84509) | Indie Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/2/2f5337c9eb834f37c4f2e4eaecdd7dc8721ad575.png)](https://music.apple.com/us/album/id/1799146209) |
| 35 | 130 | [Saya Gray](https://spinitron.com/charts/spins/84510) | [SAYA](https://spinitron.com/charts/spins/84510) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/e/e7cb6a2dfaf88b692377afa800a11cdb497f9617.jpeg)](https://music.apple.com/us/album/id/1755473266) |
| 36 | 129 | [The Black Keys](https://spinitron.com/charts/spins/84511) | [No Rain, No Flowers (Pre-Release)](https://spinitron.com/charts/spins/84511) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/a/a8ddbc68f54b624bc9e1d71dbd38205bab5da8f9.jpeg)](https://music.apple.com/us/album/id/1811897147) |
| 37 | 127 | [My Morning Jacket](https://spinitron.com/charts/spins/84512) | [is](https://spinitron.com/charts/spins/84512) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/f/f2c570448749a48c1b0717940704416029a0bfb3.jpeg)](https://music.apple.com/us/album/id/1789097865) |
| 38 | 126 | [NxWorries](https://spinitron.com/charts/spins/84513) | [Everybody Gets Down - Single](https://spinitron.com/charts/spins/84513) | Hip-Hop | [![](https://forum.spinitron.com/uploads/default/original/2X/a/acba7d093722a916b631d724b0702a50b86bc776.jpeg)](https://music.apple.com/us/album/id/1808200739) |
| 39 | 125 | [The Budos Band](https://spinitron.com/charts/spins/84514) | [VII](https://spinitron.com/charts/spins/84514) | Psychedelic Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/4/4a5daf11e50612642d776dcb022725eaf28cbb1d.jpeg)](https://music.apple.com/us/album/id/1800291112) |
| 40 | 124 | [Frankie and the Witch Fingers](https://spinitron.com/charts/spins/84515) | [Trash Classic](https://spinitron.com/charts/spins/84515) | Psychedelic Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/e/eac85b40d60c2fb36489b85c5c4090a7df9a9656.jpeg)](https://music.apple.com/us/album/id/1796428805) |
| 41 | 124 | [Kronos Quartet](https://spinitron.com/charts/spins/84516) | [Hard Rain - Single](https://spinitron.com/charts/spins/84516) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Video221/v4/32/98/34/32983480-f6e8-4664-33ca-23dba4f8c294/Job4d81a8d6-7c3a-44a0-8649-77be2db94be0-198172222-PreviewImage_Preview_Image_Intermediate_nonvideo_sdr_387929134_2262240223-Time1753215767889.png/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 42 | 124 | [Mei Semones](https://spinitron.com/charts/spins/84517) | [Animaru](https://spinitron.com/charts/spins/84517) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/4/4e7b03b2a393e128b0f8f6c7675fdfe6803534c6.jpeg)](https://music.apple.com/us/album/id/1788997905) |
| 43 | 123 | [Lord Huron](https://spinitron.com/charts/spins/84518) | [The Cosmic Selector Vol. 1 (Pre-Release)](https://spinitron.com/charts/spins/84518) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/f/f19e60fb205a929a7dcd46d2776ac8c9f7ff7e82.jpeg)](https://music.apple.com/us/album/id/1811710874) |
| 44 | 117 | [Iron & Wine](https://spinitron.com/charts/spins/84519) | [Robin’s Egg (feat. I’m With Her) - Single](https://spinitron.com/charts/spins/84519) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/7/78dc40620a351618efd22cea26f2e70f96ce4cfa.png)](https://music.apple.com/us/album/id/1814010992) |
| 45 | 116 | [Bruce Springsteen](https://spinitron.com/charts/spins/84520) | [Tracks II: The Lost Albums](https://spinitron.com/charts/spins/84520) | Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/3/308309c06d47f3d203a18a7f09f374131bff5583.jpeg)](https://music.apple.com/us/album/id/1804688733) |
| 46 | 116 | [S.G. Goodman](https://spinitron.com/charts/spins/84521) | [Planting by the Signs](https://spinitron.com/charts/spins/84521) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/4/4bc6b974e865daadede494a44753dc07454a039b.jpeg)](https://music.apple.com/us/album/id/1799811094) |
| 47 | 115 | [Horsegirl](https://spinitron.com/charts/spins/84522) | [Phonetics On and On](https://spinitron.com/charts/spins/84522) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/c/caea426bc78d3b1945d7cf6d5c640dd3b069b87e.png)](https://music.apple.com/us/album/id/1775962947) |
| 48 | 114 | [zzzahara](https://spinitron.com/charts/spins/84523) | [Spiral Your Way Out](https://spinitron.com/charts/spins/84523) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/5/5bc59f74f0d01c04c32e6440489ba2be7c6d9726.jpeg)](https://music.apple.com/us/album/id/1766777359) |
| 49 | 113 | [Indigo De Souza](https://spinitron.com/charts/spins/84524) | [Precipice (Pre-Release)](https://spinitron.com/charts/spins/84524) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/e/edb757ba76b2767e39fb9d873d3676760a115f6f.jpeg)](https://music.apple.com/us/album/id/1804207324) |
| 50 | 112 | [Kokoroko](https://spinitron.com/charts/spins/84525) | [Tuff Times Never Last](https://spinitron.com/charts/spins/84525) | R&B/Soul | [![](https://forum.spinitron.com/uploads/default/original/2X/4/484f40579fbdbef585eaa9cd6fb935b8f0708235.jpeg)](https://music.apple.com/us/album/id/1805175466) |
| 51 | 112 | [Oklou](https://spinitron.com/charts/spins/84526) | [choke enough](https://spinitron.com/charts/spins/84526) | Electronic | [![](https://forum.spinitron.com/uploads/default/original/2X/4/4ef2f64a3730eaf810ec839c6f9b597824af4696.jpeg)](https://music.apple.com/us/album/id/1777803124) |
| 52 | 111 | [Mumford & Sons](https://spinitron.com/charts/spins/84527) | [Rushmere](https://spinitron.com/charts/spins/84527) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/d/de8238c5479cf573d3f8f12f2aaeacbb8e7f407d.jpeg)](https://music.apple.com/us/album/id/) |
| 53 | 111 | [Squid](https://spinitron.com/charts/spins/84528) | [Cowards](https://spinitron.com/charts/spins/84528) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/0/0e51f2158f04e8908ab865592e31c9a598e65735.png)](https://music.apple.com/us/album/id/1774397756) |
| 54 | 108 | [WITCH](https://spinitron.com/charts/spins/84529) | [SOGOLO](https://spinitron.com/charts/spins/84529) | Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/a/a05650a8c3f910a98ea86a1a3f2bd8b71b36b309.jpeg)](https://music.apple.com/us/album/id/1793580327) |
| 55 | 107 | [Molly Tuttle](https://spinitron.com/charts/spins/84530) | [So Long Little Miss Sunshine (Pre-Release)](https://spinitron.com/charts/spins/84530) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/b/b706436b74964f17e9eeea6132e6f0bf69b95eac.jpeg)](https://music.apple.com/us/album/id/1813516732) |
| 56 | 106 | [Valerie June](https://spinitron.com/charts/spins/84531) | [Owls, Omens, and Oracles](https://spinitron.com/charts/spins/84531) | Soul | [![](https://forum.spinitron.com/uploads/default/original/2X/4/40f3df3c7a4852c1a4cb6e5dcf30408fd05adb4b.jpeg)](https://music.apple.com/us/album/id/1790347369) |
| 57 | 103 | [Tune-Yards](https://spinitron.com/charts/spins/84532) | [Better Dreaming](https://spinitron.com/charts/spins/84532) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/b/ba064f254551c9f4985d78f06e381ec4127528c2.png)](https://music.apple.com/us/album/id/1795927797) |
| 58 | 100 | [Car Seat Headrest](https://spinitron.com/charts/spins/84533) | [The Scholars](https://spinitron.com/charts/spins/84533) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/3/3619126c6dbc23b7ef5ee5010100918a2507aac6.png)](https://music.apple.com/us/album/id/1796212327) |
| 59 | 100 | [Momma](https://spinitron.com/charts/spins/84534) | [Welcome to My Blue Sky](https://spinitron.com/charts/spins/84534) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/8/823936301311f32e1f8a34e2548cac5934d2fe71.png)](https://music.apple.com/us/album/id/1790322560) |
| 60 | 100 | [Thee Sacred Souls](https://spinitron.com/charts/spins/84535) | [We Don’t Have to Be Alone - Single](https://spinitron.com/charts/spins/84535) | Soul | [![](https://forum.spinitron.com/uploads/default/original/2X/5/59922865e7164e48aba9d5047f8817a6026d211e.jpeg)](https://music.apple.com/us/album/id/1808516562) |
| 61 | 99 | [I’m With Her](https://spinitron.com/charts/spins/84536) | [Wild and Clear and Blue](https://spinitron.com/charts/spins/84536) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/d/ded8937a401b8d73aadb046a02940c10da7f4035.jpeg)](https://music.apple.com/us/album/id/1793391799) |
| 62 | 99 | [Phoebe Rings](https://spinitron.com/charts/spins/84537) | [Aseurai](https://spinitron.com/charts/spins/84537) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/6/6f25f783412d487774f62bb03b23d1d32de1f4b8.jpeg)](https://music.apple.com/us/album/id/1796201362) |
| 63 | 97 | [Daisy the Great](https://spinitron.com/charts/spins/84538) | [The Rubber Teeth Talk](https://spinitron.com/charts/spins/84538) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/3/3da1cc2dc0f53e593ac177b050d5cf82323dcd67.jpeg)](https://music.apple.com/us/album/id/1799297911) |
| 64 | 97 | [Julien Baker & TORRES](https://spinitron.com/charts/spins/84539) | [Send A Prayer My Way](https://spinitron.com/charts/spins/84539) | Americana | [![](https://forum.spinitron.com/uploads/default/original/2X/4/47b2c5bcddde6ddc472fe8c3c2cfc2ff96cbd519.png)](https://music.apple.com/us/album/id/1789543295) |
| 65 | 97 | [Panda Bear](https://spinitron.com/charts/spins/84540) | [Sinister Grift](https://spinitron.com/charts/spins/84540) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/1/1a9d69c60ca724a45871495a08555ff1483bd22e.png)](https://music.apple.com/us/album/id/1761198973) |
| 66 | 95 | [Perfume Genius](https://spinitron.com/charts/spins/84541) | [Glory](https://spinitron.com/charts/spins/84541) | Art Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/5/5823d349f704099298cc0c8c8ec63f1a053edae1.png)](https://music.apple.com/us/album/id/1786362148) |
| 67 | 94 | [SASAMI](https://spinitron.com/charts/spins/84542) | [Blood On The Silver Screen](https://spinitron.com/charts/spins/84542) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/f/f6c7fb41654a8ae45cd1f0029e1db19d8dd60a9d.png)](https://music.apple.com/us/album/id/1765309413) |
| 68 | 92 | [Alison Krauss & Union Station](https://spinitron.com/charts/spins/84543) | [Arcadia](https://spinitron.com/charts/spins/84543) | Bluegrass | [![](https://forum.spinitron.com/uploads/default/original/2X/5/5bb02ebf1736dc7e34412ca6156f5f60a11570ac.jpeg)](https://music.apple.com/us/album/id/1789844150) |
| 69 | 91 | [Smut](https://spinitron.com/charts/spins/84544) | [Tomorrow Comes Crashing](https://spinitron.com/charts/spins/84544) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/4/4553a81485aa06c8860a1c71b9cf2eb35b31fd45.jpeg)](https://music.apple.com/us/album/id/1799297545) |
| 70 | 91 | [The Cure](https://spinitron.com/charts/spins/84545) | [Mixes Of A Lost World](https://spinitron.com/charts/spins/84545) | Electronic | [![](https://forum.spinitron.com/uploads/default/original/2X/c/ca0aeef53fc32230631b4aae01cfd1b55326fbbc.jpeg)](https://music.apple.com/us/album/id/1808443712) |
| 71 | 89 | [Omar](https://spinitron.com/charts/spins/84546) | [Brighter The Days](https://spinitron.com/charts/spins/84546) | R&B/Soul | [![](https://forum.spinitron.com/uploads/default/original/2X/9/99b11e5c4ca89581da6027a988e4ac3cbb43c8b9.jpeg)](https://music.apple.com/us/album/id/1791106781) |
| 72 | 88 | [Sharp Pins](https://spinitron.com/charts/spins/84547) | [Radio DDR](https://spinitron.com/charts/spins/84547) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/9/9ca0b60205c058853d9be064c14c25879b88fb63.jpeg)](https://music.apple.com/us/album/id/1784552411) |
| 73 | 87 | [Mt. Joy](https://spinitron.com/charts/spins/84548) | [Hope We Have Fun](https://spinitron.com/charts/spins/84548) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/e/efa6ac0e18a30d50627decd73fa74a2932b4c0d7.jpeg)](https://music.apple.com/us/album/id/1797151118) |
| 74 | 86 | [Dead Gowns](https://spinitron.com/charts/spins/84549) | [It’s Summer, I Love You, and I’m Surrounded by Snow](https://spinitron.com/charts/spins/84549) | Singer/Songwriter | [![](https://forum.spinitron.com/uploads/default/original/2X/f/fb369bfc1185dc9be7339c8118c364e35c29e22f.jpeg)](https://music.apple.com/us/album/id/1771533549) |
| 75 | 86 | [The Head And The Heart](https://spinitron.com/charts/spins/84550) | [Aperture](https://spinitron.com/charts/spins/84550) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/0/09417ef7a04a9a311eba0bc075ff61c2a99c5aeb.jpeg)](https://music.apple.com/us/album/id/1795140211) |
| 76 | 85 | [Fust](https://spinitron.com/charts/spins/84551) | [Big Ugly](https://spinitron.com/charts/spins/84551) | Country | [![](https://forum.spinitron.com/uploads/default/original/2X/d/d17eacca24d070f9910c5b898b01ec53a7b26cc6.jpeg)](https://music.apple.com/us/album/id/1782385716) |
| 77 | 83 | [Butcher Brown](https://spinitron.com/charts/spins/84552) | [Letters From The Atlantic](https://spinitron.com/charts/spins/84552) | Jazz | [![](https://forum.spinitron.com/uploads/default/original/2X/4/4518b97050545dc7c7162873d46acc53b73017d4.jpeg)](https://music.apple.com/us/album/id/1785729543) |
| 78 | 83 | [Dutch Interior](https://spinitron.com/charts/spins/84553) | [Moneyball](https://spinitron.com/charts/spins/84553) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/6/6830d58c462f5d80e0a2c1df92dd92c34d539657.jpeg)](https://music.apple.com/us/album/id/1777295440) |
| 79 | 82 | [Destroyer](https://spinitron.com/charts/spins/84554) | [Dan’s Boogie](https://spinitron.com/charts/spins/84554) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/1/1706160894371b08e5da216f905c9688908850e8.jpeg)](https://music.apple.com/us/album/id/1783642496) |
| 80 | 82 | [Gigi Perez](https://spinitron.com/charts/spins/84555) | [At The Beach, In Every Life](https://spinitron.com/charts/spins/84555) | Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/2/2c9e4c701353a419f9ec9d511b366cfddb3656ce.jpeg)](https://music.apple.com/us/album/id/1807389775) |
| 81 | 82 | [Lifeguard](https://spinitron.com/charts/spins/84556) | [Ripped and Torn](https://spinitron.com/charts/spins/84556) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/8/8d0c8e5828f2206aa70fce7838506814f1608088.png)](https://music.apple.com/us/album/id/1802039467) |
| 82 | 80 | [Noah Cyrus](https://spinitron.com/charts/spins/84559) | [I WANT MY LOVED ONES TO GO WITH ME](https://spinitron.com/charts/spins/84559) | Americana | [![](https://forum.spinitron.com/uploads/default/original/2X/5/50553b11d95a0ce17961deba4a376cdb62a45b24.jpeg)](https://music.apple.com/us/album/id/1820007249) |
| 83 | 80 | [cootie catcher](https://spinitron.com/charts/spins/84558) | [Shy at first](https://spinitron.com/charts/spins/84558) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/a/aa77dc82b2504a31621e3f426d49b72bd262d4c5.jpeg)](https://music.apple.com/us/album/id/1786426007) |
| 84 | 78 | [Cheekface](https://spinitron.com/charts/spins/84560) | [Middle Spoon](https://spinitron.com/charts/spins/84560) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/c/c2fa0245d8e9a1cfa47a8ede43adcc0ddfee4fdf.jpeg)](https://music.apple.com/us/album/id/1786576003) |
| 85 | 78 | [D.K. Harrell](https://spinitron.com/charts/spins/84561) | [Talkin’ Heavy](https://spinitron.com/charts/spins/84561) | Blues | [![](https://forum.spinitron.com/uploads/default/original/2X/c/cc4f13c576b2de5207ad24a0526460a753d7ed25.jpeg)](https://music.apple.com/us/album/id/1802930032) |
| 86 | 78 | [Jason Isbell](https://spinitron.com/charts/spins/84562) | [Foxes in the Snow](https://spinitron.com/charts/spins/84562) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/5/5aa14589496c3be82dc8a3811018301f72d1f392.jpeg)](https://music.apple.com/us/album/id/1790456398) |
