# Spinitron Chart Fri Jan 9th thru Thu 15th 2026

**URL:** <https://forum.spinitron.com/t/spinitron-chart-fri-jan-9th-thru-thu-15th-2026/1756>\
**Category:** Spinitron Chart\
**Tags:** chart\
**Created:** [January 23, 2026, 6:37pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-jan-9th-thru-thu-15th-2026/1756 "2026-01-23T18:37:51Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![cowball](https://forum.spinitron.com/user_avatar/forum.spinitron.com/cowball/32/554_2.png) [@cowball](https://forum.spinitron.com/u/cowball)\
**Post date:** [January 23, 2026, 6:37pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-jan-9th-thru-thu-15th-2026/1756/1 "2026-01-23T18:37:51Z")

</div>

| | **Spins** | **Artist** | **Disk** | **Genre** | |
| --- | --- | --- | --- | --- | --- |
| 1 | 473 | [Geese](https://spinitron.com/charts/spins/86445) | [Getting Killed](https://spinitron.com/charts/spins/86445) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/0b/b8/f1/0bb8f1d7-1df0-20c0-9539-51d08058eeb1/5400863191436_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1818548779 "View this item in iTunes Store") |
| 2 | 380 | [Wednesday](https://spinitron.com/charts/spins/86446) | [Bleeds](https://spinitron.com/charts/spins/86446) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/74/01/f8/7401f87c-70d9-cffe-77ce-b7fd7e8c74ae/58658.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1807870796 "View this item in iTunes Store") |
| 3 | 360 | [Snocaps](https://spinitron.com/charts/spins/86447) | [Snocaps](https://spinitron.com/charts/spins/86447) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/6f/ac/5a/6fac5a14-fc04-78b5-8840-5a9b656a0c8f/0045778815364.png/225x225bb.png)](https://music.apple.com/us/album/id/1843397459 "View this item in iTunes Store") |
| 4 | 282 | [Dove Ellis](https://spinitron.com/charts/spins/86448) | [Blizzard](https://spinitron.com/charts/spins/86448) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/df/ff/8b/dfff8bcf-5769-d787-8dc4-01592c08e5ad/198704795954_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1846713536 "View this item in iTunes Store") |
| 5 | 274 | [Melody’s Echo Chamber](https://spinitron.com/charts/spins/86449) | [Unclouded](https://spinitron.com/charts/spins/86449) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/f0/32/de/f032de08-dbff-3faf-bf7b-6093de321876/887828054169.png/225x225bb.png)](https://music.apple.com/us/album/id/1836212778 "View this item in iTunes Store") |
| 6 | 265 | [Bob Weir](https://spinitron.com/charts/spins/86450) | [Ace (In Memoriam)](https://spinitron.com/charts/spins/86450) | Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music/da/ad/e8/mzi.npanwgbt.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/308700898 "View this item in iTunes Store") |
| 7 | 265 | [Mavis Staples](https://spinitron.com/charts/spins/86451) | [Sad And Beautiful World](https://spinitron.com/charts/spins/86451) | Soul | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/07/18/70/071870a3-2f96-4f81-2ced-37e30efa2f13/0045778807864.png/225x225bb.png)](https://music.apple.com/us/album/id/1830973672 "View this item in iTunes Store") |
| 8 | 262 | [Sharp Pins](https://spinitron.com/charts/spins/86452) | [Balloon Balloon Balloon](https://spinitron.com/charts/spins/86452) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/0b/7b/24/0b7b2424-b663-2279-0200-9af95da85eeb/57892.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1832497552 "View this item in iTunes Store") |
| 9 | 207 | [The Beths](https://spinitron.com/charts/spins/86453) | [Straight Line Was A Lie](https://spinitron.com/charts/spins/86453) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/7a/c0/b7/7ac0b74f-3567-41b2-9428-91901d30f30d/0045778813162.png/225x225bb.png)](https://music.apple.com/us/album/id/1817137575 "View this item in iTunes Store") |
| 10 | 199 | [Olivia Dean](https://spinitron.com/charts/spins/86454) | [The Art of Loving](https://spinitron.com/charts/spins/86454) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/08/e2/21/08e22164-7c0b-1522-818f-e0e74f62dc49/25UMGIM69703.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1817609404 "View this item in iTunes Store") |
| 11 | 195 | [Jeff Tweedy](https://spinitron.com/charts/spins/86455) | [Twilight Override](https://spinitron.com/charts/spins/86455) | Singer/Songwriter | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/8b/e8/d3/8be8d3b7-dc66-fc68-04c6-cf9516adf586/196873337760.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1825239073 "View this item in iTunes Store") |
| 12 | 193 | [Blood Orange](https://spinitron.com/charts/spins/86456) | [Essex Honey](https://spinitron.com/charts/spins/86456) | Pop/R&B | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/15/b5/61/15b56142-10d6-f9d3-f29d-e0e0d123061d/196873161457.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1825903903 "View this item in iTunes Store") |
| 13 | 185 | [Dry Cleaning](https://spinitron.com/charts/spins/86457) | [Secret Love](https://spinitron.com/charts/spins/86457) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/f7/25/dc/f725dccc-c05e-31e6-d5f4-60e57f919863/191400086852.png/225x225bb.png)](https://music.apple.com/us/album/id/1839040855 "View this item in iTunes Store") |
| 14 | 185 | [Portugal. The Man](https://spinitron.com/charts/spins/86458) | [SHISH](https://spinitron.com/charts/spins/86458) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/af/1b/ca/af1bca85-0c0a-3c4b-c58e-9af4be909bf6/199538654530.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1836273576 "View this item in iTunes Store") |
| 15 | 182 | [The Last Dinner Party](https://spinitron.com/charts/spins/86459) | [From The Pyre](https://spinitron.com/charts/spins/86459) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/8a/ba/33/8aba335d-064a-428b-701a-2973d21ab917/25UMGIM84354.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1825338120 "View this item in iTunes Store") |
| 16 | 180 | [This Is Lorelei](https://spinitron.com/charts/spins/86460) | [Holo Boy](https://spinitron.com/charts/spins/86460) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/e6/e9/24/e6e9248b-cb5e-235b-0645-da0d36cd1ba5/116623.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1829533864 "View this item in iTunes Store") |
| 17 | 179 | [sombr](https://spinitron.com/charts/spins/86461) | [I Barely Know Her](https://spinitron.com/charts/spins/86461) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/79/87/33/798733c3-e926-b1ef-435b-6a2dd7993171/093624827795.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 18 | 176 | [David Byrne](https://spinitron.com/charts/spins/86462) | [Who Is The Sky?](https://spinitron.com/charts/spins/86462) | Alternative | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/9a/5b/61/9a5b6137-db99-8501-4f54-ad7524a88454/191401217873.png/225x225bb.png)](https://music.apple.com/us/album/id/1816027264 "View this item in iTunes Store") |
| 19 | 174 | [Courtney Barnett](https://spinitron.com/charts/spins/86463) | [Stay in Your Lane - Single](https://spinitron.com/charts/spins/86463) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/e4/78/90/e478905f-30a9-0685-bc53-e5129b1467bf/810090098456_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1862551800 "View this item in iTunes Store") |
| 20 | 168 | [Turnstile](https://spinitron.com/charts/spins/86464) | [NEVER ENOUGH](https://spinitron.com/charts/spins/86464) | Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/d1/1c/28/d11c28a8-0e83-41c3-afc7-b873dd7be188/075679614896.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1805820903 "View this item in iTunes Store") |
| 21 | 156 | [Florence + The Machine](https://spinitron.com/charts/spins/86465) | [Everybody Scream](https://spinitron.com/charts/spins/86465) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/d0/77/ed/d077ed0d-51ea-76b6-ba24-8aa7d4e248ad/25UM1IM19552.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1833585853 "View this item in iTunes Store") |
| 22 | 154 | [MAVI](https://spinitron.com/charts/spins/86466) | [The Pilot](https://spinitron.com/charts/spins/86466) | Hip-Hop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/7e/6b/de/7e6bde8c-bec9-a818-06ea-804a22158853/25CRGIM52609.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1852135431 "View this item in iTunes Store") |
| 23 | 153 | [runo plum](https://spinitron.com/charts/spins/86467) | [patching](https://spinitron.com/charts/spins/86467) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/59/e3/72/59e37234-8d43-c304-f6b2-626b5bb491f8/61190.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1823690430 "View this item in iTunes Store") |
| 24 | 146 | [Brandi Carlile](https://spinitron.com/charts/spins/86468) | [Returning To Myself](https://spinitron.com/charts/spins/86468) | Singer/Songwriter | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/88/27/c8/8827c8e7-75eb-149f-ef61-2b8d716242ec/25UM1IM20686.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1835483605 "View this item in iTunes Store") |
| 25 | 146 | [Sabrina Carpenter](https://spinitron.com/charts/spins/86469) | [Man’s Best Friend](https://spinitron.com/charts/spins/86469) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/cc/bc/ef/ccbcefb5-cf3a-1c55-0173-c37602827c7a/25UMGIM81699.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1819861154 "View this item in iTunes Store") |
| 26 | 144 | [Tame Impala](https://spinitron.com/charts/spins/86470) | [Deadbeat](https://spinitron.com/charts/spins/86470) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/80/54/11/80541122-c1c4-50ad-a673-ff79f4cf8aa7/196873555331.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1836226516 "View this item in iTunes Store") |
| 27 | 143 | [Big Thief](https://spinitron.com/charts/spins/86471) | [Double Infinity](https://spinitron.com/charts/spins/86471) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/40/40/53/404053dc-586e-f51c-8de9-446eef5af471/191400085077.png/225x225bb.png)](https://music.apple.com/us/album/id/1813848690 "View this item in iTunes Store") |
| 28 | 143 | [Taylor Swift](https://spinitron.com/charts/spins/86472) | [The Life of a Showgirl](https://spinitron.com/charts/spins/86472) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/2d/46/e0/2d46e0bc-8ab9-85dd-4b56-ee6951351034/25UM1IM19577.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1833328839 "View this item in iTunes Store") |
| 29 | 140 | [Hayley Williams](https://spinitron.com/charts/spins/86473) | [Ego Death At A Bachelorette Party](https://spinitron.com/charts/spins/86473) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/14/2b/0b/142b0bf6-ef87-00f8-2dc1-6f207460b3c2/60016.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1850011909 "View this item in iTunes Store") |
| 30 | 139 | [Cate Le Bon](https://spinitron.com/charts/spins/86474) | [Michelangelo Dying](https://spinitron.com/charts/spins/86474) | Alternative | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/66/fd/8a/66fd8a22-a1a7-f05f-0c6d-31b6ffc56d2b/184923135367_cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1814969020 "View this item in iTunes Store") |
| 31 | 139 | [Rochelle Jordan](https://spinitron.com/charts/spins/86475) | [Through The Wall](https://spinitron.com/charts/spins/86475) | Electronic | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/4f/78/f3/4f78f35e-822d-c967-70ce-1594b970d344/199316161663_cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1824330589 "View this item in iTunes Store") |
| 32 | 139 | [Royel Otis](https://spinitron.com/charts/spins/86476) | [hickey](https://spinitron.com/charts/spins/86476) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/1b/bf/a2/1bbfa200-28fb-828e-479a-273f36d2eac4/25UMGIM58665.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1820542978 "View this item in iTunes Store") |
| 33 | 136 | [Whitney](https://spinitron.com/charts/spins/86477) | [Small Talk](https://spinitron.com/charts/spins/86477) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/de/ed/9d/deed9d11-2c80-df5c-eb55-93fe516bac0c/199350321405.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1825217674 "View this item in iTunes Store") |
| 34 | 135 | [Jay Som](https://spinitron.com/charts/spins/86478) | [Belong](https://spinitron.com/charts/spins/86478) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/92/7f/8a/927f8a66-3bd6-3b74-077e-760eae563a8d/644110051790.png/225x225bb.png)](https://music.apple.com/us/album/id/1817547293 "View this item in iTunes Store") |
| 35 | 133 | [Neko Case](https://spinitron.com/charts/spins/86479) | [Neon Grey Midnight Green](https://spinitron.com/charts/spins/86479) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/4f/10/72/4f10722d-908a-8ba9-9eb4-29d2e16dfb64/0045778796267.png/225x225bb.png)](https://music.apple.com/us/album/id/1820224734 "View this item in iTunes Store") |
| 36 | 133 | [Oneohtrix Point Never](https://spinitron.com/charts/spins/86480) | [Tranquilizer](https://spinitron.com/charts/spins/86480) | Electronic | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/ac/9f/b2/ac9fb264-1e54-da14-5ee3-688a53971c64/5056818805226.png/225x225bb.png)](https://music.apple.com/us/album/id/1840747238 "View this item in iTunes Store") |
| 37 | 131 | [Lettuce](https://spinitron.com/charts/spins/86481) | [Cook](https://spinitron.com/charts/spins/86481) | Jazz | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/d2/bf/3d/d2bf3d9c-cbdd-47a3-9b44-e1032cfb3502/198622125406_cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1821303610 "View this item in iTunes Store") |
| 38 | 129 | [FKA twigs](https://spinitron.com/charts/spins/86482) | [EUSEXUA Afterglow](https://spinitron.com/charts/spins/86482) | Electronic | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/57/29/de/5729defd-8f65-50ab-be56-8c0076daf02e/889030046673.png/225x225bb.png)](https://music.apple.com/us/album/id/1841937359 "View this item in iTunes Store") |
| 39 | 129 | [Ratboys](https://spinitron.com/charts/spins/86483) | [Singin’ to an Empty Chair (Pre-Release)](https://spinitron.com/charts/spins/86483) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/f5/5f/1a/f55f1a6e-fa52-d1c2-206e-93ab0d318268/3328.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1844710034 "View this item in iTunes Store") |
| 40 | 128 | [Tyler Ballgame](https://spinitron.com/charts/spins/86484) | [For The First Time, Again (Pre-Release)](https://spinitron.com/charts/spins/86484) | Singer/Songwriter | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/63/48/0a/63480aed-ee99-d167-8792-9970f7188155/191402056976.png/225x225bb.png)](https://music.apple.com/us/album/id/1834736717 "View this item in iTunes Store") |
| 41 | 127 | [TEED](https://spinitron.com/charts/spins/86485) | [Always With Me](https://spinitron.com/charts/spins/86485) | Electronic | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/24/89/a2/2489a2cc-e19c-4745-db49-abc0ae1ffa21/199538682915.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1837729668 "View this item in iTunes Store") |
| 42 | 125 | [Hannah Jadagu](https://spinitron.com/charts/spins/86486) | [Describe](https://spinitron.com/charts/spins/86486) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/24/ba/be/24babe8b-c5e5-5ed8-b0b4-57c10fe6afdf/098787167061.png/225x225bb.png)](https://music.apple.com/us/album/id/1809219156 "View this item in iTunes Store") |
| 43 | 124 | [Hatchie](https://spinitron.com/charts/spins/86487) | [Liquorice](https://spinitron.com/charts/spins/86487) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/33/3f/6d/333f6dab-13b6-6ece-3d57-406eaa9f5dab/57825.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1831541288 "View this item in iTunes Store") |
| 44 | 122 | [Say She She](https://spinitron.com/charts/spins/86488) | [Cut & Rewind](https://spinitron.com/charts/spins/86488) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/a6/7f/c1/a67fc122-a4be-6b7d-b6c4-ca783aaae95e/54811.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1815756750 "View this item in iTunes Store") |
| 45 | 122 | [Sudan Archives](https://spinitron.com/charts/spins/86489) | [THE BPM](https://spinitron.com/charts/spins/86489) | Electronic | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/3b/de/a3/3bdea3c0-d1c8-3b5c-fa2b-2ab0d5df15c3/2077.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1820509805 "View this item in iTunes Store") |
| 46 | 120 | [Curtis Harding](https://spinitron.com/charts/spins/86490) | [Departures & Arrivals Adventures of Captain Curt](https://spinitron.com/charts/spins/86490) | R&B | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/ea/0c/90/ea0c90cf-91a6-0fdb-82a0-e33e52a84e71/0045778809868.png/225x225bb.png)](https://music.apple.com/us/album/id/1813099116 "View this item in iTunes Store") |
| 47 | 119 | [Water From Your Eyes](https://spinitron.com/charts/spins/86491) | [It’s a Beautiful Place](https://spinitron.com/charts/spins/86491) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/44/1a/45/441a4509-2bf2-1d8f-6f2c-066c82aade3d/191401213172.png/225x225bb.png)](https://music.apple.com/us/album/id/1811583108 "View this item in iTunes Store") |
| 48 | 116 | [Danny Brown](https://spinitron.com/charts/spins/86492) | [Stardust](https://spinitron.com/charts/spins/86492) | Hip-Hop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/5e/16/aa/5e16aaec-3d7d-4c50-50bf-1395d95379f5/5056818805530.png/225x225bb.png)](https://music.apple.com/us/album/id/1838052961 "View this item in iTunes Store") |
| 49 | 114 | [Rocket](https://spinitron.com/charts/spins/86493) | [R is for Rocket](https://spinitron.com/charts/spins/86493) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/5a/98/54/5a9854df-7acf-b9e7-c880-a1aca16e4757/8721215526612.png/225x225bb.png)](https://music.apple.com/us/album/id/1817135193 "View this item in iTunes Store") |
| 50 | 114 | [St. Paul & The Broken Bones](https://spinitron.com/charts/spins/86494) | [St. Paul & The Broken Bones](https://spinitron.com/charts/spins/86494) | R&B | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/34/38/76/343876f9-d6b7-21d9-cb2b-f7c39668582e/199350900969.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1820469124 "View this item in iTunes Store") |
| 51 | 110 | [The Cribs](https://spinitron.com/charts/spins/86495) | [Selling A Vibe](https://spinitron.com/charts/spins/86495) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/8c/7e/5c/8c7e5c5d-3aed-6599-69ef-61bd77f72bd6/5400863196042_cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1829512908 "View this item in iTunes Store") |
| 52 | 108 | [Good Flying Birds](https://spinitron.com/charts/spins/86496) | [Talulah’s Tape](https://spinitron.com/charts/spins/86496) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/4b/cc/d7/4bccd76d-5b73-7135-2e1b-c87da1a9e778/CAK_181_COVER.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1821469333 "View this item in iTunes Store") |
| 53 | 108 | [Nation of Language](https://spinitron.com/charts/spins/86497) | [Dance Called Memory](https://spinitron.com/charts/spins/86497) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/b2/3e/a4/b23ea4ba-ce0c-2cee-1ca3-ac8d9440e618/098787170061.png/225x225bb.png)](https://music.apple.com/us/album/id/1802059612 "View this item in iTunes Store") |
| 54 | 103 | [Dijon](https://spinitron.com/charts/spins/86498) | [Baby](https://spinitron.com/charts/spins/86498) | Pop/R&B | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/b0/0b/d3/b00bd346-7b14-da61-28b0-94d2ea03f58e/093624826873.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1832337743 "View this item in iTunes Store") |
| 55 | 101 | [The Belair Lip Bombs](https://spinitron.com/charts/spins/86500) | [Again](https://spinitron.com/charts/spins/86500) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/63/9e/1e/639e1e97-d369-31d4-74ee-f1d812bf6b3e/56296.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1827080835 "View this item in iTunes Store") |
| 56 | 100 | [Madison Cunningham](https://spinitron.com/charts/spins/86501) | [Ace](https://spinitron.com/charts/spins/86501) | Singer/Songwriter | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/e0/86/47/e08647e3-ee1c-1c8f-4205-c87af7aeb57e/25UM1IM02485.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1830007934 "View this item in iTunes Store") |
| 57 | 99 | [Justin Bieber](https://spinitron.com/charts/spins/86502) | [SWAG](https://spinitron.com/charts/spins/86502) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/f9/09/36/f9093663-c05f-7f95-0a60-4e95d52fbb22/25UMGIM93915.rgb.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 58 | 97 | [Automatic](https://spinitron.com/charts/spins/86503) | [Is It Now?](https://spinitron.com/charts/spins/86503) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/50/68/40/506840da-3e2a-1fde-cbdf-1d7874186b7a/2076.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1819100783 "View this item in iTunes Store") |
| 59 | 96 | [Haley Heynderickx & Max Garcia Conover](https://spinitron.com/charts/spins/86504) | [What of Our Nature](https://spinitron.com/charts/spins/86504) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/6b/0d/12/6b0d122c-9eee-080e-f398-3343b5386d15/199538693874.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1837765102 "View this item in iTunes Store") |
| 60 | 93 | [Just Mustard](https://spinitron.com/charts/spins/86505) | [WE WERE JUST HERE](https://spinitron.com/charts/spins/86505) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/9a/0e/7c/9a0e7c7e-0125-2069-1d7d-6baa6ceacfbf/0720841306184_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1820903663 "View this item in iTunes Store") |
| 61 | 93 | [Sword II](https://spinitron.com/charts/spins/86506) | [Electric Hour](https://spinitron.com/charts/spins/86506) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/de/dd/92/dedd923e-425c-e061-2053-9f1247d4ad24/0720841363057_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1830413686 "View this item in iTunes Store") |
| 62 | 89 | [Nightmares on Wax](https://spinitron.com/charts/spins/86507) | [Echo45 Sound System](https://spinitron.com/charts/spins/86507) | Electronic | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/37/fc/a1/37fca1b8-bef9-c0ed-86ed-b20c91a27675/5056818802324.png/225x225bb.png)](https://music.apple.com/us/album/id/1834785609 "View this item in iTunes Store") |
| 63 | 88 | [Mumford & Sons](https://spinitron.com/charts/spins/86508) | [Rubber Band Man (with Hozier) - Single](https://spinitron.com/charts/spins/86508) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/f6/6d/59/f66d595f-e964-b392-f5a7-a4b056ffd124/199806223000.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 64 | 88 | [SKORTS](https://spinitron.com/charts/spins/86509) | [Incompletement](https://spinitron.com/charts/spins/86509) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/03/82/0b/03820b02-b8a4-a127-f3f5-748b3df7d9fd/199538325539.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 65 | 88 | [SPRINTS](https://spinitron.com/charts/spins/86510) | [All That Is Over](https://spinitron.com/charts/spins/86510) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/fb/9b/31/fb9b3174-62d5-b263-a636-ee3e618a6351/098787171068.png/225x225bb.png)](https://music.apple.com/us/album/id/1817080432 "View this item in iTunes Store") |
| 66 | 86 | [Flock of Dimes](https://spinitron.com/charts/spins/86511) | [The Life You Save](https://spinitron.com/charts/spins/86511) | Singer/Songwriter | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/a4/af/5b/a4af5b67-3edb-18e3-6c15-523ba9ec841c/098787159561.png/225x225bb.png)](https://music.apple.com/us/album/id/1805244167 "View this item in iTunes Store") |
| 67 | 85 | [Alex Wise](https://spinitron.com/charts/spins/86512) | [One Take](https://spinitron.com/charts/spins/86512) | Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/75/79/fd/7579fd0c-dc44-d0e3-76b4-db20e3f78850/199800889660.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1849991846 "View this item in iTunes Store") |
| 68 | 84 | [Winter](https://spinitron.com/charts/spins/86513) | [Adult Romantix](https://spinitron.com/charts/spins/86513) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/0c/66/ea/0c66eac1-48b8-3c5f-4499-6bdd842a9a39/53652.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1808434633 "View this item in iTunes Store") |
| 69 | 83 | [Mariah the Scientist](https://spinitron.com/charts/spins/86514) | [HEARTS SOLD SEPARATELY](https://spinitron.com/charts/spins/86514) | R&B | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/2c/06/86/2c068675-4814-c770-8da6-aaf1cc3fbdd0/196873376462.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1824543088 "View this item in iTunes Store") |
