# Spinitron Chart Fri Jan 5th thru Thu 11th 2024

**URL:** <https://forum.spinitron.com/t/spinitron-chart-fri-jan-5th-thru-thu-11th-2024/1167>\
**Category:** Spinitron Chart\
**Tags:** chart\
**Created:** [January 15, 2024, 8:11pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-jan-5th-thru-thu-11th-2024/1167 "2024-01-15T20:11:51Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![cowball](https://forum.spinitron.com/user_avatar/forum.spinitron.com/cowball/32/554_2.png) [@cowball](https://forum.spinitron.com/u/cowball)\
**Post date:** [January 15, 2024, 8:11pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-jan-5th-thru-thu-11th-2024/1167/1 "2024-01-15T20:11:51Z")

</div>

| | Spins | Artist | Disk | Genre | |
| --- | --- | --- | --- | --- | --- |
| 1 | 279 | [Mitski](https://spinitron.com/charts/spins/78381) | [The Land Is Inhospitable and So Are We](https://spinitron.com/charts/spins/78381) | Indie Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/1/12765259a294a67fc2a2ff5b24bda7bf69dfe59c.jpeg)](https://music.apple.com/us/album/id/1697335341) |
| 2 | 266 | [Wilco](https://spinitron.com/charts/spins/78382) | [Cousin](https://spinitron.com/charts/spins/78382) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/9/9573efaa20b16c0a831507c163a27120760864fa.jpeg)](https://music.apple.com/us/album/id/1699253590) |
| 3 | 225 | [Sufjan Stevens](https://spinitron.com/charts/spins/78383) | [Javelin](https://spinitron.com/charts/spins/78383) | Indie Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/c/c43672f81d9b823d5e6332d49c1ed71aaae05ca9.jpeg)](https://music.apple.com/us/album/id/1700723922) |
| 4 | 204 | [Brittany Howard](https://spinitron.com/charts/spins/78384) | [What Now](https://spinitron.com/charts/spins/78384) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/2X/1/1fdccdf3c459af5b4005aed49bbbdc3cbefa6979.jpeg)](https://music.apple.com/us/album/id/1709596906) |
| 5 | 181 | [The Rolling Stones](https://spinitron.com/charts/spins/78385) | [Hackney Diamonds](https://spinitron.com/charts/spins/78385) | Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/d/d4dfe4128b9e6d7a12af51206bf84b6217249d6e.jpeg)](https://music.apple.com/us/album/id/1704373695) |
| 6 | 173 | [Kurt Vile](https://spinitron.com/charts/spins/78386) | [Back to Moon Beach](https://spinitron.com/charts/spins/78386) | Indie Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/5/558b1ee08d7dd6386f7271c7d714b8d58cf9957b.jpeg)](https://music.apple.com/us/album/id/1710246123) |
| 7 | 161 | [Black Pumas](https://spinitron.com/charts/spins/78387) | [Chronicles of a Diamond](https://spinitron.com/charts/spins/78387) | Soul | [![](https://forum.spinitron.com/uploads/default/original/2X/a/a210a85b659d82faedef49a8e662b88b3b0fc640.jpeg)](https://music.apple.com/us/album/id/1700349203) |
| 8 | 156 | [Jamila Woods](https://spinitron.com/charts/spins/78388) | [Water Made Us](https://spinitron.com/charts/spins/78388) | R&B/Soul | [![](https://forum.spinitron.com/uploads/default/original/2X/0/06c54ba937ed24b84ee2e01b70816b141678b353.jpeg)](https://music.apple.com/us/album/id/1693696536) |
| 9 | 155 | [Bombay Bicycle Club](https://spinitron.com/charts/spins/78389) | [My Big Day](https://spinitron.com/charts/spins/78389) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/3/39418d866ba179b63c87e8ffcc47363ef00a6675.jpeg)](https://music.apple.com/us/album/id/1691912384) |
| 10 | 153 | [Slow Pulp](https://spinitron.com/charts/spins/78390) | [Yard](https://spinitron.com/charts/spins/78390) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/3/390900f4740f095d783e583d667f1af3b0d015a6.jpeg)](https://music.apple.com/us/album/id/1691094951) |
| 11 | 146 | [Cat Power](https://spinitron.com/charts/spins/78391) | [Cat Power Sings Dylan: The 1966 Royal Albert Hall Concert](https://spinitron.com/charts/spins/78391) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/3/33df4c382b313381bd18e1bc236b9fbc208e0d89.jpeg)](https://music.apple.com/us/album/id/1701986401) |
| 12 | 143 | [Slowdive](https://spinitron.com/charts/spins/78392) | [everything is alive](https://spinitron.com/charts/spins/78392) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/1X/9afd7248667889dd3b5a02f7a04d8b02f6d48a35.jpeg)](https://music.apple.com/us/album/id/1688456129) |
| 13 | 134 | [Sleater-Kinney](https://spinitron.com/charts/spins/78393) | [Little Rope](https://spinitron.com/charts/spins/78393) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/2/2e06d59abc2139623f5d9cd9052484de1c03eba6.jpeg)](https://music.apple.com/us/album/id/1706544250) |
| 14 | 130 | [Say She She](https://spinitron.com/charts/spins/78394) | [Silver](https://spinitron.com/charts/spins/78394) | R&B/Soul | [![](https://forum.spinitron.com/uploads/default/original/2X/0/0535e1f041604d75ca965810010e0f59097bf8b8.jpeg)](https://music.apple.com/us/album/id/1695756465) |
| 15 | 126 | [Jungle](https://spinitron.com/charts/spins/78395) | [Volcano](https://spinitron.com/charts/spins/78395) | Funk | [![](https://forum.spinitron.com/uploads/default/original/2X/b/b3c2810450a82d044118553989c12965c3e6ccd3.jpeg)](https://music.apple.com/us/album/id/1676151993) |
| 16 | 125 | [Aesop Rock](https://spinitron.com/charts/spins/78396) | [Integrated Tech Solutions](https://spinitron.com/charts/spins/78396) | Hip Hop/Rap | [![](https://forum.spinitron.com/uploads/default/original/2X/f/f43a1b8f915fdbb14ac66c1a7cd316d3e0921066.jpeg)](https://music.apple.com/us/album/id/1699272648) |
| 17 | 122 | [Future Islands](https://spinitron.com/charts/spins/78397) | [People Who Aren’t There Anymore](https://spinitron.com/charts/spins/78397) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/d/d304d9c808638602b2051401630c990e3957d6d3.jpeg)](https://music.apple.com/us/album/id/1710447164) |
| 18 | 119 | [Genesis Owusu](https://spinitron.com/charts/spins/78398) | [STRUGGLER](https://spinitron.com/charts/spins/78398) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/2X/f/f9824c925ffe165b00452f07ffb3fbb5122eb5ff.jpeg)](https://music.apple.com/us/album/id/1688169683) |
| 19 | 119 | [Sampha](https://spinitron.com/charts/spins/78399) | [Lahai](https://spinitron.com/charts/spins/78399) | R&B/Electronic | [![](https://forum.spinitron.com/uploads/default/original/2X/c/c6bb68641795b184eb772039d7e4f0f97567a7c3.jpeg)](https://music.apple.com/us/album/id/1702662891) |
| 20 | 116 | [Cherry Glazerr](https://spinitron.com/charts/spins/78400) | [I Don’t Want You Anymore](https://spinitron.com/charts/spins/78400) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/2/20364d835ddd90efe5a780977c7f61d4e461302f.jpeg)](https://music.apple.com/us/album/id/1693885183) |
| 21 | 107 | [Brigitte Calls Me Baby](https://spinitron.com/charts/spins/78401) | [This House Is Made Of Corners](https://spinitron.com/charts/spins/78401) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/4/4775527d3a4b4b7205284492ca8aae1c30de828f.jpeg)](https://music.apple.com/us/album/id/1706486366) |
| 22 | 107 | [King Gizzard & The Lizard Wizard](https://spinitron.com/charts/spins/78402) | [The Silver Cord](https://spinitron.com/charts/spins/78402) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/2X/b/b15e4a529b49481c9951c8a9e081435bba90556c.jpeg)](https://music.apple.com/us/album/id/1707942498) |
| 23 | 104 | [Hiss Golden Messenger](https://spinitron.com/charts/spins/78403) | [Jump for Joy](https://spinitron.com/charts/spins/78403) | Indie Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/f/fa279fa0233e6c66da0062bc794015efbfb7d8d2.jpeg)](https://music.apple.com/us/album/id/1685953533) |
| 24 | 104 | [Robert Finley](https://spinitron.com/charts/spins/78404) | [Black Bayou](https://spinitron.com/charts/spins/78404) | Blues | [![](https://forum.spinitron.com/uploads/default/original/2X/f/fc703d3a4f1c66959b99edf4230090660673ef00.jpeg)](https://music.apple.com/us/album/id/1690467670) |
| 25 | 103 | [IDLES](https://spinitron.com/charts/spins/78405) | [TANGK](https://spinitron.com/charts/spins/78405) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/7/71cb804aedf44e6a74634e873753d62945a1ea72.jpeg)](https://music.apple.com/us/album/id/1708015501) |
| 26 | 100 | [Squirrel Flower](https://spinitron.com/charts/spins/78406) | [Tomorrow’s Fire](https://spinitron.com/charts/spins/78406) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/b/b30e35d53da61381f385cc163fd8784936766f5a.jpeg)](https://music.apple.com/us/album/id/1692284172) |
| 27 | 100 | [The Beatles](https://spinitron.com/charts/spins/78407) | [Now And Then - Single](https://spinitron.com/charts/spins/78407) | Pop Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/c/ce1f66ae561be1e2c2b22e666893a4e20c3f0634.jpeg)](https://music.apple.com/us/album/id/1713197371) |
| 28 | 99 | [IAN SWEET](https://spinitron.com/charts/spins/78408) | [SUCKER](https://spinitron.com/charts/spins/78408) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/c/c51ef67afefb1ac918665dbd91403d3e28c701a5.jpeg)](https://music.apple.com/us/album/id/1697215855) |
| 29 | 97 | [Olivia Rodrgio](https://spinitron.com/charts/spins/78409) | [GUTS](https://spinitron.com/charts/spins/78409) | Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/0/032fdb26409d857c28cd28b2885b82f0256af61e.jpeg)](https://music.apple.com/us/album/id/1694386825) |
| 30 | 96 | [yeule](https://spinitron.com/charts/spins/78410) | [softscars](https://spinitron.com/charts/spins/78410) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/2X/6/6a3eda719deb08242337c2bdc5713c52c013a98b.jpeg)](https://music.apple.com/us/album/id/1692344143) |
| 31 | 94 | [Allah-Las](https://spinitron.com/charts/spins/78411) | [Zuma 85](https://spinitron.com/charts/spins/78411) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/4/45722fbf8f98149135a480d8aaa5620d7f7201a0.jpeg)](https://music.apple.com/us/album/id/1689056291) |
| 32 | 94 | [The Kills](https://spinitron.com/charts/spins/78412) | [God Games](https://spinitron.com/charts/spins/78412) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/a/a0bbc555aac48762c5f93ab7a96928e12f3c0484.jpeg)](https://music.apple.com/us/album/id/1701128565) |
| 33 | 93 | [Molly Tuttle & Golden Highway](https://spinitron.com/charts/spins/78413) | [City of Gold](https://spinitron.com/charts/spins/78413) | Americana | [![](https://forum.spinitron.com/uploads/default/original/2X/0/075996611ea76839dc9f3cbe569746e52b511487.jpeg)](https://music.apple.com/us/album/id/1681188471) |
| 34 | 92 | [Helena Deland](https://spinitron.com/charts/spins/78414) | [Goodnight Summerland](https://spinitron.com/charts/spins/78414) | Indie Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/8/880ae982c70e346faab2e461723ea73b0937e9f4.jpeg)](https://music.apple.com/us/album/id/1683830430) |
| 35 | 91 | [Rhiannon Giddens](https://spinitron.com/charts/spins/78415) | [You’re the One](https://spinitron.com/charts/spins/78415) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/8/88f982c7861cfd1e6dba6b0ebb8570588a06eb52.jpeg)](https://music.apple.com/us/album/id/1683236541) |
| 36 | 91 | [SWiiMS](https://spinitron.com/charts/spins/78416) | [Into The Blue Night](https://spinitron.com/charts/spins/78416) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/0/04bafefe4b935aa710f16cf3d01be6bc3034587d.jpeg)](https://music.apple.com/us/album/id/1705269733) |
| 37 | 87 | [DJ Shadow](https://spinitron.com/charts/spins/78417) | [Action Adventure](https://spinitron.com/charts/spins/78417) | Electronic | [![](https://forum.spinitron.com/uploads/default/original/2X/3/341bfc0868999eb7ec5eaa7b8f1b8b070c5c6e50.jpeg)](https://music.apple.com/us/album/id/1702336934) |
| 38 | 87 | [Nation of Language](https://spinitron.com/charts/spins/78418) | [Strange Disciple](https://spinitron.com/charts/spins/78418) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/2X/d/d5a5d8ec5f654606821a9932ff041a89bbcce8fa.jpeg)](https://music.apple.com/us/album/id/1680897071) |
| 39 | 87 | [Real Estate](https://spinitron.com/charts/spins/78419) | [Water Underground - Single](https://spinitron.com/charts/spins/78419) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/a/af21ab47770a462949b871ca403ea6f1edbdd957.jpeg)](https://music.apple.com/us/album/id/1713723916) |
| 40 | 86 | [Darksoft](https://spinitron.com/charts/spins/78420) | [Grayscale](https://spinitron.com/charts/spins/78420) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/9/93b0b545b3b346e7bbf569030577284f3331e8ae.jpeg)](https://music.apple.com/us/album/id/1716573535) |
| 41 | 86 | [ill peach](https://spinitron.com/charts/spins/78421) | [THIS IS NOT AN EXIT](https://spinitron.com/charts/spins/78421) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/8/843f8b46ccba478946c1145299a259dc62eb3275.jpeg)](https://music.apple.com/us/album/id/1697057288) |
| 42 | 84 | [Laufey](https://spinitron.com/charts/spins/78422) | [Bewitched](https://spinitron.com/charts/spins/78422) | Vocal Jazz | [![](https://forum.spinitron.com/uploads/default/original/2X/b/ba9bb9a34a6b48f3420186ba5c7c432798b8b02f.jpeg)](https://music.apple.com/us/album/id/1682357010) |
| 43 | 82 | [The Drums](https://spinitron.com/charts/spins/78423) | [Jonny](https://spinitron.com/charts/spins/78423) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/1/18d27276e5f8d26786ca32f386bf722671322aee.jpeg)](https://music.apple.com/us/album/id/1675283464) |
| 44 | 81 | [Blonde Redhead](https://spinitron.com/charts/spins/78424) | [Sit Down for Dinner](https://spinitron.com/charts/spins/78424) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/4/4cec00f9d91c1e598bfd8e7caf13d91f535a0567.jpeg)](https://music.apple.com/us/album/id/1688974027) |
| 45 | 81 | [Butcher Brown](https://spinitron.com/charts/spins/78425) | [Solar Music](https://spinitron.com/charts/spins/78425) | Jazz Rap | [![](https://forum.spinitron.com/uploads/default/original/2X/4/4f177683ac7064bcc0eb89dcd1640faac5ff4bff.jpeg)](https://music.apple.com/us/album/id/1688079824) |
| 46 | 80 | [J Mascis](https://spinitron.com/charts/spins/78426) | [What Do We Do Now](https://spinitron.com/charts/spins/78426) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/f/f2434a004a7ff210c47f7947262d4575d310c799.jpeg)](https://music.apple.com/us/album/id/1712144983) |
| 47 | 78 | [Citizen](https://spinitron.com/charts/spins/78427) | [Calling the Dogs](https://spinitron.com/charts/spins/78427) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/3/3f8b5f7ee0e306f3aa2ccc7e41648a54c2a1d79f.jpeg)](https://music.apple.com/us/album/id/1695196916) |
| 48 | 78 | [Margaret Glaspy](https://spinitron.com/charts/spins/78428) | [Echo The Diamond](https://spinitron.com/charts/spins/78428) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/2/2ce7c54448f35f3c19ec816ea98534be41a1ec78.jpeg)](https://music.apple.com/us/album/id/1686156549) |
| 49 | 78 | [Wild Nothing](https://spinitron.com/charts/spins/78429) | [Hold](https://spinitron.com/charts/spins/78429) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/3/30cc7703189ca9f55ab2bf94e82d30a47d343453.jpeg)](https://music.apple.com/us/album/id/1697356244) |
| 50 | 76 | [Allison Russell](https://spinitron.com/charts/spins/78430) | [The Returner](https://spinitron.com/charts/spins/78430) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/9/945dbcfab4ec49f04d4a6a7903566d43940cbb0a.jpeg)](https://music.apple.com/us/album/id/1689486716) |
| 51 | 76 | [Psychedelic Porn Crumpets](https://spinitron.com/charts/spins/78431) | [Fronzoli](https://spinitron.com/charts/spins/78431) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/1/148709b1944d311ff3f3ea4fb8035fb916e495fc.jpeg)](https://music.apple.com/us/album/id/1707834155) |
| 52 | 76 | [The Mountain Goats](https://spinitron.com/charts/spins/78432) | [Jenny from Thebes](https://spinitron.com/charts/spins/78432) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/0/0ba75c1d53654425761f80ecde1ca82790d828c4.jpeg)](https://music.apple.com/us/album/id/1693902425) |
| 53 | 75 | [Frost Children](https://spinitron.com/charts/spins/78433) | [Hearth Room](https://spinitron.com/charts/spins/78433) | Electronic | [![](https://forum.spinitron.com/uploads/default/original/2X/1/1c2dd84c2e77dc076e50873c45f0f7235fab4804.jpeg)](https://music.apple.com/us/album/id/1704386150) |
| 54 | 75 | [Video Age](https://spinitron.com/charts/spins/78434) | [Away From the Castle](https://spinitron.com/charts/spins/78434) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/2/211f9e946ead884ec681ec047932583da689592c.jpeg)](https://music.apple.com/us/album/id/1694041819) |
| 55 | 72 | [CHAI](https://spinitron.com/charts/spins/78435) | [CHAI](https://spinitron.com/charts/spins/78435) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/d/d8d33ed5fa6c43804cba42b07118ec1793296d8b.jpeg)](https://music.apple.com/us/album/id/1688527410) |
| 56 | 72 | [MGMT](https://spinitron.com/charts/spins/78436) | [Loss Of Life](https://spinitron.com/charts/spins/78436) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/f/fc1be70749433dbdfa7652ec7c9cdb07adc8deba.jpeg)](https://music.apple.com/us/album/id/1711646500) |
| 57 | 72 | [Spiritual Cramp](https://spinitron.com/charts/spins/78437) | [Spiritual Cramp](https://spinitron.com/charts/spins/78437) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/d/d0265daeef16674682c208e5fe9f2f7b7ebb9d69.jpeg)](https://music.apple.com/us/album/id/1694814431) |
| 58 | 67 | [Liza Anne](https://spinitron.com/charts/spins/78438) | [Utopian](https://spinitron.com/charts/spins/78438) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/3/3970bd663098b8c065aabee9a69373fac3816d1b.jpeg)](https://music.apple.com/us/album/id/1705954703) |
| 59 | 64 | [L’Rain](https://spinitron.com/charts/spins/78439) | [I Killed Your Dog](https://spinitron.com/charts/spins/78439) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/2X/c/c7f9160b5526c17aa83e23d023ff7bb95125a196.jpeg)](https://music.apple.com/us/album/id/1691162568) |
| 60 | 63 | [Hotline TNT](https://spinitron.com/charts/spins/78440) | [Cartwheel](https://spinitron.com/charts/spins/78440) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/7/7f3afd3d295ede91823da846e9d5b7eb29f7a7b9.jpeg)](https://music.apple.com/us/album/id/1698596614) |
