# Spinitron Chart Fri Jan 12th thru Thu 18th 2024

**URL:** <https://forum.spinitron.com/t/spinitron-chart-fri-jan-12th-thru-thu-18th-2024/1176>\
**Category:** Spinitron Chart\
**Tags:** chart\
**Created:** [January 23, 2024, 10:13pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-jan-12th-thru-thu-18th-2024/1176 "2024-01-23T22:13:15Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![cowball](https://forum.spinitron.com/user_avatar/forum.spinitron.com/cowball/32/554_2.png) [@cowball](https://forum.spinitron.com/u/cowball)\
**Post date:** [January 23, 2024, 10:13pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-jan-12th-thru-thu-18th-2024/1176/1 "2024-01-23T22:13:15Z")

</div>

| | Spins | Artist | Disk | Genre | |
| --- | --- | --- | --- | --- | --- |
| 1 | 278 | [Mitski](https://spinitron.com/charts/spins/78441) | [The Land Is Inhospitable and So Are We](https://spinitron.com/charts/spins/78441) | Indie Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/1/12765259a294a67fc2a2ff5b24bda7bf69dfe59c.jpeg)](https://music.apple.com/us/album/id/1697335341) |
| 2 | 220 | [Wilco](https://spinitron.com/charts/spins/78442) | [Cousin](https://spinitron.com/charts/spins/78442) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/9/9573efaa20b16c0a831507c163a27120760864fa.jpeg)](https://music.apple.com/us/album/id/1699253590) |
| 3 | 191 | [Sufjan Stevens](https://spinitron.com/charts/spins/78443) | [Javelin](https://spinitron.com/charts/spins/78443) | Indie Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/c/c43672f81d9b823d5e6332d49c1ed71aaae05ca9.jpeg)](https://music.apple.com/us/album/id/1700723922) |
| 4 | 170 | [Black Pumas](https://spinitron.com/charts/spins/78444) | [Chronicles Of A Diamond](https://spinitron.com/charts/spins/78444) | Soul | [![](https://forum.spinitron.com/uploads/default/original/2X/a/a210a85b659d82faedef49a8e662b88b3b0fc640.jpeg)](https://music.apple.com/us/album/id/) |
| 5 | 170 | [Kurt Vile](https://spinitron.com/charts/spins/78445) | [Back to Moon Beach](https://spinitron.com/charts/spins/78445) | Indie Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/5/558b1ee08d7dd6386f7271c7d714b8d58cf9957b.jpeg)](https://music.apple.com/us/album/id/1710246123) |
| 6 | 167 | [Brittany Howard](https://spinitron.com/charts/spins/78446) | [What Now (Pre-Release)](https://spinitron.com/charts/spins/78446) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/2X/1/1fdccdf3c459af5b4005aed49bbbdc3cbefa6979.jpeg)](https://music.apple.com/us/album/id/1709596906) |
| 7 | 159 | [Slow Pulp](https://spinitron.com/charts/spins/78447) | [Yard](https://spinitron.com/charts/spins/78447) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/3/390900f4740f095d783e583d667f1af3b0d015a6.jpeg)](https://music.apple.com/us/album/id/1691094951) |
| 8 | 149 | [The Rolling Stones](https://spinitron.com/charts/spins/78448) | [Hackney Diamonds](https://spinitron.com/charts/spins/78448) | Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/d/d4dfe4128b9e6d7a12af51206bf84b6217249d6e.jpeg)](https://music.apple.com/us/album/id/1712485327) |
| 9 | 147 | [Slowdive](https://spinitron.com/charts/spins/78449) | [everything is alive](https://spinitron.com/charts/spins/78449) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/1X/9afd7248667889dd3b5a02f7a04d8b02f6d48a35.jpeg)](https://music.apple.com/us/album/id/1688456129) |
| 10 | 137 | [Bombay Bicycle Club](https://spinitron.com/charts/spins/78450) | [My Big Day](https://spinitron.com/charts/spins/78450) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/3/39418d866ba179b63c87e8ffcc47363ef00a6675.jpeg)](https://music.apple.com/us/album/id/1691912384) |
| 11 | 137 | [Yard Act](https://spinitron.com/charts/spins/78451) | [Where’s My Utopia? (Pre-Release)](https://spinitron.com/charts/spins/78451) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/f/f74fcf8a6067839faf160f0428833a1fe8a88dad.jpeg)](https://music.apple.com/us/album/id/1712518914) |
| 12 | 134 | [Brigitte Calls Me Baby](https://spinitron.com/charts/spins/78452) | [This House is Made of Corners](https://spinitron.com/charts/spins/78452) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/4/4c5916aacb01ff4f55f10c12dc21af935b0b4832.jpeg)](https://music.apple.com/us/album/id/1707613379) |
| 13 | 134 | [Sleater-Kinney](https://spinitron.com/charts/spins/78453) | [Little Rope](https://spinitron.com/charts/spins/78453) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/2/2e06d59abc2139623f5d9cd9052484de1c03eba6.jpeg)](https://music.apple.com/us/album/id/1706544250) |
| 14 | 129 | [Sampha](https://spinitron.com/charts/spins/78454) | [Lahai](https://spinitron.com/charts/spins/78454) | R&B/Electronic | [![](https://forum.spinitron.com/uploads/default/original/2X/c/c6bb68641795b184eb772039d7e4f0f97567a7c3.jpeg)](https://music.apple.com/us/album/id/1702662891) |
| 15 | 127 | [IDLES](https://spinitron.com/charts/spins/78455) | [TANGK (Pre-Release)](https://spinitron.com/charts/spins/78455) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/7/700e8c8229e35980fd6e81f6fda0d8cafa099516.jpeg)](https://music.apple.com/us/album/id/1711310426) |
| 16 | 123 | [Genesis Owusu](https://spinitron.com/charts/spins/78456) | [STRUGGLER](https://spinitron.com/charts/spins/78456) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/2X/f/f9824c925ffe165b00452f07ffb3fbb5122eb5ff.jpeg)](https://music.apple.com/us/album/id/1688169683) |
| 17 | 119 | [Jungle](https://spinitron.com/charts/spins/78457) | [Volcano](https://spinitron.com/charts/spins/78457) | Funk | [![](https://forum.spinitron.com/uploads/default/original/2X/a/a03d185655719bcd49bb2943aa7fd98ce0949ab7.jpeg)](https://music.apple.com/us/album/id/1677516885) |
| 18 | 115 | [Jamila Woods](https://spinitron.com/charts/spins/78458) | [Water Made Us](https://spinitron.com/charts/spins/78458) | R&B/Soul | [![](https://forum.spinitron.com/uploads/default/original/2X/0/06c54ba937ed24b84ee2e01b70816b141678b353.jpeg)](https://music.apple.com/us/album/id/1693696536) |
| 19 | 115 | [Real Estate](https://spinitron.com/charts/spins/78459) | [Water Underground - Single](https://spinitron.com/charts/spins/78459) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/a/af21ab47770a462949b871ca403ea6f1edbdd957.jpeg)](https://music.apple.com/us/album/id/1713723916) |
| 20 | 113 | [Future Islands](https://spinitron.com/charts/spins/78460) | [People Who Aren’t There Anymore (Pre-Release)](https://spinitron.com/charts/spins/78460) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/d/d304d9c808638602b2051401630c990e3957d6d3.jpeg)](https://music.apple.com/us/album/id/1710447164) |
| 21 | 110 | [Cat Power](https://spinitron.com/charts/spins/78461) | [Cat Power Sings Dylan: The 1966 Royal Albert Hall Concert](https://spinitron.com/charts/spins/78461) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/3/33df4c382b313381bd18e1bc236b9fbc208e0d89.jpeg)](https://music.apple.com/us/album/id/1701986401) |
| 22 | 102 | [Aesop Rock](https://spinitron.com/charts/spins/78462) | [Integrated Tech Solutions](https://spinitron.com/charts/spins/78462) | Hip Hop/Rap | [![](https://forum.spinitron.com/uploads/default/original/2X/f/f43a1b8f915fdbb14ac66c1a7cd316d3e0921066.jpeg)](https://music.apple.com/us/album/id/1699272648) |
| 23 | 102 | [The Drums](https://spinitron.com/charts/spins/78463) | [Jonny](https://spinitron.com/charts/spins/78463) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/1/18d27276e5f8d26786ca32f386bf722671322aee.jpeg)](https://music.apple.com/us/album/id/1675283464) |
| 24 | 102 | [The Smile](https://spinitron.com/charts/spins/78464) | [Wall Of Eyes (Pre-Release)](https://spinitron.com/charts/spins/78464) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/2X/8/8444e29f8d33f919a1606f750176bbb40ab2ab8f.jpeg)](https://music.apple.com/us/album/id/1711359135) |
| 25 | 101 | [Hurray For The Riff Raff](https://spinitron.com/charts/spins/78465) | [Alibi - Single](https://spinitron.com/charts/spins/78465) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/b/b761e1d953ad0e09828b5c17ec79520c0e5a7daa.jpeg)](https://music.apple.com/us/album/id/1711311733) |
| 26 | 101 | [ill peach](https://spinitron.com/charts/spins/78466) | [THIS IS NOT AN EXIT](https://spinitron.com/charts/spins/78466) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/8/843f8b46ccba478946c1145299a259dc62eb3275.jpeg)](https://music.apple.com/us/album/id/1697057288) |
| 27 | 99 | [MGMT](https://spinitron.com/charts/spins/78467) | [Loss of Life (Pre-Release)](https://spinitron.com/charts/spins/78467) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/f/fc1be70749433dbdfa7652ec7c9cdb07adc8deba.jpeg)](https://music.apple.com/us/album/id/1711646500) |
| 28 | 92 | [Ratboys](https://spinitron.com/charts/spins/78468) | [The Window](https://spinitron.com/charts/spins/78468) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/a/a6fe537188d15b50e72dc1378f9ec587d17ea727.jpeg)](https://music.apple.com/us/album/id/1686488264) |
| 29 | 90 | [Faye Webster](https://spinitron.com/charts/spins/78469) | [Underdressed at the Symphony (Pre-Release)](https://spinitron.com/charts/spins/78469) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/a/a8bd7d3aece8d1dab7d720abcab0b919b96ac02a.jpeg)](https://music.apple.com/us/album/id/1689557580) |
| 30 | 88 | [Cherry Glazerr](https://spinitron.com/charts/spins/78470) | [I Don’t Want You Anymore](https://spinitron.com/charts/spins/78470) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/2/20364d835ddd90efe5a780977c7f61d4e461302f.jpeg)](https://music.apple.com/us/album/id/1693885183) |
| 31 | 88 | [Squirrel Flower](https://spinitron.com/charts/spins/78471) | [Tomorrow’s Fire](https://spinitron.com/charts/spins/78471) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/b/b30e35d53da61381f385cc163fd8784936766f5a.jpeg)](https://music.apple.com/us/album/id/1692284172) |
| 32 | 85 | [The Beatles](https://spinitron.com/charts/spins/78472) | [Now And Then - Single](https://spinitron.com/charts/spins/78472) | Pop Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/c/ce1f66ae561be1e2c2b22e666893a4e20c3f0634.jpeg)](https://music.apple.com/us/album/id/1713197371) |
| 33 | 84 | [Butcher Brown](https://spinitron.com/charts/spins/78473) | [Solar Music](https://spinitron.com/charts/spins/78473) | Jazz Rap | [![](https://forum.spinitron.com/uploads/default/original/2X/4/4f177683ac7064bcc0eb89dcd1640faac5ff4bff.jpeg)](https://music.apple.com/us/album/id/1688079824) |
| 34 | 84 | [King Gizzard & The Lizard Wizard](https://spinitron.com/charts/spins/78474) | [The Silver Cord](https://spinitron.com/charts/spins/78474) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/2X/b/b15e4a529b49481c9951c8a9e081435bba90556c.jpeg)](https://music.apple.com/us/album/id/) |
| 35 | 83 | [Hiss Golden Messenger](https://spinitron.com/charts/spins/78475) | [Jump for Joy](https://spinitron.com/charts/spins/78475) | Indie Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/f/fa279fa0233e6c66da0062bc794015efbfb7d8d2.jpeg)](https://music.apple.com/us/album/id/1685953533) |
| 36 | 83 | [Olivia Rodrigo](https://spinitron.com/charts/spins/78476) | [GUTS](https://spinitron.com/charts/spins/78476) | Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/0/032fdb26409d857c28cd28b2885b82f0256af61e.jpeg)](https://music.apple.com/us/album/id/1694386825) |
| 37 | 82 | [DJ Shadow](https://spinitron.com/charts/spins/78477) | [Action Adventure](https://spinitron.com/charts/spins/78477) | Electronic | [![](https://forum.spinitron.com/uploads/default/original/2X/3/341bfc0868999eb7ec5eaa7b8f1b8b070c5c6e50.jpeg)](https://music.apple.com/us/album/id/1702336934) |
| 38 | 82 | [Helena Deland](https://spinitron.com/charts/spins/78478) | [Goodnight Summerland](https://spinitron.com/charts/spins/78478) | Indie Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/8/880ae982c70e346faab2e461723ea73b0937e9f4.jpeg)](https://music.apple.com/us/album/id/1683830430) |
| 39 | 81 | [Lizzie No](https://spinitron.com/charts/spins/78479) | [Halfsies](https://spinitron.com/charts/spins/78479) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/0/086e518195b954732b664c679cc4938fb025b968.jpeg)](https://music.apple.com/us/album/id/1705979806) |
| 40 | 81 | [yeule](https://spinitron.com/charts/spins/78480) | [softscars](https://spinitron.com/charts/spins/78480) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/2X/6/6a3eda719deb08242337c2bdc5713c52c013a98b.jpeg)](https://music.apple.com/us/album/id/1692344143) |
| 41 | 80 | [SWiiMS](https://spinitron.com/charts/spins/78482) | [Into The Blue Night](https://spinitron.com/charts/spins/78482) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/0/04bafefe4b935aa710f16cf3d01be6bc3034587d.jpeg)](https://music.apple.com/us/album/id/1705269733) |
| 42 | 80 | [Say She She](https://spinitron.com/charts/spins/78481) | [Silver](https://spinitron.com/charts/spins/78481) | R&B/Soul | [![](https://forum.spinitron.com/uploads/default/original/2X/e/ea86cd749f9c6e8120cd2dcd568896012adc5278.jpeg)](https://music.apple.com/us/album/id/1710095760) |
| 43 | 79 | [Nation of Language](https://spinitron.com/charts/spins/78483) | [Strange Disciple](https://spinitron.com/charts/spins/78483) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/2X/d/d5a5d8ec5f654606821a9932ff041a89bbcce8fa.jpeg)](https://music.apple.com/us/album/id/1680897071) |
| 44 | 78 | [IAN SWEET](https://spinitron.com/charts/spins/78484) | [SUCKER](https://spinitron.com/charts/spins/78484) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/c/c51ef67afefb1ac918665dbd91403d3e28c701a5.jpeg)](https://music.apple.com/us/album/id/1697215855) |
| 45 | 75 | [Rhiannon Giddens](https://spinitron.com/charts/spins/78485) | [You’re The One](https://spinitron.com/charts/spins/78485) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/8/88f982c7861cfd1e6dba6b0ebb8570588a06eb52.jpeg)](https://music.apple.com/us/album/id/1683236541) |
| 46 | 74 | [Adrianne Lenker](https://spinitron.com/charts/spins/78486) | [bright future (Pre-Release)](https://spinitron.com/charts/spins/78486) | Indie Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music116/v4/db/d5/b5/dbd5b594-1e28-23e0-c4b2-26ddbe473dfb/191400064973.png/170x170bb.webp)](https://music.apple.com/us/album/id/) |
| 47 | 69 | [Darksoft](https://spinitron.com/charts/spins/78487) | [Grayscale](https://spinitron.com/charts/spins/78487) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/9/93b0b545b3b346e7bbf569030577284f3331e8ae.jpeg)](https://music.apple.com/us/album/id/) |
| 48 | 69 | [The Kills](https://spinitron.com/charts/spins/78488) | [God Games](https://spinitron.com/charts/spins/78488) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/a/a0bbc555aac48762c5f93ab7a96928e12f3c0484.jpeg)](https://music.apple.com/us/album/id/1701128565) |
| 49 | 66 | [Allah-Las](https://spinitron.com/charts/spins/78489) | [Zuma 85](https://spinitron.com/charts/spins/78489) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/4/45722fbf8f98149135a480d8aaa5620d7f7201a0.jpeg)](https://music.apple.com/us/album/id/1689056291) |
| 50 | 66 | [Robert Finley](https://spinitron.com/charts/spins/78490) | [Black Bayou](https://spinitron.com/charts/spins/78490) | Blues | [![](https://forum.spinitron.com/uploads/default/original/2X/f/fc703d3a4f1c66959b99edf4230090660673ef00.jpeg)](https://music.apple.com/us/album/id/) |

---

<div class="post-metadata">

**Author:** ![cowball](https://forum.spinitron.com/user_avatar/forum.spinitron.com/cowball/32/554_2.png) [@cowball](https://forum.spinitron.com/u/cowball)\
**Post date:** [January 23, 2024, 10:14pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-jan-12th-thru-thu-18th-2024/1176/2 "2024-01-23T22:14:30Z")

</div>

Sorry this is late! Was busy seeing Wednesday (band) three times over the weekend.

Also, I’m gonna start adding (Pre-Release) to albums that haven’t come out yet. It helps me in the future and might be interesting to y’all.
