# Spinitron Chart Fri Feb 6th thru Thu 12th 2026

**URL:** <https://forum.spinitron.com/t/spinitron-chart-fri-feb-6th-thru-thu-12th-2026/1775>\
**Category:** Spinitron Chart\
**Tags:** chart\
**Created:** [February 25, 2026, 10:32pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-feb-6th-thru-thu-12th-2026/1775 "2026-02-25T22:32:26Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![cowball](https://forum.spinitron.com/user_avatar/forum.spinitron.com/cowball/32/554_2.png) [@cowball](https://forum.spinitron.com/u/cowball)\
**Post date:** [February 25, 2026, 10:32pm UTC](https://forum.spinitron.com/t/spinitron-chart-fri-feb-6th-thru-thu-12th-2026/1775/1 "2026-02-25T22:32:27Z")

</div>

| | **Spins** | **Artist** | **Disk** | **Genre** | |
| --- | --- | --- | --- | --- | --- |
| 1 | 483 | [Geese](https://spinitron.com/charts/spins/86763) | [Getting Killed](https://spinitron.com/charts/spins/86763) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/0b/b8/f1/0bb8f1d7-1df0-20c0-9539-51d08058eeb1/5400863191436_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1818548779 "View this item in iTunes Store") |
| 2 | 472 | [Three Dog Night](https://spinitron.com/charts/spins/86764) | [The Complete Hit Singles (In Memoriam)](https://spinitron.com/charts/spins/86764) | Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music114/v4/5d/18/ce/5d18ce82-f8f9-cb59-1e18-4bf2e01d0a24/00602498614709.rgb.jpg/225x223bb.jpg)](https://music.apple.com/us/album/id/1440744525 "View this item in iTunes Store") |
| 3 | 386 | [Olivia Dean](https://spinitron.com/charts/spins/86765) | [The Art of Loving](https://spinitron.com/charts/spins/86765) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/08/e2/21/08e22164-7c0b-1522-818f-e0e74f62dc49/25UMGIM69703.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1817609404 "View this item in iTunes Store") |
| 4 | 344 | [Dry Cleaning](https://spinitron.com/charts/spins/86766) | [Secret Love](https://spinitron.com/charts/spins/86766) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/f7/25/dc/f725dccc-c05e-31e6-d5f4-60e57f919863/191400086852.png/225x225bb.png)](https://music.apple.com/us/album/id/1839040855 "View this item in iTunes Store") |
| 5 | 335 | [Ratboys](https://spinitron.com/charts/spins/86767) | [Singin’ To An Empty Chair](https://spinitron.com/charts/spins/86767) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/f5/5f/1a/f55f1a6e-fa52-d1c2-206e-93ab0d318268/3328.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1844710034 "View this item in iTunes Store") |
| 6 | 328 | [This Is Lorelei](https://spinitron.com/charts/spins/86768) | [Holo Boy](https://spinitron.com/charts/spins/86768) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/e6/e9/24/e6e9248b-cb5e-235b-0645-da0d36cd1ba5/116623.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1829533864 "View this item in iTunes Store") |
| 7 | 270 | [Snocaps](https://spinitron.com/charts/spins/86769) | [Snocaps](https://spinitron.com/charts/spins/86769) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/6f/ac/5a/6fac5a14-fc04-78b5-8840-5a9b656a0c8f/0045778815364.png/225x225bb.png)](https://music.apple.com/us/album/id/1843397459 "View this item in iTunes Store") |
| 8 | 268 | [Wednesday](https://spinitron.com/charts/spins/86770) | [Bleeds](https://spinitron.com/charts/spins/86770) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/74/01/f8/7401f87c-70d9-cffe-77ce-b7fd7e8c74ae/58658.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1807870796 "View this item in iTunes Store") |
| 9 | 266 | [Arlo Parks](https://spinitron.com/charts/spins/86771) | [Ambiguous Desire (Pre-Release)](https://spinitron.com/charts/spins/86771) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/86/10/2a/86102a67-2d84-24f7-dd60-4c7a6846ed05/5400863205140_cover.jpg/180x180bb.webp)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 10 | 262 | [Brandi Carlile](https://spinitron.com/charts/spins/86772) | [Returning To Myself](https://spinitron.com/charts/spins/86772) | Singer/Songwriter | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/ea/ee/4e/eaee4ed9-b2a5-fd9d-91e9-c5c312fb6ea4/25UM1IM20686.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1848218479 "View this item in iTunes Store") |
| 11 | 255 | [Bruce Springsteen](https://spinitron.com/charts/spins/86773) | [Streets of Minneapolis - Single](https://spinitron.com/charts/spins/86773) | Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/38/2f/5f/382f5f6e-f4f6-8a9f-84aa-7b9e133a18e1/196874063019.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 12 | 238 | [Courtney Barnett](https://spinitron.com/charts/spins/86774) | [Creature of Habit (Pre-Release)](https://spinitron.com/charts/spins/86774) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/b9/64/30/b9643013-9966-3584-f606-893462ec614e/810090098302_Cover.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 13 | 229 | [Lucinda Williams](https://spinitron.com/charts/spins/86775) | [World’s Gone Wrong](https://spinitron.com/charts/spins/86775) | Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/8d/b2/54/8db254eb-2eac-926f-8df9-2ec916878ed9/199538588934.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1843195660 "View this item in iTunes Store") |
| 14 | 215 | [Arctic Monkeys](https://spinitron.com/charts/spins/86776) | [Opening Night - Single](https://spinitron.com/charts/spins/86776) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/e6/1c/41/e61c4157-3864-e904-acc3-75613984e326/191400691650.png/296x296bb.webp)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 15 | 198 | [Samm Henshaw](https://spinitron.com/charts/spins/86777) | [It Could Be Worse](https://spinitron.com/charts/spins/86777) | R&B | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/f8/9a/b3/f89ab3a2-2b51-0575-88b3-78b9c0baf750/199538983616.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 16 | 197 | [Sharp Pins](https://spinitron.com/charts/spins/86778) | [Balloon Balloon Balloon](https://spinitron.com/charts/spins/86778) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/0b/7b/24/0b7b2424-b663-2279-0200-9af95da85eeb/57892.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1832497552 "View this item in iTunes Store") |
| 17 | 197 | [The Beths](https://spinitron.com/charts/spins/86779) | [Straight Line Was a Lie](https://spinitron.com/charts/spins/86779) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/7a/c0/b7/7ac0b74f-3567-41b2-9428-91901d30f30d/0045778813162.png/225x225bb.png)](https://music.apple.com/us/album/id/1817137575 "View this item in iTunes Store") |
| 18 | 184 | [Cavetown](https://spinitron.com/charts/spins/86780) | [Running With Scissors](https://spinitron.com/charts/spins/86780) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/29/92/ce/2992ce3a-a3a6-7664-862e-ebab79cf6f49/198704681097_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1834122938 "View this item in iTunes Store") |
| 19 | 181 | [Dove Ellis](https://spinitron.com/charts/spins/86781) | [Blizzard](https://spinitron.com/charts/spins/86781) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/df/ff/8b/dfff8bcf-5769-d787-8dc4-01592c08e5ad/198704795954_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1846713536 "View this item in iTunes Store") |
| 20 | 179 | [Mitski](https://spinitron.com/charts/spins/86782) | [Where’s My Phone? - Single](https://spinitron.com/charts/spins/86782) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/49/55/e4/4955e4d7-f47b-cc11-d8bc-12755a6427a3/61012.jpg/180x180bb.webp)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 21 | 177 | [Iron & Wine](https://spinitron.com/charts/spins/86783) | [Hen’s Teeth (Pre-Release)](https://spinitron.com/charts/spins/86783) | Singer/Songwriter | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/1c/65/59/1c6559a0-28e0-f732-bfaa-ff2e8585bd7d/098787170764.png/225x225bb.png)](https://music.apple.com/us/album/id/1858386028 "View this item in iTunes Store") |
| 22 | 177 | [Melody’s Echo Chamber](https://spinitron.com/charts/spins/86784) | [Unclouded](https://spinitron.com/charts/spins/86784) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/f0/32/de/f032de08-dbff-3faf-bf7b-6093de321876/887828054169.png/225x225bb.png)](https://music.apple.com/us/album/id/1836212778 "View this item in iTunes Store") |
| 23 | 176 | [Bruno Mars](https://spinitron.com/charts/spins/86785) | [I Just Might - Single](https://spinitron.com/charts/spins/86785) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Video211/v4/5a/b7/85/5ab785a8-7d22-dc9c-ba11-2fb6cee81a14/Job05528c9e-39b8-4a9f-81d8-97f3a7c5ed90-213405019-PreviewImage_Preview_Image_Intermediate_nonvideo_sdr_417908331_2505044295-Time1767935525520.png/296x296bb.webp)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 24 | 171 | [Yumi Zouma](https://spinitron.com/charts/spins/86786) | [No Love Lost to Kindness](https://spinitron.com/charts/spins/86786) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/ff/f5/96/fff596ee-cdc4-edab-cf6b-dce16cfe68a3/067003181754.png/225x225bb.png)](https://music.apple.com/us/album/id/1834024311 "View this item in iTunes Store") |
| 25 | 170 | [Softcult](https://spinitron.com/charts/spins/86787) | [When A Flower Doesn’t Grow](https://spinitron.com/charts/spins/86787) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/f2/89/e4/f289e47c-75ad-3e24-ce6a-1776ed8709fc/199538111538.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1824662174 "View this item in iTunes Store") |
| 26 | 170 | [sombr](https://spinitron.com/charts/spins/86788) | [I Barely Know Her](https://spinitron.com/charts/spins/86788) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/79/87/33/798733c3-e926-b1ef-435b-6a2dd7993171/093624827795.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1832087626 "View this item in iTunes Store") |
| 27 | 165 | [Joyce Manor](https://spinitron.com/charts/spins/86789) | [I Used to Go to This Bar](https://spinitron.com/charts/spins/86789) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/30/f2/be/30f2be95-3c41-e308-d189-40e12166f8ce/0045778805761.png/225x225bb.png)](https://music.apple.com/us/album/id/1839918836 "View this item in iTunes Store") |
| 28 | 165 | [Sabrina Carpenter](https://spinitron.com/charts/spins/86790) | [Man’s Best Friend](https://spinitron.com/charts/spins/86790) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/cc/bc/ef/ccbcefb5-cf3a-1c55-0173-c37602827c7a/25UMGIM81699.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1819861154 "View this item in iTunes Store") |
| 29 | 162 | [Taylor Swift](https://spinitron.com/charts/spins/86791) | [The Life of a Showgirl](https://spinitron.com/charts/spins/86791) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/30/0c/5a/300c5a57-d3be-a170-f880-f63380ca6312/25UM1IM19577.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1842897453 "View this item in iTunes Store") |
| 30 | 156 | [Snail Mail](https://spinitron.com/charts/spins/86792) | [Dead End - Single](https://spinitron.com/charts/spins/86792) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/90/80/1f/90801fac-96f0-17f4-5335-50b33857666a/191401220972.png/180x180bb.webp)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 31 | 156 | [The Sha La Das](https://spinitron.com/charts/spins/86793) | [Your Picture](https://spinitron.com/charts/spins/86793) | Soul | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/6c/df/d3/6cdfd393-cb24-6f96-ba62-553d4fc9d022/58394.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1839248213 "View this item in iTunes Store") |
| 32 | 155 | [Noah Kahan](https://spinitron.com/charts/spins/86794) | [The Great Divide - Single](https://spinitron.com/charts/spins/86794) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/9a/9c/40/9a9c40b0-0ef2-5bc5-6c25-250862e48f77/26UMGIM02802.rgb.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 33 | 154 | [Jane Remover](https://spinitron.com/charts/spins/86795) | [\<3](https://spinitron.com/charts/spins/86795) | Electronic | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/ed/07/b9/ed07b976-3ee7-9dce-623e-4dd1d270812d/193436450287_heartcover.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 34 | 153 | [Sunday Mourners](https://spinitron.com/charts/spins/86796) | [A-Rhythm Absolute](https://spinitron.com/charts/spins/86796) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/ec/34/df/ec34df03-acd9-78b6-1fab-e3da12d67a5b/117870.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 35 | 152 | [Father John Misty](https://spinitron.com/charts/spins/86797) | [The Old Law - Single](https://spinitron.com/charts/spins/86797) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/b4/e4/aa/b4e4aa44-96a8-a4cb-c03d-f970e78513a7/098787172683.png/296x296bb.webp)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 36 | 151 | [Tedeschi Trucks Band](https://spinitron.com/charts/spins/86798) | [I Got You - Single](https://spinitron.com/charts/spins/86798) | Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/fe/30/26/fe302635-cdcf-d96b-000a-a450e8afbc90/25CRGIM51640.rgb.jpg/180x180bb.webp)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 37 | 146 | [The Cribs](https://spinitron.com/charts/spins/86799) | [Selling a Vibe](https://spinitron.com/charts/spins/86799) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/8c/7e/5c/8c7e5c5d-3aed-6599-69ef-61bd77f72bd6/5400863196042_cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1829512908 "View this item in iTunes Store") |
| 38 | 142 | [Thundercat](https://spinitron.com/charts/spins/86800) | [Distracted (Pre-Release)](https://spinitron.com/charts/spins/86800) | R&B | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/8a/9b/5f/8a9b5f98-1ba4-ea86-c70d-2bc19919e99d/5054429208733.png/180x180bb.webp)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 39 | 139 | [Hayley Williams](https://spinitron.com/charts/spins/86801) | [Ego Death At A Bachelorette Party](https://spinitron.com/charts/spins/86801) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/14/2b/0b/142b0bf6-ef87-00f8-2dc1-6f207460b3c2/60016.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1850011909 "View this item in iTunes Store") |
| 40 | 138 | [Tyler Ballgame](https://spinitron.com/charts/spins/86802) | [For The First Time, Again](https://spinitron.com/charts/spins/86802) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/63/48/0a/63480aed-ee99-d167-8792-9970f7188155/191402056976.png/225x225bb.png)](https://music.apple.com/us/album/id/1834736717 "View this item in iTunes Store") |
| 41 | 136 | [David Byrne](https://spinitron.com/charts/spins/86803) | [Who Is The Sky?](https://spinitron.com/charts/spins/86803) | Alternative | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/9a/5b/61/9a5b6137-db99-8501-4f54-ad7524a88454/191401217873.png/225x225bb.png)](https://music.apple.com/us/album/id/1816027264 "View this item in iTunes Store") |
| 42 | 135 | [Royel Otis](https://spinitron.com/charts/spins/86804) | [hickey](https://spinitron.com/charts/spins/86804) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/1b/bf/a2/1bbfa200-28fb-828e-479a-273f36d2eac4/25UMGIM58665.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 43 | 134 | [Mon Rovîa](https://spinitron.com/charts/spins/86805) | [Bloodline](https://spinitron.com/charts/spins/86805) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/fe/52/34/fe523411-9a40-f936-c063-167c768ac7bd/067003181457.png/225x225bb.png)](https://music.apple.com/us/album/id/1838580694 "View this item in iTunes Store") |
| 44 | 132 | [Mavis Staples](https://spinitron.com/charts/spins/86806) | [Sad And Beautiful World](https://spinitron.com/charts/spins/86806) | Soul | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/07/18/70/071870a3-2f96-4f81-2ced-37e30efa2f13/0045778807864.png/225x225bb.png)](https://music.apple.com/us/album/id/1830973672 "View this item in iTunes Store") |
| 45 | 128 | [Jeff Tweedy](https://spinitron.com/charts/spins/86807) | [Twilight Override](https://spinitron.com/charts/spins/86807) | Singer/Songwriter | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/8b/e8/d3/8be8d3b7-dc66-fc68-04c6-cf9516adf586/196873337760.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1825239073 "View this item in iTunes Store") |
| 46 | 126 | [Justin Bieber](https://spinitron.com/charts/spins/86808) | [SWAG](https://spinitron.com/charts/spins/86808) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/f9/09/36/f9093663-c05f-7f95-0a60-4e95d52fbb22/25UMGIM93915.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1825994646 "View this item in iTunes Store") |
| 47 | 126 | [The Last Dinner Party](https://spinitron.com/charts/spins/86809) | [From The Pyre](https://spinitron.com/charts/spins/86809) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/8a/ba/33/8aba335d-064a-428b-701a-2973d21ab917/25UMGIM84354.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1825338120 "View this item in iTunes Store") |
| 48 | 124 | [Jill Scott](https://spinitron.com/charts/spins/86810) | [To Whom This May Concern](https://spinitron.com/charts/spins/86810) | Soul | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/c0/b0/a7/c0b0a7f1-ff3f-5f5d-f886-1a5aee7a2a90/199806706664.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1861385995 "View this item in iTunes Store") |
| 49 | 123 | [Dari Bay](https://spinitron.com/charts/spins/86811) | [Longest Day of the Year](https://spinitron.com/charts/spins/86811) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/94/11/03/94110308-020d-b157-015a-148db8d1e8e1/117862.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1844207334 "View this item in iTunes Store") |
| 50 | 122 | [Ya Tseen](https://spinitron.com/charts/spins/86812) | [Stand On My Shoulders](https://spinitron.com/charts/spins/86812) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/ff/77/e8/ff77e8d7-118c-d570-e6cf-bd8ede6066a4/098787167467.png/225x225bb.png)](https://music.apple.com/us/album/id/1820332224 "View this item in iTunes Store") |
| 51 | 122 | [Zara Larsson](https://spinitron.com/charts/spins/86813) | [Midnight Sun](https://spinitron.com/charts/spins/86813) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/fb/1d/2d/fb1d2d1c-0f79-53ad-ab9b-ac20918b5856/196873177199.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1817499239 "View this item in iTunes Store") |
| 52 | 120 | [MAVI](https://spinitron.com/charts/spins/86814) | [The Pilot](https://spinitron.com/charts/spins/86814) | Hip-Hop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/7e/6b/de/7e6bde8c-bec9-a818-06ea-804a22158853/25CRGIM52609.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1852135431 "View this item in iTunes Store") |
| 53 | 120 | [Yin Yin](https://spinitron.com/charts/spins/86815) | [Yatta!](https://spinitron.com/charts/spins/86815) | Psychedelic Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/b3/3a/ec/b33aecda-752e-ffb5-5b60-c22042c107d8/4030433618172_cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1845108015 "View this item in iTunes Store") |
| 54 | 116 | [Nation of Language](https://spinitron.com/charts/spins/86816) | [Dance Called Memory](https://spinitron.com/charts/spins/86816) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/b2/3e/a4/b23ea4ba-ce0c-2cee-1ca3-ac8d9440e618/098787170061.png/225x225bb.png)](https://music.apple.com/us/album/id/1802059612 "View this item in iTunes Store") |
| 55 | 116 | [Sword II](https://spinitron.com/charts/spins/86817) | [Electric Hour](https://spinitron.com/charts/spins/86817) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/de/dd/92/dedd923e-425c-e061-2053-9f1247d4ad24/0720841363057_Cover.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 56 | 114 | [Florence + The Machine](https://spinitron.com/charts/spins/86818) | [Everybody Scream](https://spinitron.com/charts/spins/86818) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/d0/77/ed/d077ed0d-51ea-76b6-ba24-8aa7d4e248ad/25UM1IM19552.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1833585853 "View this item in iTunes Store") |
| 57 | 114 | [Hannah Jadagu](https://spinitron.com/charts/spins/86819) | [Describe](https://spinitron.com/charts/spins/86819) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/24/ba/be/24babe8b-c5e5-5ed8-b0b4-57c10fe6afdf/098787167061.png/225x225bb.png)](https://music.apple.com/us/album/id/1809219156 "View this item in iTunes Store") |
| 58 | 110 | [Harry Styles](https://spinitron.com/charts/spins/86820) | [Aperture - Single](https://spinitron.com/charts/spins/86820) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/07/41/6a/07416a78-38b9-2d47-7ce8-8a52a44c510f/196874010112.jpg/180x180bb.webp)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 59 | 108 | [Searows](https://spinitron.com/charts/spins/86821) | [Death in the Business of Whaling](https://spinitron.com/charts/spins/86821) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/1a/25/15/1a251522-9db2-1116-44b7-5470471426b4/199538580204.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1839470844 "View this item in iTunes Store") |
| 60 | 107 | [Big Thief](https://spinitron.com/charts/spins/86822) | [Double Infinity](https://spinitron.com/charts/spins/86822) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/40/40/53/404053dc-586e-f51c-8de9-446eef5af471/191400085077.png/225x225bb.png)](https://music.apple.com/us/album/id/1813848690 "View this item in iTunes Store") |
| 61 | 106 | [Brigitte Calls Me Baby](https://spinitron.com/charts/spins/86823) | [Slumber Party - Single](https://spinitron.com/charts/spins/86823) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/b1/bc/d4/b1bcd439-9412-d801-5ff9-463562bbf196/00880882682255_Cover.jpg/208x208bb.webp)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 62 | 104 | [Tame Impala](https://spinitron.com/charts/spins/86824) | [Deadbeat](https://spinitron.com/charts/spins/86824) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/80/54/11/80541122-c1c4-50ad-a673-ff79f4cf8aa7/196873555331.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1836226516 "View this item in iTunes Store") |
| 63 | 103 | [GUV](https://spinitron.com/charts/spins/86825) | [Warmer Than Gold](https://spinitron.com/charts/spins/86825) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/e6/79/35/e6793516-e7a0-66dc-88fe-5533c28b48ef/59183.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1843178090 "View this item in iTunes Store") |
| 64 | 103 | [Hatchie](https://spinitron.com/charts/spins/86826) | [Liquorice](https://spinitron.com/charts/spins/86826) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/33/3f/6d/333f6dab-13b6-6ece-3d57-406eaa9f5dab/57825.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1831541288 "View this item in iTunes Store") |
| 65 | 103 | [Westside Cowboy](https://spinitron.com/charts/spins/86827) | [So Much Country 'Till We Get There EP](https://spinitron.com/charts/spins/86827) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/05/1c/e8/051ce808-2ebe-d1d8-d797-f5d43617228c/25UM1IM46033.rgb.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1843346542 "View this item in iTunes Store") |
| 66 | 102 | [Danny Brown](https://spinitron.com/charts/spins/86828) | [Stardust](https://spinitron.com/charts/spins/86828) | Hip-Hop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/5e/16/aa/5e16aaec-3d7d-4c50-50bf-1395d95379f5/5056818805530.png/225x225bb.png)](https://music.apple.com/us/album/id/1838052961 "View this item in iTunes Store") |
| 67 | 99 | [Stephen Sanchez](https://spinitron.com/charts/spins/86829) | [Sweet Love - Single](https://spinitron.com/charts/spins/86829) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/e1/8b/af/e18baf1f-ffcf-cf39-d0f1-44bbac8dc6a4/25UM1IM98499.rgb.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/ "View this item in iTunes Store") |
| 68 | 98 | [Juliana Hatfield](https://spinitron.com/charts/spins/86830) | [Lightning Might Strike](https://spinitron.com/charts/spins/86830) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/e2/f0/08/e2f00858-0dbd-21ca-e6b4-4e1baac5a474/Cover_Art_Juliana_Hatfield_Lightning_Might_Strike.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1839771042 "View this item in iTunes Store") |
| 69 | 97 | [St. Paul & The Broken Bones](https://spinitron.com/charts/spins/86831) | [St. Paul & The Broken Bones](https://spinitron.com/charts/spins/86831) | R&B | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/34/38/76/343876f9-d6b7-21d9-cb2b-f7c39668582e/199350900969.jpg/225x225bb.jpg)](https://music.apple.com/us/album/id/1820469124 "View this item in iTunes Store") |
