# Spinitron Chart Fri Apr 11th thru Thu 17th 2025

**URL:** <https://forum.spinitron.com/t/spinitron-chart-fri-apr-11th-thru-thu-17th-2025/1637>\
**Category:** Spinitron Chart\
**Tags:** chart\
**Created:** [April 27, 2025, 1:00am UTC](https://forum.spinitron.com/t/spinitron-chart-fri-apr-11th-thru-thu-17th-2025/1637 "2025-04-27T01:00:38Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![cowball](https://forum.spinitron.com/user_avatar/forum.spinitron.com/cowball/32/554_2.png) [@cowball](https://forum.spinitron.com/u/cowball)\
**Post date:** [April 27, 2025, 1:00am UTC](https://forum.spinitron.com/t/spinitron-chart-fri-apr-11th-thru-thu-17th-2025/1637/1 "2025-04-27T01:00:38Z")

</div>

| | Spins | Artist | Disk | Genre | |
| --- | --- | --- | --- | --- | --- |
| 1 | 458 | [Japanese Breakfast](https://bhs7.spinitron.com/charts/spins/83356) | [For Melancholy Brunettes (& sad women)](https://bhs7.spinitron.com/charts/spins/83356) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/8/838fa661e9c5540a824610fc238b7fa59fa5a9e1.jpeg)](https://music.apple.com/us/album/id/1785246760) |
| 2 | 419 | [Bon Iver](https://bhs7.spinitron.com/charts/spins/83357) | [SABLE, fABLE](https://bhs7.spinitron.com/charts/spins/83357) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/44/95/21/449521a9-3e07-9a15-02be-d1412884e240/51719.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 3 | 368 | [Lucy Dacus](https://bhs7.spinitron.com/charts/spins/83358) | [Forever is a Feeling](https://bhs7.spinitron.com/charts/spins/83358) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/d6/05/38/d60538d1-a39e-cc54-f7db-a30645136486/24UM1IM40022.rgb.jpg/170x170bb.webp)](https://music.apple.com/us/album/id/) |
| 4 | 365 | [Black Country, New Road](https://bhs7.spinitron.com/charts/spins/83359) | [Forever Howlong](https://bhs7.spinitron.com/charts/spins/83359) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/f7/08/ac/f708ac5d-4553-4253-dcd3-11c61327a532/5054429199741.png/170x170bb.webp)](https://music.apple.com/us/album/id/) |
| 5 | 311 | [Momma](https://bhs7.spinitron.com/charts/spins/83360) | [Welcome to My Blue Sky](https://bhs7.spinitron.com/charts/spins/83360) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Video211/v4/31/e7/0b/31e70bd1-4726-1a2c-96f8-0728a9d83fe2/Jobb6bce4fe-1f5d-499d-a54c-e4e94213adbe-184797503-PreviewImage_Preview_Image_Intermediate_nonvideo_sdr_361483728_2037680392-Time1738193197984.png/170x170bb.webp)](https://music.apple.com/us/album/id/) |
| 6 | 247 | [My Morning Jacket](https://bhs7.spinitron.com/charts/spins/83361) | [is](https://bhs7.spinitron.com/charts/spins/83361) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Video211/v4/6b/03/a4/6b03a443-d92e-5aa8-0697-88abc486947b/Job604261c6-b85c-4b80-a393-ed306bc5f891-182024489-PreviewImage_Preview_Image_Intermediate_nonvideo_sdr_356028312_1996111499-Time1734577105648.png/170x170bb.webp)](https://music.apple.com/us/album/id/) |
| 7 | 224 | [Panda Bear](https://bhs7.spinitron.com/charts/spins/83362) | [Sinister Grift](https://bhs7.spinitron.com/charts/spins/83362) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/6/6867447392e6f51f76599ca7118648573f510166.jpeg)](https://music.apple.com/us/album/id/1761198973) |
| 8 | 212 | [Deep Sea Diver](https://bhs7.spinitron.com/charts/spins/83363) | [Billboard Heart](https://bhs7.spinitron.com/charts/spins/83363) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/e/e425fc0cb9ac0ede093f38acf4e6f2d5135360f6.jpeg)](https://music.apple.com/us/album/id/1769587122) |
| 9 | 211 | [Wet Leg](https://bhs7.spinitron.com/charts/spins/83364) | [catch these fists - Single](https://bhs7.spinitron.com/charts/spins/83364) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Video221/v4/81/fe/56/81fe56e9-1276-df74-7652-ce6aee57bbb2/Job1ea5ce44-7754-4612-af9e-6cdbb57e4155-189395629-PreviewImage_Preview_Image_Intermediate_nonvideo_sdr_370845361_2108391932-Time1743588836102.png/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 10 | 208 | [Jason Isbell](https://bhs7.spinitron.com/charts/spins/83365) | [Foxes in the Snow](https://bhs7.spinitron.com/charts/spins/83365) | Singer/Songwriter | [![](https://forum.spinitron.com/uploads/default/original/2X/b/b212fe9ea5d6aaa33220c7353af4982aa1d96006.jpeg)](https://music.apple.com/us/album/id/1790456398) |
| 11 | 205 | [Saya Gray](https://bhs7.spinitron.com/charts/spins/83366) | [SAYA](https://bhs7.spinitron.com/charts/spins/83366) | Alternative | [![](https://forum.spinitron.com/uploads/default/original/2X/d/dc075b8c29fc22c26d1fb4f57001eed6c7ca46e5.jpeg)](https://music.apple.com/us/album/id/1755473266) |
| 12 | 204 | [Vundabar](https://bhs7.spinitron.com/charts/spins/83367) | [Surgery and Pleasure](https://bhs7.spinitron.com/charts/spins/83367) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/7/73ee68b291f826bfebce28a1136d363f26d3154b.jpeg)](https://music.apple.com/us/album/id/1785093516) |
| 13 | 198 | [Lady Gaga](https://bhs7.spinitron.com/charts/spins/83368) | [MAYHEM](https://bhs7.spinitron.com/charts/spins/83368) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/be/11/d1/be11d187-1aeb-99f3-01c5-597ed65cdb6a/25UMGIM07433.rgb.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 14 | 190 | [Alison Krauss & Union Station](https://bhs7.spinitron.com/charts/spins/83369) | [Arcadia](https://bhs7.spinitron.com/charts/spins/83369) | Bluegrass | [![](https://is1-ssl.mzstatic.com/image/thumb/Video211/v4/ca/60/7c/ca607cd4-a5bf-8905-ca88-eff1496761fd/Job4c7fceac-a9e1-4b25-92d0-13c051838339-184630566-PreviewImage_Preview_Image_Intermediate_nonvideo_sdr_361101709_2034857051-Time1738006509865.png/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 15 | 187 | [Kendrick Lamar](https://bhs7.spinitron.com/charts/spins/83370) | [GNX](https://bhs7.spinitron.com/charts/spins/83370) | Hip-Hop | [![](https://forum.spinitron.com/uploads/default/original/2X/8/8dc7126748dc2b3f9514c746a708785dc0d25ed2.jpeg)](https://music.apple.com/us/album/id/1781270319) |
| 16 | 184 | [Valerie June](https://bhs7.spinitron.com/charts/spins/83371) | [Owls, Omens, and Oracles](https://bhs7.spinitron.com/charts/spins/83371) | Soul | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/ec/2c/68/ec2c6850-d367-653a-d491-13555f854b4a/24CRGIM47000.rgb.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 17 | 182 | [Julien Baker & TORRES](https://bhs7.spinitron.com/charts/spins/83372) | [Send A Prayer My Way (Pre-Release)](https://bhs7.spinitron.com/charts/spins/83372) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Video221/v4/08/58/2b/08582b7e-58bf-af34-159a-2ced21cf585f/Job31c5eff9-1e93-4ed4-b41d-7cfee202c428-185141789-PreviewImage_Preview_Image_Intermediate_nonvideo_sdr_362203326_2043324437-Time1738709968804.png/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 18 | 180 | [Cheekface](https://bhs7.spinitron.com/charts/spins/83373) | [Middle Spoon](https://bhs7.spinitron.com/charts/spins/83373) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/bd/d0/b0/bdd0b0e5-90aa-19ef-f13e-f09cc30a2716/1963622810848_cover.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 19 | 180 | [Destroyer](https://bhs7.spinitron.com/charts/spins/83374) | [Dan’s Boogie](https://bhs7.spinitron.com/charts/spins/83374) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/9/9b667823ad43f1adf2735dff89813d6b0cd066c8.jpeg)](https://music.apple.com/us/album/id/1783642496) |
| 20 | 170 | [Florist](https://bhs7.spinitron.com/charts/spins/83375) | [Jellywish](https://bhs7.spinitron.com/charts/spins/83375) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/6/6c4db5380dfffc71fec4000358adc7f4125e944f.jpeg)](https://music.apple.com/us/album/id/1779401615) |
| 21 | 168 | [Horsegirl](https://bhs7.spinitron.com/charts/spins/83376) | [Phonetics On and On](https://bhs7.spinitron.com/charts/spins/83376) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/5/582002c1582c53a0397ec551762f296bdd48eb31.jpeg)](https://music.apple.com/us/album/id/1775962947) |
| 22 | 164 | [Oklou](https://bhs7.spinitron.com/charts/spins/83377) | [choke enough](https://bhs7.spinitron.com/charts/spins/83377) | Electronic | [![](https://forum.spinitron.com/uploads/default/original/2X/5/5e4b1e0c042c63e1c34a98b51d2927334bb5ceba.jpeg)](https://music.apple.com/us/album/id/1779808073) |
| 23 | 162 | [Perfume Genius](https://bhs7.spinitron.com/charts/spins/83378) | [Glory](https://bhs7.spinitron.com/charts/spins/83378) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Video211/v4/d9/d1/aa/d9d1aa27-f058-e7ba-d391-0041996347c2/Job1fc59dee-b87a-48db-bc53-00b260f4ae90-184923023-PreviewImage_Preview_Image_Intermediate_nonvideo_sdr_361743018_2039724797-Time1738349560064.png/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 24 | 157 | [SASAMI](https://bhs7.spinitron.com/charts/spins/83379) | [Blood On the Silver Screen](https://bhs7.spinitron.com/charts/spins/83379) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/0/07e6a249017d603b986016c043cd343326b0707a.jpeg)](https://music.apple.com/us/album/id/1765309413) |
| 25 | 157 | [Sharon Van Etten & The Attachment Theory](https://bhs7.spinitron.com/charts/spins/83380) | [Sharon Van Etten & The Attachment Theory](https://bhs7.spinitron.com/charts/spins/83380) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/7/7f4554b2dd4867f9e076d076fc7aafd433a860fc.jpeg)](https://music.apple.com/us/album/id/1770826874) |
| 26 | 153 | [Stereolab](https://bhs7.spinitron.com/charts/spins/83381) | [Aerial Troubles - Single](https://bhs7.spinitron.com/charts/spins/83381) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/55/74/63/55746324-ab20-5e89-26a8-1e152254c514/5056818800993.png/208x208bb.webp)](https://music.apple.com/us/album/id/) |
| 27 | 152 | [Great Grandpa](https://bhs7.spinitron.com/charts/spins/83382) | [Patience, Moonbeam](https://bhs7.spinitron.com/charts/spins/83382) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/1/118ae73f31e4120cea9ff966197a12d0246ba114.jpeg)](https://music.apple.com/us/album/id/1784396284) |
| 28 | 151 | [Youth Lagoon](https://bhs7.spinitron.com/charts/spins/83383) | [Rarely Do I Dream](https://bhs7.spinitron.com/charts/spins/83383) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/2/25b0f713166260b3858c8174711f3f78e57f2034.jpeg)](https://music.apple.com/us/album/id/1777296174) |
| 29 | 148 | [The Black Keys](https://bhs7.spinitron.com/charts/spins/83384) | [No Rain, No Flowers (Pre-Release)](https://bhs7.spinitron.com/charts/spins/83384) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Video211/v4/4e/97/83/4e978339-5cb4-0f9f-c827-7caeed1fff1a/Job55574244-497b-4319-bf2a-76b8a0c97552-185322360-PreviewImage_Preview_Image_Intermediate_nonvideo_sdr_362578921_2046369212-Time1738906332647.png/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 30 | 147 | [Mamalarky](https://bhs7.spinitron.com/charts/spins/83385) | [Hex Key](https://bhs7.spinitron.com/charts/spins/83385) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/c2/71/e8/c271e897-65e4-7a3f-2264-38d03715d770/0045778811069.png/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 31 | 146 | [FKA twigs](https://bhs7.spinitron.com/charts/spins/83386) | [EUSEXUA](https://bhs7.spinitron.com/charts/spins/83386) | Electronic | [![](https://forum.spinitron.com/uploads/default/original/2X/9/9ca61ccaaf541646c3ccd36937f411fa7c4a10c9.jpeg)](https://music.apple.com/us/album/id/1767658574) |
| 32 | 144 | [SZA](https://bhs7.spinitron.com/charts/spins/83387) | [SOS Deluxe: LANA](https://bhs7.spinitron.com/charts/spins/83387) | Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/f/f5d78695247c754896dc2ed0c43f18b13a7643c7.jpeg)](https://music.apple.com/us/album/id/1786643044) |
| 33 | 142 | [Cameron Winter](https://bhs7.spinitron.com/charts/spins/83388) | [Heavy Metal](https://bhs7.spinitron.com/charts/spins/83388) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/f/fb2f86556fde9d98f8ebe2e39876fb8d939b872c.jpeg)](https://music.apple.com/us/album/id/1766984761) |
| 34 | 141 | [Djo](https://bhs7.spinitron.com/charts/spins/83389) | [The Crux](https://bhs7.spinitron.com/charts/spins/83389) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/3e/20/c4/3e20c433-92a9-8866-ee86-b6dc6bc5e76d/199066503560.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 35 | 140 | [Dead Gowns](https://bhs7.spinitron.com/charts/spins/83390) | [It’s Summer, I Love You, and I’m Surrounded by Snow](https://bhs7.spinitron.com/charts/spins/83390) | Alternative Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/21/4e/e4/214ee40a-234f-07f3-dc73-c0b43382dd86/198622780315_cover.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 36 | 140 | [Fontaines D.C.](https://bhs7.spinitron.com/charts/spins/83391) | [It’s Amazing To Be Young - Single](https://bhs7.spinitron.com/charts/spins/83391) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/fb/c3/d7/fbc3d729-5483-1318-57e5-e9ac2af8d597/191404153673.png/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 37 | 137 | [L.A. WITCH](https://bhs7.spinitron.com/charts/spins/83392) | [DOGGOD](https://bhs7.spinitron.com/charts/spins/83392) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/bd/7f/29/bd7f2940-0dad-d4b5-4081-90d77d67b4e3/51406.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 38 | 133 | [Father John Misty](https://bhs7.spinitron.com/charts/spins/83393) | [Mahashmashana](https://bhs7.spinitron.com/charts/spins/83393) | Singer/Songwriter | [![](https://forum.spinitron.com/uploads/default/original/2X/5/594d17db21df7e1360abc410284c8611abc73f8a.jpeg)](https://music.apple.com/us/album/id/1760456744) |
| 39 | 130 | [The Cure](https://bhs7.spinitron.com/charts/spins/83394) | [Songs of a Lost World](https://bhs7.spinitron.com/charts/spins/83394) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/e/e9e35ed9b98742bae76c336c0a57e9de4a9c7281.jpeg)](https://music.apple.com/us/album/id/1768728131) |
| 40 | 128 | [Charley Crockett](https://bhs7.spinitron.com/charts/spins/83395) | [Lonesome Drifter](https://bhs7.spinitron.com/charts/spins/83395) | Country | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/50/38/d0/5038d0ef-2451-d63f-8c7f-ddec78bfb345/25UMGIM03316.rgb.jpg/296x296cc.webp)](https://music.apple.com/us/album/id/) |
| 41 | 127 | [The Altons](https://bhs7.spinitron.com/charts/spins/83396) | [Heartache in Room 14](https://bhs7.spinitron.com/charts/spins/83396) | R&B | [![](https://forum.spinitron.com/uploads/default/original/2X/d/d48745fc1e73d63b9ffdd80e1776ce89b64f94a6.jpeg)](https://music.apple.com/us/album/id/1767283029) |
| 42 | 123 | [HAIM](https://bhs7.spinitron.com/charts/spins/83397) | [I quit (Pre-Release)](https://bhs7.spinitron.com/charts/spins/83397) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/d4/7c/61/d47c61de-0211-3820-4613-801f540456d9/196873071695.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 43 | 122 | [OK Go](https://bhs7.spinitron.com/charts/spins/83398) | [And the Adjacent Possible](https://bhs7.spinitron.com/charts/spins/83398) | Indie Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/25/c7/2e/25c72eb5-a766-9a0d-dbd9-006dfada66fd/738582017467_cover.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 44 | 119 | [Mumford & Sons](https://bhs7.spinitron.com/charts/spins/83400) | [RUSHMERE](https://bhs7.spinitron.com/charts/spins/83400) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Video221/v4/71/64/2b/71642b0b-29be-20ae-946f-9e19c7702c7d/Job7ce215ed-7342-4d41-8fca-9361659f8a4a-184106312-PreviewImage_Preview_Image_Intermediate_nonvideo_sdr_360016379_2026796869-Time1737359496415.png/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 45 | 119 | [girlpuppy](https://bhs7.spinitron.com/charts/spins/83399) | [Sweetness](https://bhs7.spinitron.com/charts/spins/83399) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Video211/v4/18/08/fb/1808fb4a-86b8-4d42-f6c2-a809958aa626/Job837dc451-ca80-4a2b-9d9a-2e0096832265-181070799-PreviewImage_Preview_Image_Intermediate_nonvideo_sdr_353904717_1980943335-Time1733353855962.png/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 46 | 118 | [Counting Crows](https://bhs7.spinitron.com/charts/spins/83401) | [Butter Miracle, The Complete Sweets! (Pre-Release)](https://bhs7.spinitron.com/charts/spins/83401) | Alternative Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/05/c1/c6/05c1c608-007b-3799-5698-1b9b4a20ebb7/4099964148220.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 47 | 117 | [Panchiko](https://bhs7.spinitron.com/charts/spins/83402) | [Ginkgo](https://bhs7.spinitron.com/charts/spins/83402) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/b/b86f8c5539ad36e41620c3f08ae1b5eaae5b6d5e.jpeg)](https://music.apple.com/us/album/id/1773437902) |
| 48 | 117 | [Sam Fender](https://bhs7.spinitron.com/charts/spins/83403) | [People Watching](https://bhs7.spinitron.com/charts/spins/83403) | Singer/Songwriter | [![](https://forum.spinitron.com/uploads/default/original/2X/c/ce19852bc2949abcd1d6fc341ac0d42e7b0eed28.jpeg)](https://music.apple.com/us/album/id/1778713616) |
| 49 | 115 | [Babe Rainbow](https://bhs7.spinitron.com/charts/spins/83404) | [Slipper imp and shakaerator](https://bhs7.spinitron.com/charts/spins/83404) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/7/7ed826319f1de8c41f704ec3bbe0481dd3f71a8c.jpeg)](https://music.apple.com/us/album/id/1785914104) |
| 50 | 110 | [feeble little horse](https://bhs7.spinitron.com/charts/spins/83405) | [This Is Real - Single](https://bhs7.spinitron.com/charts/spins/83405) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/c4/25/b8/c425b828-de63-3264-27d8-ca9e084f32ab/417.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 51 | 105 | [Fust](https://bhs7.spinitron.com/charts/spins/83406) | [Big Ugly](https://bhs7.spinitron.com/charts/spins/83406) | Country | [![](https://forum.spinitron.com/uploads/default/original/2X/8/88a6022672784ba573eccf7e89368657ff1d7448.jpeg)](https://music.apple.com/us/album/id/1782385716) |
| 52 | 103 | [SPELLLING](https://bhs7.spinitron.com/charts/spins/83407) | [Portrait of My Heart](https://bhs7.spinitron.com/charts/spins/83407) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/2/21a2b07aca20d74ee3ff5a2555054c6ca1740b67.jpeg)](https://music.apple.com/us/album/id/1785682530) |
| 53 | 102 | [Inhaler](https://bhs7.spinitron.com/charts/spins/83408) | [Open Wide](https://bhs7.spinitron.com/charts/spins/83408) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/d/d976375d81d1ef0638f1ea3005a015b62875613a.jpeg)](https://music.apple.com/us/album/id/1776620565) |
| 54 | 101 | [Courting](https://bhs7.spinitron.com/charts/spins/83410) | [Lust for Life, Or: 'How To Thread The Needle And Come Out The Other Side To Tell The Story](https://bhs7.spinitron.com/charts/spins/83410) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/6/680f24fd8ef25512a93bb085039ded8685e35a3d.jpeg)](https://music.apple.com/us/album/id/1773066446) |
| 55 | 101 | [Franz Ferdinand](https://bhs7.spinitron.com/charts/spins/83411) | [The Human Fear](https://bhs7.spinitron.com/charts/spins/83411) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/f/f288a8412f9b86565b4132f157e63e34841d7720.jpeg)](https://music.apple.com/us/album/id/1763093106) |
| 56 | 101 | [cootie catcher](https://bhs7.spinitron.com/charts/spins/83409) | [Shy at first](https://bhs7.spinitron.com/charts/spins/83409) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/27/0b/c5/270bc59b-6306-d31d-e2b2-e56b6b386a85/artwork.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 57 | 98 | [The Velveteers](https://bhs7.spinitron.com/charts/spins/83412) | [A Million Knives](https://bhs7.spinitron.com/charts/spins/83412) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/f/f0667c5330623c8ac50f271320096d3f81f665b8.jpeg)](https://music.apple.com/us/album/id/1766572630) |
| 58 | 97 | [Bad Bunny](https://bhs7.spinitron.com/charts/spins/83413) | [DeBÍ TiRAR MáS FOToS](https://bhs7.spinitron.com/charts/spins/83413) | Latin | [![](https://forum.spinitron.com/uploads/default/original/2X/2/2723fc4c04ba51720bc96914effe8bfb3be67bec.jpeg)](https://music.apple.com/us/album/id/1787022393) |
| 59 | 96 | [Men I Trust](https://bhs7.spinitron.com/charts/spins/83414) | [Equus Asinus](https://bhs7.spinitron.com/charts/spins/83414) | Folk | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/1f/be/9d/1fbe9d63-8626-02bf-2ad5-66c04e148934/artwork.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 60 | 95 | [Σtella](https://bhs7.spinitron.com/charts/spins/83415) | [Adagio](https://bhs7.spinitron.com/charts/spins/83415) | Indie Pop | [![](https://forum.spinitron.com/uploads/default/original/2X/5/5952b2eca723f66535ee02169039c95d0542d9b7.jpeg)](https://music.apple.com/us/album/id/1776991629) |
| 61 | 94 | [Sierra Hull](https://bhs7.spinitron.com/charts/spins/83416) | [A Tip Toe High Wire](https://bhs7.spinitron.com/charts/spins/83416) | Americana | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/3b/03/bf/3b03bff0-01fc-ebc6-147f-5f0fc7812045/197342864589_cover.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 62 | 91 | [Sharp Pins](https://bhs7.spinitron.com/charts/spins/83417) | [Radio DDR](https://bhs7.spinitron.com/charts/spins/83417) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/e/e79165154d5c645dbc5e157b712e3d3078f6ee6e.jpeg)](https://music.apple.com/us/album/id/1752824705) |
| 63 | 91 | [Weatherday](https://bhs7.spinitron.com/charts/spins/83418) | [Hornet Disaster](https://bhs7.spinitron.com/charts/spins/83418) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/28/af/bb/28afbb71-a534-0a12-629c-15011769bb53/108914.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 64 | 90 | [zzzahara](https://bhs7.spinitron.com/charts/spins/83419) | [Spiral Your Way Out](https://bhs7.spinitron.com/charts/spins/83419) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/c/c75fba1cfb8e03f663c89d55bd8291e21e8ca177.jpeg)](https://music.apple.com/us/album/id/1766777359) |
| 65 | 89 | [Chappell Roan](https://bhs7.spinitron.com/charts/spins/83420) | [The Giver - Single](https://bhs7.spinitron.com/charts/spins/83420) | Pop | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/16/27/33/16273329-753a-df6e-6c40-7a843f9bbe5d/25UMGIM41700.rgb.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 66 | 88 | [The Lumineers](https://bhs7.spinitron.com/charts/spins/83421) | [Automatic](https://bhs7.spinitron.com/charts/spins/83421) | Folk | [![](https://forum.spinitron.com/uploads/default/original/2X/6/639dbc316ada153582706d8a1b3e47d3e6048446.jpeg)](https://music.apple.com/us/album/id/1779371649) |
| 67 | 87 | [Allison Russell](https://bhs7.spinitron.com/charts/spins/83422) | [Superlover (feat. Annie Lennox) - Single](https://bhs7.spinitron.com/charts/spins/83422) | Singer/Songwriter | [![](https://is1-ssl.mzstatic.com/image/thumb/Music211/v4/2d/28/ed/2d28ed26-2317-4a2e-fe5a-ef8eca8d287f/24CRGIM47861.rgb.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/) |
| 68 | 86 | [Squid](https://bhs7.spinitron.com/charts/spins/83423) | [Cowards](https://bhs7.spinitron.com/charts/spins/83423) | Indie Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/c/cda3f458fb6118f4bd136361ad8765ee141fa94e.jpeg)](https://music.apple.com/us/album/id/1774397756) |
| 69 | 79 | [Bob Mould](https://bhs7.spinitron.com/charts/spins/83424) | [Here We Go Crazy](https://bhs7.spinitron.com/charts/spins/83424) | Alternative Rock | [![](https://forum.spinitron.com/uploads/default/original/2X/1/103f5eb6d027ee308ffbcd272596b2d82f3d3114.jpeg)](https://music.apple.com/us/album/id/1783188816) |
| 70 | 75 | [Dutch Interior](https://bhs7.spinitron.com/charts/spins/83425) | [Moneyball](https://bhs7.spinitron.com/charts/spins/83425) | Indie Rock | [![](https://is1-ssl.mzstatic.com/image/thumb/Music221/v4/4f/9d/63/4f9d63b2-f5a0-04cc-e8b1-608034fdd15b/198846572123.jpg/296x296bb.webp)](https://music.apple.com/us/album/id/) |
